1989-90 Chicago Bulls Team Record

Overall: 26 - 12
Expected W-L: 28 - 10
Points Scored: 111.1
Points Allowed: 102.9
Away: 16 - 6
Home: 10 - 6
Division: 9 - 4
Conference: 14 - 6


PLAYER STATISTICS

NAME GP OFF SHT REB DEF EAR COA MIS UNE DNY FTM FTA PCT OVR HI
Michael JORDAN 38 / 38 1.45 0.95 0.66 0.29 3.34 0.05 1.00 1.05 0.32 2.00 2.32 0.864 4.89 11.00
Scottie PIPPEN 38 / 38 0.24 0.24 0.37 0.29 1.13 0.05 0.42 0.47 0.18 0.32 0.39 0.800 1.68 8.50
Horace GRANT 37 / 37 0.16 0.30 0.54 0.00 1.00 0.08 0.35 0.43 0.22 0.35 0.59 0.591 1.52 5.00
Bill CARTWRIGHT 36 / 36 0.06 0.14 0.31 0.00 0.50 0.08 0.58 0.67 0.19 0.42 0.50 0.833 1.27 4.50
John PAXSON 38 / 38 0.13 0.05 0.03 0.00 0.21 0.05 0.50 0.55 0.11 0.47 0.50 0.947 0.88 4.00
Stacey KING 38 / 1 0.00 0.11 0.08 0.00 0.18 0.58 0.08 0.66 0.03 0.16 0.32 0.500 0.88 5.50
Craig HODGES 37 / 0 0.00 0.11 0.00 0.00 0.11 0.46 0.16 0.62 0.00 0.32 0.35 0.923 0.81 3.50
B.J. ARMSTRONG 38 / 0 0.08 0.00 0.03 0.00 0.11 0.53 0.11 0.63 0.03 0.16 0.18 0.857 0.78 6.00
Ed NEALY 16 / 0 0.00 0.00 0.13 0.06 0.19 0.13 0.00 0.13 0.00 0.06 0.13 0.500 0.33 3.00
Charles DAVIS 30 / 0 0.00 0.00 0.07 0.00 0.07 0.13 0.07 0.20 0.03 0.00 0.00 - 0.27 3.00
Will PERDUE 34 / 2 0.03 0.00 0.03 0.00 0.06 0.12 0.06 0.18 0.09 0.00 0.00 - 0.24 3.00
Jack HALEY 11 / 0 0.00 0.00 0.09 0.00 0.09 0.09 0.00 0.09 0.00 0.00 0.00 - 0.18 2.00
Jeff SANDERS 9 / 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - 0.00 0.00
TEAM TOTAL 2.13 1.87 2.13 0.61 6.74 2.16 4.11 6.26 1.16 4.18 5.16 0.811 14.05 18.75
OPP TOTAL 1.66 1.00 2.11 0.47 5.24 1.39 4.26 5.66 0.68 4.53 6.16 0.735 12.03 16.75


GAME LOG

DATE OPPONENT RES PF PA RECORD STREAK
1989-11-03 Box Score Cleveland Cavaliers L 76 101 0 - 1 L 1
1989-11-04 Box Score Boston Celtics L 115 126 0 - 2 L 2
1989-11-07 Box Score Detroit Pistons W 113 97 1 - 2 W 1
1989-11-08 Box Score @ Minnesota Timberwolves W 95 94 2 - 2 W 2
1989-11-10 Box Score @ New Jersey Nets W 124 116 OT 3 - 2 W 3
1989-11-11 Box Score Seattle SuperSonics W 104 78 4 - 2 W 4
1989-11-14 Box Score @ Sacramento Kings W 122 117 5 - 2 W 5
1989-11-15 Box Score @ Utah Jazz W 92 91 6 - 2 W 6
1989-11-18 Box Score @ Seattle SuperSonics W 103 98 7 - 2 W 7
1989-11-21 Box Score @ Portland Trail Blazers L 120 128 OT 7 - 3 L 1
1989-11-22 Box Score @ Phoenix Suns W 110 82 8 - 3 W 1
1989-11-25 Box Score @ Golden State Warriors L 98 99 8 - 4 L 1
1989-11-26 Box Score @ Los Angeles Clippers L 96 104 8 - 5 L 2
1989-11-28 Box Score Atlanta Hawks L 90 106 8 - 6 L 3
1989-12-02 Box Score @ Miami Heat W 129 111 9 - 6 W 1
1989-12-05 Box Score Denver Nuggets W 144 134 10 - 6 W 2
1989-12-08 Box Score @ Indiana Pacers W 118 83 11 - 6 W 3
1989-12-09 Box Score Philadelphia 76ers W 115 109 12 - 6 W 4
1989-12-12 Box Score Dallas Mavericks L 93 105 12 - 7 L 1
1989-12-14 Box Score Orlando Magic W 113 94 13 - 7 W 1
1989-12-16 Box Score Charlotte Hornets W 120 77 14 - 7 W 2
1989-12-19 Box Score Los Angeles Lakers L 107 118 14 - 8 L 1
1989-12-20 Box Score @ Orlando Magic W 117 95 15 - 8 W 1
1989-12-22 Box Score @ Atlanta Hawks W 121 103 16 - 8 W 2
1989-12-23 Box Score @ Philadelphia 76ers W 113 106 17 - 8 W 3
1989-12-26 Box Score Minnesota Timberwolves W 130 111 18 - 8 W 4
1989-12-29 Box Score San Antonio Spurs W 126 86 19 - 8 W 5
1989-12-30 Box Score @ Washington Bullets L 101 107 19 - 9 L 1
1990-01-03 Box Score @ Cleveland Cavaliers L 101 123 19 - 10 L 2
1990-01-05 Box Score Orlando Magic W 114 111 20 - 10 W 1
1990-01-06 Box Score @ Milwaukee Bucks W 99 94 21 - 10 W 2
1990-01-09 Box Score @ Detroit Pistons L 96 101 21 - 11 L 1
1990-01-10 Box Score @ Indiana Pacers W 124 103 22 - 11 W 1
1990-01-12 Box Score @ Charlotte Hornets W 111 76 23 - 11 W 2
1990-01-13 Box Score Los Angeles Clippers L 117 118 23 - 12 L 1
1990-01-15 Box Score @ New York Knicks W 123 108 24 - 12 W 1
1990-01-18 Box Score Golden State Warriors W 115 95 25 - 12 W 2
1990-01-19 Box Score @ Atlanta Hawks W 118 107 26 - 12 W 3