|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Nets | 1 | 0 | 1.000 | - | W1 | 126.0 | 114.0 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Boston Celtics | 1 | 0 | 1.000 | - | W1 | 116.0 | 87.0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Philadelphia 76ers | 0 | 0 | 0.000 | 0.5 | - | - | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Miami Heat | 0 | 1 | 0.000 | 1.0 | L1 | 114.0 | 126.0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Washington Bullets | 0 | 1 | 0.000 | 1.0 | L1 | 90.0 | 103.0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
New York Knicks | 0 | 1 | 0.000 | 1.0 | L1 | 109.0 | 122.0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Detroit Pistons | 1 | 0 | 1.000 | - | W1 | 122.0 | 109.0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Cleveland Cavaliers | 1 | 0 | 1.000 | - | W1 | 101.0 | 76.0 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Atlanta Hawks | 1 | 0 | 1.000 | - | W1 | 99.0 | 84.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Orlando Magic | 0 | 0 | 0.000 | 0.5 | - | - | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks | 0 | 1 | 0.000 | 1.0 | L1 | 87.0 | 116.0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Indiana Pacers | 0 | 1 | 0.000 | 1.0 | L1 | 84.0 | 99.0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Chicago Bulls | 0 | 1 | 0.000 | 1.0 | L1 | 76.0 | 101.0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 1 | 0 | 1.000 | - | W1 | 110.0 | 89.0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Charlotte Hornets | 1 | 0 | 1.000 | - | W1 | 103.0 | 90.0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Utah Jazz | 1 | 0 | 1.000 | - | W1 | 128.0 | 89.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
San Antonio Spurs | 0 | 0 | 0.000 | 0.5 | - | - | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves | 0 | 1 | 0.000 | 1.0 | L1 | 97.0 | 100.0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 |
Denver Nuggets | 0 | 1 | 0.000 | 1.0 | L1 | 89.0 | 128.0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Dallas Mavericks | 0 | 1 | 0.000 | 1.0 | L1 | 111.0 | 122.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Seattle SuperSonics | 1 | 0 | 1.000 | - | W1 | 100.0 | 97.0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Portland Trail Blazers | 1 | 0 | 1.000 | - | W1 | 104.0 | 87.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Phoenix Suns | 1 | 0 | 1.000 | - | W1 | 116.0 | 110.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers | 1 | 0 | 1.000 | - | W1 | 122.0 | 111.0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Sacramento Kings | 0 | 1 | 0.000 | 1.0 | L1 | 87.0 | 104.0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Los Angeles Clippers | 0 | 1 | 0.000 | 1.0 | L1 | 89.0 | 110.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
Golden State Warriors | 0 | 1 | 0.000 | 1.0 | L1 | 110.0 | 116.0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Cavaliers | 17 | 20 | 29 | 35 | 101 | Box score | 25 | 1 ties, 7 lead changes | |||
Chicago Bulls | 19 | 16 | 17 | 24 | 76 | 5 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Denver Nuggets | 29 | 23 | 17 | 20 | 89 | Box score | - | 0 ties, 0 lead changes | |||
Utah Jazz | 37 | 30 | 33 | 28 | 128 | 43 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Golden State Warriors | 28 | 29 | 35 | 18 | 110 | Box score | 18 | 0 ties, 9 lead changes | |||
Phoenix Suns | 33 | 22 | 23 | 38 | 116 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Houston Rockets | 21 | 37 | 27 | 25 | 110 | Box score | 25 | 0 ties, 2 lead changes | |||
Los Angeles Clippers | 19 | 20 | 28 | 22 | 89 | 2 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 17 | 19 | 29 | 19 | 84 | Box score | - | 0 ties, 0 lead changes | |||
Atlanta Hawks | 33 | 23 | 21 | 22 | 99 | 24 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Lakers | 26 | 38 | 34 | 24 | 122 | Box score | 15 | 0 ties, 3 lead changes | |||
Dallas Mavericks | 23 | 42 | 26 | 20 | 111 | 8 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Milwaukee Bucks | 15 | 27 | 21 | 24 | 87 | Box score | - | 0 ties, 0 lead changes | |||
Boston Celtics | 35 | 26 | 31 | 24 | 116 | 29 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Minnesota Timberwolves | 23 | 27 | 17 | 30 | 97 | Box score | 18 | 1 ties, 2 lead changes | |||
Seattle SuperSonics | 15 | 21 | 27 | 37 | 100 | 5 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New Jersey Nets | 22 | 42 | 31 | 31 | 126 | Box score | 16 | 1 ties, 3 lead changes | |||
Miami Heat | 19 | 34 | 37 | 24 | 114 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New York Knicks | 23 | 40 | 27 | 19 | 109 | Box score | 7 | 0 ties, 6 lead changes | |||
Detroit Pistons | 25 | 32 | 30 | 35 | 122 | 17 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Sacramento Kings | 17 | 23 | 19 | 28 | 87 | Box score | - | 0 ties, 0 lead changes | |||
Portland Trail Blazers | 33 | 21 | 34 | 16 | 104 | 29 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Washington Bullets | 24 | 20 | 29 | 17 | 90 | Box score | 9 | 1 ties, 6 lead changes | |||
Charlotte Hornets | 16 | 25 | 28 | 34 | 103 | 13 | |||||
John STOCKTON (UTA) 10.00 | Larry BIRD (BOS) 5.75 | Rony SEIKALY (MIA) 5.75 | Rod HIGGINS (GSW) 5.00 | Hot Rod WILLIAMS (CLE) 5.00 |