1989-90 Orlando Magic Team Record

Overall: 20 - 43
Expected W-L: 19 - 44
Points Scored: 106.3
Points Allowed: 112.7
Away: 7 - 26
Home: 13 - 17
Division: 8 - 15
Conference: 15 - 25


PLAYER STATISTICS

NAME GP OFF SHT REB DEF EAR COA MIS UNE DNY FTM FTA PCT FM OVR HI
Reggie THEUS 63 / 63 0.71 0.33 0.25 0.00 1.30 0.03 0.81 0.84 0.02 1.08 1.25 0.861 6 2.44 6.00
Terry CATLEDGE 58 / 58 0.29 0.22 0.62 0.00 1.14 0.09 0.74 0.83 0.07 1.10 1.71 0.646 2 2.25 5.50
Jerry REYNOLDS 48 / 31 0.25 0.25 0.58 0.06 1.15 0.06 0.48 0.54 0.00 0.83 0.94 0.889 6 1.93 7.25
Sam VINCENT 51 / 44 0.12 0.27 0.24 0.00 0.63 0.04 0.55 0.59 0.04 1.00 1.16 0.864 2 1.48 5.50
Otis SMITH 47 / 24 0.30 0.19 0.13 0.00 0.62 0.15 0.32 0.47 0.00 0.34 0.38 0.889 5 1.20 6.00
Mark ACRES 63 / 43 0.00 0.08 0.33 0.00 0.41 0.13 0.41 0.54 0.05 0.22 0.33 0.667 0 1.01 6.00
Sidney GREEN 61 / 21 0.07 0.05 0.33 0.00 0.44 0.11 0.33 0.44 0.03 0.20 0.31 0.632 1 0.94 4.25
Michael ANSLEY 54 / 5 0.07 0.06 0.17 0.02 0.31 0.07 0.20 0.28 0.00 0.11 0.24 0.462 2 0.63 6.25
Nick ANDERSON 62 / 3 0.08 0.00 0.06 0.00 0.15 0.08 0.13 0.21 0.00 0.08 0.11 0.714 4 0.39 4.00
Scott SKILES 52 / 14 0.12 0.02 0.02 0.00 0.15 0.04 0.15 0.19 0.06 0.15 0.15 1.000 0 0.38 3.00
Jeff TURNER 43 / 4 0.05 0.05 0.09 0.00 0.19 0.05 0.12 0.16 0.00 0.02 0.02 1.000 0 0.35 4.00
Morlon WILEY 30 / 2 0.00 0.00 0.00 0.03 0.03 0.10 0.03 0.13 0.03 0.07 0.07 1.000 0 0.18 2.00
TEAM TOTAL 1.83 1.32 2.49 0.08 5.71 0.79 4.89 5.68 0.25 4.56 5.89 0.774 28 12.65 18.00
OPP TOTAL 1.92 1.73 2.81 0.75 7.21 1.35 4.68 6.03 0.79 3.70 4.59 0.806 18 14.23 18.75


GAME LOG

DATE OPPONENT RES PF PA RECORD STREAK
1989-11-04 Box Score New Jersey Nets L 117 130 OT 0 - 1 L 1
1989-11-06 Box Score New York Knicks W 114 85 1 - 1 W 1
1989-11-08 Box Score @ Cleveland Cavaliers L 90 111 1 - 2 L 1
1989-11-10 Box Score Detroit Pistons L 99 107 1 - 3 L 2
1989-11-11 Box Score @ Atlanta Hawks L 133 138 1 - 4 L 3
1989-11-13 Box Score Atlanta Hawks W 135 118 2 - 4 W 1
1989-11-14 Box Score @ Charlotte Hornets L 100 121 2 - 5 L 1
1989-11-16 Box Score @ Milwaukee Bucks L 90 95 2 - 6 L 2
1989-11-18 Box Score Philadelphia 76ers W 113 109 3 - 6 W 1
1989-11-21 Box Score @ Sacramento Kings L 96 104 3 - 7 L 1
1989-11-22 Box Score @ Utah Jazz L 78 124 3 - 8 L 2
1989-11-24 Box Score @ Phoenix Suns L 99 111 3 - 9 L 3
1989-11-28 Box Score Miami Heat W 121 119 4 - 9 W 1
1989-11-30 Box Score Minnesota Timberwolves L 105 117 4 - 10 L 1
1989-12-01 Box Score @ Indiana Pacers W 129 122 5 - 10 W 1
1989-12-04 Box Score Portland Trail Blazers L 103 129 5 - 11 L 1
1989-12-06 Box Score Atlanta Hawks W 123 112 6 - 11 W 1
1989-12-08 Box Score @ Miami Heat W 111 103 7 - 11 W 2
1989-12-10 Box Score Los Angeles Lakers L 88 100 7 - 12 L 1
1989-12-12 Box Score @ Milwaukee Bucks W 103 100 8 - 12 W 1
1989-12-14 Box Score @ Chicago Bulls L 94 113 8 - 13 L 1
1989-12-16 Box Score @ San Antonio Spurs L 128 137 8 - 14 L 2
1989-12-17 Box Score @ Houston Rockets W 106 93 9 - 14 W 1
1989-12-20 Box Score Chicago Bulls L 95 117 9 - 15 L 1
1989-12-22 Box Score Denver Nuggets W 112 96 10 - 15 W 1
1989-12-23 Box Score @ Detroit Pistons L 88 119 10 - 16 L 1
1989-12-26 Box Score @ Indiana Pacers W 102 83 11 - 16 W 1
1989-12-27 Box Score Indiana Pacers L 107 108 11 - 17 L 1
1989-12-30 Box Score @ New York Knicks L 100 132 11 - 18 L 2
1990-01-02 Box Score Detroit Pistons W 105 103 12 - 18 W 1
1990-01-05 Box Score @ Chicago Bulls L 111 114 12 - 19 L 1
1990-01-06 Box Score Cleveland Cavaliers L 96 114 12 - 20 L 2
1990-01-08 Box Score San Antonio Spurs L 111 124 12 - 21 L 3
1990-01-10 Box Score @ Los Angeles Lakers L 84 92 12 - 22 L 4
1990-01-11 Box Score @ Denver Nuggets L 91 123 12 - 23 L 5
1990-01-13 Box Score @ Golden State Warriors W 100 92 13 - 23 W 1
1990-01-17 Box Score Boston Celtics W 121 115 14 - 23 W 2
1990-01-19 Box Score New Jersey Nets W 122 98 15 - 23 W 3
1990-01-22 Box Score Phoenix Suns L 125 135 15 - 24 L 1
1990-01-24 Box Score @ Philadelphia 76ers L 102 127 15 - 25 L 2
1990-01-25 Box Score @ New Jersey Nets L 107 108 15 - 26 L 3
1990-01-27 Box Score Atlanta Hawks L 88 94 15 - 27 L 4
1990-01-30 Box Score Indiana Pacers L 115 133 15 - 28 L 5
1990-02-01 Box Score @ Milwaukee Bucks W 129 120 16 - 28 W 1
1990-02-03 Box Score Los Angeles Clippers L 105 114 16 - 29 L 1
1990-02-06 Box Score New York Knicks L 104 111 16 - 30 L 2
1990-02-08 Box Score Philadelphia 76ers L 102 115 16 - 31 L 3
1990-02-14 Box Score Chicago Bulls W 136 126 17 - 31 W 1
1990-02-15 Box Score @ Atlanta Hawks L 85 88 17 - 32 L 1
1990-02-17 Box Score @ Dallas Mavericks L 112 123 17 - 33 L 2
1990-02-20 Box Score Seattle SuperSonics W 109 103 18 - 33 W 1
1990-02-21 Box Score @ Detroit Pistons L 84 109 18 - 34 L 1
1990-02-23 Box Score @ Cleveland Cavaliers L 105 122 18 - 35 L 2
1990-02-24 Box Score @ Washington Bullets L 114 125 18 - 36 L 3
1990-02-26 Box Score @ Philadelphia 76ers L 103 104 18 - 37 L 4
1990-02-27 Box Score Charlotte Hornets L 102 119 18 - 38 L 5
1990-03-01 Box Score Sacramento Kings W 92 80 19 - 38 W 1
1990-03-03 Box Score Washington Bullets L 135 136 19 - 39 L 1
1990-03-07 Box Score @ Miami Heat L 98 128 19 - 40 L 2
1990-03-10 Box Score @ Los Angeles Clippers L 110 118 OT 19 - 41 L 3
1990-03-12 Box Score @ Seattle SuperSonics L 107 120 19 - 42 L 4
1990-03-13 Box Score @ Portland Trail Blazers L 109 118 19 - 43 L 5
1990-03-16 Box Score Boston Celtics W 100 94 20 - 43 W 1