|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 14 | 6 | 0.700 | - | L1 | 110.9 | 105.5 | 5-5 | 9-1 | 4-2 | 10-6 | 14-6 | 0-0 | 3-2 | 8-4 |
| New York Knicks | 10 | 9 | 0.526 | 3.5 | W1 | 103.1 | 101.1 | 3-8 | 7-1 | 4-1 | 6-3 | 10-9 | 0-0 | 2-1 | 5-6 |
| Philadelphia 76ers | 9 | 10 | 0.474 | 4.5 | W1 | 105.1 | 103.9 | 5-6 | 4-4 | 5-3 | 7-9 | 9-10 | 0-0 | 1-3 | 5-3 |
| Washington Bullets | 9 | 11 | 0.450 | 5.0 | L2 | 107.8 | 109.0 | 3-8 | 6-3 | 2-2 | 6-5 | 9-11 | 0-0 | 3-4 | 5-6 |
| New Jersey Nets | 7 | 12 | 0.368 | 6.5 | L3 | 102.6 | 110.8 | 5-7 | 2-5 | 2-5 | 4-6 | 7-12 | 0-0 | 1-2 | 4-8 |
| Miami Heat | 5 | 16 | 0.238 | 9.5 | L8 | 105.7 | 112.2 | 3-9 | 2-7 | 2-6 | 5-10 | 5-16 | 0-0 | 0-3 | 2-8 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 12 | 7 | 0.632 | - | L1 | 108.3 | 104.2 | 8-3 | 4-4 | 2-2 | 5-3 | 12-7 | 0-0 | 3-2 | 6-4 |
| Cleveland Cavaliers | 10 | 9 | 0.526 | 2.0 | L1 | 106.6 | 104.6 | 5-5 | 5-4 | 4-1 | 6-6 | 10-9 | 0-0 | 2-1 | 7-4 |
| Detroit Pistons | 10 | 10 | 0.500 | 2.5 | L2 | 104.9 | 103.6 | 4-8 | 6-2 | 4-3 | 9-5 | 10-10 | 0-0 | 3-2 | 6-6 |
| Milwaukee Bucks | 9 | 10 | 0.474 | 3.0 | L1 | 101.7 | 103.2 | 3-7 | 6-3 | 4-1 | 7-4 | 9-10 | 0-0 | 1-2 | 4-4 |
| Atlanta Hawks | 8 | 11 | 0.421 | 4.0 | W2 | 110.7 | 113.8 | 2-7 | 6-4 | 3-5 | 5-9 | 8-11 | 0-0 | 1-0 | 5-9 |
| Orlando Magic | 8 | 12 | 0.400 | 4.5 | W1 | 107.4 | 112.8 | 3-7 | 5-5 | 4-4 | 8-5 | 8-12 | 0-0 | 3-1 | 3-8 |
| Indiana Pacers | 4 | 13 | 0.235 | 7.0 | L1 | 104.6 | 113.4 | 2-5 | 2-8 | 1-6 | 2-9 | 4-13 | 0-0 | 0-2 | 0-8 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Dallas Mavericks | 13 | 5 | 0.722 | - | W5 | 112.8 | 104.3 | 5-4 | 8-1 | 5-2 | 11-5 | 13-5 | 0-0 | 3-0 | 9-5 |
| Houston Rockets | 13 | 7 | 0.650 | 1.0 | L1 | 112.8 | 104.4 | 8-2 | 5-5 | 4-3 | 9-5 | 13-7 | 0-0 | 2-1 | 9-4 |
| Utah Jazz | 11 | 7 | 0.611 | 2.0 | W1 | 111.9 | 103.4 | 4-2 | 7-5 | 5-2 | 5-3 | 11-7 | 0-0 | 0-3 | 8-2 |
| Denver Nuggets | 11 | 9 | 0.550 | 3.0 | W1 | 108.6 | 107.4 | 6-4 | 5-5 | 4-3 | 8-6 | 11-9 | 0-0 | 0-3 | 7-3 |
| San Antonio Spurs | 9 | 9 | 0.500 | 4.0 | L1 | 108.8 | 106.8 | 3-6 | 6-3 | 1-5 | 6-7 | 9-9 | 0-0 | 0-2 | 7-6 |
| Charlotte Hornets | 8 | 11 | 0.421 | 5.5 | L1 | 101.6 | 103.4 | 2-7 | 6-4 | 2-5 | 4-9 | 8-11 | 0-0 | 2-2 | 6-4 |
| Minnesota Timberwolves | 8 | 11 | 0.421 | 5.5 | W1 | 101.4 | 105.5 | 6-5 | 2-6 | 2-3 | 4-5 | 8-11 | 0-0 | 4-3 | 2-6 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Los Angeles Lakers | 15 | 5 | 0.750 | - | W5 | 107.5 | 100.5 | 7-2 | 8-3 | 4-1 | 10-4 | 15-5 | 0-0 | 1-2 | 11-3 |
| Portland Trail Blazers | 15 | 7 | 0.682 | 1.0 | W1 | 111.1 | 106.9 | 6-4 | 9-3 | 6-1 | 8-5 | 15-7 | 0-0 | 5-1 | 8-4 |
| Phoenix Suns | 11 | 5 | 0.688 | 2.0 | W2 | 113.4 | 108.1 | 4-2 | 7-3 | 4-3 | 6-4 | 11-5 | 0-0 | 1-1 | 9-3 |
| Seattle SuperSonics | 8 | 10 | 0.444 | 6.0 | L2 | 102.2 | 107.5 | 2-6 | 6-4 | 0-3 | 3-8 | 8-10 | 0-0 | 4-2 | 2-6 |
| Los Angeles Clippers | 7 | 11 | 0.389 | 7.0 | L1 | 99.5 | 105.1 | 2-6 | 5-5 | 3-4 | 3-10 | 7-11 | 0-0 | 3-1 | 3-9 |
| Golden State Warriors | 7 | 12 | 0.368 | 7.5 | L4 | 104.8 | 110.2 | 1-9 | 6-3 | 2-5 | 4-10 | 7-12 | 0-0 | 1-1 | 3-8 |
| Sacramento Kings | 6 | 12 | 0.333 | 8.0 | W1 | 104.0 | 109.0 | 2-4 | 4-8 | 3-5 | 5-5 | 6-12 | 0-0 | 0-2 | 4-7 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | 29 | 23 | 35 | 22 | 109 | Box score | 4 | 2 ties, 1 lead changes | |||
| Atlanta Hawks | 37 | 20 | 39 | 34 | 130 | 21 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Lakers | 33 | 19 | 38 | 35 | 125 | Box score | 32 | 0 ties, 0 lead changes | |||
| Charlotte Hornets | 22 | 26 | 23 | 22 | 93 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Dallas Mavericks | 23 | 31 | 24 | 27 | 105 | Box score | 12 | 2 ties, 8 lead changes | |||
| Chicago Bulls | 21 | 38 | 18 | 16 | 93 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Detroit Pistons | 25 | 37 | 14 | 21 | 97 | Box score | 13 | 0 ties, 4 lead changes | |||
| Denver Nuggets | 24 | 29 | 28 | 29 | 110 | 13 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Phoenix Suns | 31 | 34 | 32 | 32 | 129 | Box score | 22 | 2 ties, 3 lead changes | |||
| Houston Rockets | 21 | 33 | 43 | 18 | 115 | 9 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Minnesota Timberwolves | 32 | 18 | 26 | 39 | 115 | Box score | 12 | 3 ties, 4 lead changes | |
| Indiana Pacers | 20 | 34 | 34 | 26 | 114 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Orlando Magic | 31 | 22 | 24 | 26 | 103 | Box score | 13 | 2 ties, 5 lead changes | ||
| Milwaukee Bucks | 28 | 25 | 20 | 27 | 100 | 6 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Philadelphia 76ers | 21 | 19 | 28 | 35 | 103 | Box score | 13 | 1 ties, 3 lead changes | ||
| New Jersey Nets | 24 | 23 | 15 | 35 | 97 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Clippers | 20 | 29 | 23 | 24 | 96 | Box score | 2 | 0 ties, 1 lead changes | |||
| Portland Trail Blazers | 21 | 31 | 37 | 25 | 114 | 21 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Golden State Warriors | 39 | 26 | 15 | 21 | 101 | Box score | 25 | 0 ties, 3 lead changes | |||
| Sacramento Kings | 21 | 43 | 23 | 26 | 113 | 12 | |||||
![]() Tom CHAMBERS (PHO) 8.50 | ![]() Dominique WILKINS (ATL) 7.00 | ![]() Wayman TISDALE (SAC) 7.00 | ![]() Charles BARKLEY (PHI) 6.50 | ![]() Magic JOHNSON (LAL) 5.50 |