|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 19 | 8 | 0.704 | - | W1 | 110.6 | 105.6 | 7-6 | 12-2 | 5-2 | 12-6 | 19-8 | 0-0 | 5-1 | 10-5 |
Washington Bullets | 15 | 12 | 0.556 | 4.0 | W3 | 107.2 | 106.0 | 4-9 | 11-3 | 4-3 | 8-6 | 15-12 | 0-0 | 3-2 | 7-7 |
New York Knicks | 13 | 12 | 0.520 | 5.0 | W2 | 106.2 | 103.2 | 4-10 | 9-2 | 6-2 | 8-5 | 13-12 | 0-0 | 1-1 | 7-6 |
Philadelphia 76ers | 12 | 14 | 0.462 | 6.5 | L1 | 106.8 | 105.5 | 6-8 | 6-6 | 6-4 | 9-11 | 12-14 | 0-0 | 0-1 | 7-4 |
New Jersey Nets | 7 | 19 | 0.269 | 11.5 | L10 | 100.4 | 111.3 | 5-9 | 2-10 | 2-8 | 4-11 | 7-19 | 0-0 | 0-0 | 4-13 |
Miami Heat | 7 | 21 | 0.250 | 12.5 | L3 | 104.8 | 112.4 | 3-11 | 4-10 | 3-7 | 6-13 | 7-21 | 0-0 | 0-3 | 3-10 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 18 | 8 | 0.692 | - | W4 | 110.7 | 103.2 | 11-3 | 7-5 | 5-2 | 9-3 | 18-8 | 0-0 | 2-1 | 11-5 |
Cleveland Cavaliers | 13 | 12 | 0.520 | 4.5 | L2 | 105.4 | 103.1 | 6-6 | 7-6 | 5-4 | 7-9 | 13-12 | 0-0 | 3-1 | 9-6 |
Detroit Pistons | 14 | 13 | 0.519 | 4.5 | W4 | 106.3 | 102.9 | 6-11 | 8-2 | 6-3 | 12-5 | 14-13 | 0-0 | 1-3 | 10-7 |
Milwaukee Bucks | 13 | 13 | 0.500 | 5.0 | L1 | 102.3 | 103.0 | 6-7 | 7-6 | 6-2 | 10-6 | 13-13 | 0-0 | 1-2 | 7-6 |
Atlanta Hawks | 12 | 14 | 0.462 | 6.0 | W2 | 110.7 | 111.7 | 4-8 | 8-6 | 4-6 | 8-11 | 12-14 | 0-0 | 0-0 | 7-11 |
Orlando Magic | 11 | 17 | 0.393 | 8.0 | L1 | 106.4 | 111.5 | 5-10 | 6-7 | 5-8 | 9-9 | 11-17 | 0-0 | 2-1 | 6-11 |
Indiana Pacers | 8 | 18 | 0.308 | 10.0 | W1 | 104.9 | 111.7 | 6-8 | 2-10 | 2-8 | 4-11 | 8-18 | 0-0 | 2-2 | 2-11 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 19 | 9 | 0.679 | - | W4 | 112.3 | 104.5 | 13-3 | 6-6 | 6-3 | 14-6 | 19-9 | 0-0 | 2-1 | 14-6 |
Dallas Mavericks | 17 | 9 | 0.654 | 1.0 | L2 | 109.5 | 102.4 | 8-6 | 9-3 | 6-3 | 13-7 | 17-9 | 0-0 | 2-1 | 12-6 |
Utah Jazz | 17 | 9 | 0.654 | 1.0 | W3 | 113.4 | 106.2 | 7-4 | 10-5 | 7-3 | 9-4 | 17-9 | 0-0 | 2-4 | 9-2 |
Denver Nuggets | 12 | 15 | 0.444 | 6.5 | L1 | 106.9 | 109.2 | 7-8 | 5-7 | 4-3 | 8-9 | 12-15 | 0-0 | 0-2 | 7-8 |
San Antonio Spurs | 11 | 14 | 0.440 | 6.5 | L1 | 109.2 | 108.2 | 4-8 | 7-6 | 2-7 | 7-11 | 11-14 | 0-0 | 0-0 | 8-8 |
Minnesota Timberwolves | 11 | 16 | 0.407 | 7.5 | L5 | 100.2 | 105.7 | 6-7 | 5-9 | 4-4 | 6-7 | 11-16 | 0-0 | 3-3 | 2-11 |
Charlotte Hornets | 8 | 16 | 0.333 | 9.0 | L6 | 99.8 | 105.5 | 2-9 | 6-7 | 2-8 | 4-12 | 8-16 | 0-0 | 2-0 | 6-7 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 19 | 7 | 0.731 | - | L1 | 107.8 | 100.8 | 11-3 | 8-4 | 4-2 | 11-5 | 19-7 | 0-0 | 0-1 | 15-5 |
Portland Trail Blazers | 19 | 8 | 0.704 | 0.5 | W1 | 111.6 | 105.4 | 7-5 | 12-3 | 8-2 | 11-6 | 19-8 | 0-0 | 3-2 | 11-4 |
Phoenix Suns | 15 | 8 | 0.652 | 2.5 | L1 | 114.8 | 110.4 | 5-3 | 10-5 | 6-4 | 9-7 | 15-8 | 0-0 | 1-1 | 12-4 |
Los Angeles Clippers | 11 | 13 | 0.458 | 7.0 | W1 | 103.2 | 107.4 | 2-8 | 9-5 | 3-5 | 4-12 | 11-13 | 0-0 | 2-1 | 5-11 |
Sacramento Kings | 11 | 15 | 0.423 | 8.0 | L1 | 105.2 | 108.5 | 7-5 | 4-10 | 4-6 | 9-7 | 11-15 | 0-0 | 0-3 | 6-9 |
Seattle SuperSonics | 10 | 15 | 0.400 | 8.5 | W1 | 102.5 | 109.1 | 2-10 | 8-5 | 1-3 | 4-8 | 10-15 | 0-0 | 4-3 | 2-9 |
Golden State Warriors | 9 | 16 | 0.360 | 9.5 | L3 | 105.5 | 110.6 | 1-11 | 8-5 | 2-6 | 5-13 | 9-16 | 0-0 | 1-2 | 4-11 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Hawks | 35 | 17 | 39 | 31 | 122 | Box score | 19 | 0 ties, 4 lead changes | |||
Dallas Mavericks | 27 | 35 | 19 | 24 | 105 | 14 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Boston Celtics | 27 | 29 | 40 | 28 | 124 | Box score | 18 | 2 ties, 7 lead changes | |||
Sacramento Kings | 27 | 28 | 27 | 39 | 121 | 8 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Detroit Pistons | 18 | 25 | 29 | 23 | 95 | Box score | 12 | 6 ties, 5 lead changes | |||
Cleveland Cavaliers | 17 | 26 | 21 | 21 | 85 | 4 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Houston Rockets | 23 | 32 | 20 | 25 | 100 | Box score | 16 | 1 ties, 1 lead changes | |||
Minnesota Timberwolves | 17 | 22 | 26 | 25 | 90 | 3 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 25 | 25 | 24 | 34 | 108 | Box score | 8 | 1 ties, 4 lead changes | |||
Orlando Magic | 27 | 28 | 25 | 27 | 107 | 11 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Philadelphia 76ers | 43 | 41 | 26 | 27 | 137 | Box score | 10 | 3 ties, 9 lead changes | |||
Seattle SuperSonics | 40 | 50 | 20 | 33 | 143 | 10 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
San Antonio Spurs | 29 | 19 | 22 | 19 | 89 | Box score | 8 | 0 ties, 9 lead changes | |||
Washington Bullets | 23 | 26 | 19 | 26 | 94 | 5 | |||||
Wayman TISDALE (SAC) 6.25 | Dominique WILKINS (ATL) 6.25 | Reggie THEUS (ORL) 6.00 | Derek HARPER (DAL) 5.75 | Ledell EACKLES (WAS) 5.25 |