1989-90 NBA Standings

<<

DECEMBER 1989

>>
S M T W T F S
 12 
3456789
10111213141516
17181920212223
24252627282930
31

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 19 9 0.679 - L1 111.3 106.5 7-7 12-2 5-2 12-6 19-9 0-0 5-2 10-5
Washington Bullets 15 12 0.556 3.5 W3 107.2 106.0 4-9 11-3 4-3 8-6 15-12 0-0 3-2 7-7
New York Knicks 14 12 0.539 4.0 W3 106.3 102.8 5-10 9-2 7-2 9-5 14-12 0-0 1-1 8-6
Philadelphia 76ers 13 14 0.482 5.5 W1 107.2 105.4 7-8 6-6 6-4 9-11 13-14 0-0 0-1 8-4
New Jersey Nets 7 20 0.259 11.5 L11 100.1 111.3 5-9 2-11 2-9 4-12 7-20 0-0 0-0 4-14
Miami Heat 7 22 0.241 12.5 L4 105.1 113.0 3-12 4-10 3-7 6-13 7-22 0-0 0-3 3-11
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 19 8 0.704 - W5 111.3 102.6 11-3 8-5 5-2 9-3 19-8 0-0 2-1 12-5
Cleveland Cavaliers 14 12 0.539 4.5 W1 105.8 102.7 7-6 7-6 5-4 7-9 14-12 0-0 3-1 10-6
Detroit Pistons 15 13 0.536 4.5 W5 106.8 103.0 6-11 9-2 7-3 13-5 15-13 0-0 1-3 11-7
Milwaukee Bucks 13 14 0.482 6.0 L2 102.4 103.6 6-8 7-6 6-3 10-7 13-14 0-0 1-2 7-7
Atlanta Hawks 12 14 0.462 6.5 W2 110.7 111.7 4-8 8-6 4-6 8-11 12-14 0-0 0-0 7-11
Orlando Magic 11 17 0.393 8.5 L1 106.4 111.5 5-10 6-7 5-8 9-9 11-17 0-0 2-1 6-11
Indiana Pacers 8 19 0.296 11.0 L1 104.5 111.4 6-8 2-11 2-8 4-11 8-19 0-0 2-2 2-11
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 20 9 0.690 - W5 112.0 104.2 14-3 6-6 6-3 14-6 20-9 0-0 2-1 14-6
Dallas Mavericks 17 10 0.630 2.0 L3 109.2 102.9 8-6 9-4 6-3 13-8 17-10 0-0 2-1 12-7
Utah Jazz 17 10 0.630 2.0 L1 113.8 107.1 7-4 10-6 7-3 9-5 17-10 0-0 2-4 9-2
Denver Nuggets 13 15 0.464 6.5 W1 107.8 109.4 7-8 6-7 4-3 8-9 13-15 0-0 0-2 8-8
Minnesota Timberwolves 12 16 0.429 7.5 W1 100.6 105.3 6-7 6-9 4-4 7-7 12-16 0-0 3-3 3-11
San Antonio Spurs 11 15 0.423 7.5 L2 108.3 108.8 4-9 7-6 2-7 7-11 11-15 0-0 0-0 8-9
Charlotte Hornets 8 17 0.320 10.0 L7 99.4 105.9 2-9 6-8 2-8 4-12 8-17 0-0 2-0 6-8
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Los Angeles Lakers 20 7 0.741 - W1 108.3 101.4 11-3 9-4 5-2 12-5 20-7 0-0 1-1 15-5
Portland Trail Blazers 21 8 0.724 - W3 112.3 105.9 9-5 12-3 8-2 13-6 21-8 0-0 3-2 12-4
Phoenix Suns 15 9 0.625 3.5 L2 114.0 110.5 5-4 10-5 6-4 9-8 15-9 0-0 1-1 12-5
Los Angeles Clippers 12 13 0.480 7.0 W2 104.0 107.9 2-8 10-5 4-5 5-12 12-13 0-0 2-1 5-11
Seattle SuperSonics 11 15 0.423 8.5 W2 103.6 109.9 2-10 9-5 1-3 4-8 11-15 0-0 5-3 2-9
Sacramento Kings 11 16 0.407 9.0 L2 105.1 108.8 7-5 4-11 4-6 9-7 11-16 0-0 0-3 6-10
Golden State Warriors 9 18 0.333 11.0 L5 106.6 111.5 1-13 8-5 2-8 5-15 9-18 0-0 1-3 4-11

GAMES PLAYED ON DECEMBER 29, 1989

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Boston Celtics 39 15 29 47 130 Box score 10 2 ties, 10 lead changes
Seattle SuperSonics 29 28 27 47 131 15
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 36 34 25 23 118 Box score 9 2 ties, 4 lead changes
Los Angeles Lakers 31 30 30 30 121 7
 
TEAMS 1 2 3 4 F LD
Houston Rockets 24 25 28 25 102 Box score 9 1 ties, 0 lead changes
Indiana Pacers 23 25 20 26 94 -
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 23 27 28 28 106 Box score - 0 ties, 0 lead changes
Detroit Pistons 35 31 31 24 121 25
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 25 34 36 22 117 Box score 28 0 ties, 0 lead changes
Sacramento Kings 23 24 24 31 102 -
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 23 35 20 17 95 Box score 14 0 ties, 1 lead changes
Minnesota Timberwolves 20 28 31 34 113 18
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 29 38 33 15 115 Box score 35 1 ties, 2 lead changes
Dallas Mavericks 21 29 19 32 101 4
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 21 24 25 16 86 Box score - 0 ties, 0 lead changes
Chicago Bulls 30 38 24 34 126 40
 

TODAY'S IMPACT POINT LEADERS


Michael JORDAN
(CHI)
10.50

Larry BIRD
(BOS)
7.25

Tom CHAMBERS
(PHO)
6.50

Tyrone CORBIN
(MIN)
5.75

Magic JOHNSON
(LAL)
5.50