|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 19 | 8 | 0.704 | - | W1 | 110.6 | 105.6 | 7-6 | 12-2 | 5-2 | 12-6 | 19-8 | 0-0 | 5-1 | 10-5 |
Washington Bullets | 15 | 12 | 0.556 | 4.0 | W3 | 107.2 | 106.0 | 4-9 | 11-3 | 4-3 | 8-6 | 15-12 | 0-0 | 3-2 | 7-7 |
New York Knicks | 14 | 12 | 0.539 | 4.5 | W3 | 106.3 | 102.8 | 5-10 | 9-2 | 7-2 | 9-5 | 14-12 | 0-0 | 1-1 | 8-6 |
Philadelphia 76ers | 12 | 14 | 0.462 | 6.5 | L1 | 106.8 | 105.5 | 6-8 | 6-6 | 6-4 | 9-11 | 12-14 | 0-0 | 0-1 | 7-4 |
New Jersey Nets | 7 | 20 | 0.259 | 12.0 | L11 | 100.1 | 111.3 | 5-9 | 2-11 | 2-9 | 4-12 | 7-20 | 0-0 | 0-0 | 4-14 |
Miami Heat | 7 | 22 | 0.241 | 13.0 | L4 | 105.1 | 113.0 | 3-12 | 4-10 | 3-7 | 6-13 | 7-22 | 0-0 | 0-3 | 3-11 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 18 | 8 | 0.692 | - | W4 | 110.7 | 103.2 | 11-3 | 7-5 | 5-2 | 9-3 | 18-8 | 0-0 | 2-1 | 11-5 |
Cleveland Cavaliers | 14 | 12 | 0.539 | 4.0 | W1 | 105.8 | 102.7 | 7-6 | 7-6 | 5-4 | 7-9 | 14-12 | 0-0 | 3-1 | 10-6 |
Detroit Pistons | 14 | 13 | 0.519 | 4.5 | W4 | 106.3 | 102.9 | 6-11 | 8-2 | 6-3 | 12-5 | 14-13 | 0-0 | 1-3 | 10-7 |
Milwaukee Bucks | 13 | 13 | 0.500 | 5.0 | L1 | 102.3 | 103.0 | 6-7 | 7-6 | 6-2 | 10-6 | 13-13 | 0-0 | 1-2 | 7-6 |
Atlanta Hawks | 12 | 14 | 0.462 | 6.0 | W2 | 110.7 | 111.7 | 4-8 | 8-6 | 4-6 | 8-11 | 12-14 | 0-0 | 0-0 | 7-11 |
Orlando Magic | 11 | 17 | 0.393 | 8.0 | L1 | 106.4 | 111.5 | 5-10 | 6-7 | 5-8 | 9-9 | 11-17 | 0-0 | 2-1 | 6-11 |
Indiana Pacers | 8 | 18 | 0.308 | 10.0 | W1 | 104.9 | 111.7 | 6-8 | 2-10 | 2-8 | 4-11 | 8-18 | 0-0 | 2-2 | 2-11 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 19 | 9 | 0.679 | - | W4 | 112.3 | 104.5 | 13-3 | 6-6 | 6-3 | 14-6 | 19-9 | 0-0 | 2-1 | 14-6 |
Dallas Mavericks | 17 | 9 | 0.654 | 1.0 | L2 | 109.5 | 102.4 | 8-6 | 9-3 | 6-3 | 13-7 | 17-9 | 0-0 | 2-1 | 12-6 |
Utah Jazz | 17 | 10 | 0.630 | 1.5 | L1 | 113.8 | 107.1 | 7-4 | 10-6 | 7-3 | 9-5 | 17-10 | 0-0 | 2-4 | 9-2 |
Denver Nuggets | 13 | 15 | 0.464 | 6.0 | W1 | 107.8 | 109.4 | 7-8 | 6-7 | 4-3 | 8-9 | 13-15 | 0-0 | 0-2 | 8-8 |
San Antonio Spurs | 11 | 14 | 0.440 | 6.5 | L1 | 109.2 | 108.2 | 4-8 | 7-6 | 2-7 | 7-11 | 11-14 | 0-0 | 0-0 | 8-8 |
Minnesota Timberwolves | 11 | 16 | 0.407 | 7.5 | L5 | 100.2 | 105.7 | 6-7 | 5-9 | 4-4 | 6-7 | 11-16 | 0-0 | 3-3 | 2-11 |
Charlotte Hornets | 8 | 17 | 0.320 | 9.5 | L7 | 99.4 | 105.9 | 2-9 | 6-8 | 2-8 | 4-12 | 8-17 | 0-0 | 2-0 | 6-8 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 19 | 7 | 0.731 | - | L1 | 107.8 | 100.8 | 11-3 | 8-4 | 4-2 | 11-5 | 19-7 | 0-0 | 0-1 | 15-5 |
Portland Trail Blazers | 20 | 8 | 0.714 | - | W2 | 112.3 | 106.0 | 8-5 | 12-3 | 8-2 | 12-6 | 20-8 | 0-0 | 3-2 | 11-4 |
Phoenix Suns | 15 | 8 | 0.652 | 2.5 | L1 | 114.8 | 110.4 | 5-3 | 10-5 | 6-4 | 9-7 | 15-8 | 0-0 | 1-1 | 12-4 |
Los Angeles Clippers | 12 | 13 | 0.480 | 6.5 | W2 | 104.0 | 107.9 | 2-8 | 10-5 | 4-5 | 5-12 | 12-13 | 0-0 | 2-1 | 5-11 |
Sacramento Kings | 11 | 15 | 0.423 | 8.0 | L1 | 105.2 | 108.5 | 7-5 | 4-10 | 4-6 | 9-7 | 11-15 | 0-0 | 0-3 | 6-9 |
Seattle SuperSonics | 10 | 15 | 0.400 | 8.5 | W1 | 102.5 | 109.1 | 2-10 | 8-5 | 1-3 | 4-8 | 10-15 | 0-0 | 4-3 | 2-9 |
Golden State Warriors | 9 | 17 | 0.346 | 10.0 | L4 | 106.1 | 111.1 | 1-12 | 8-5 | 2-7 | 5-14 | 9-17 | 0-0 | 1-2 | 4-11 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Cavaliers | 21 | 26 | 39 | 31 | 117 | Box score | 28 | 1 ties, 4 lead changes | |||
Charlotte Hornets | 19 | 24 | 23 | 25 | 91 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Golden State Warriors | 41 | 29 | 27 | 24 | 121 | Box score | 14 | 1 ties, 5 lead changes | |||
Los Angeles Clippers | 27 | 30 | 31 | 37 | 125 | 4 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Miami Heat | 30 | 25 | 21 | 38 | 114 | Box score | - | 0 ties, 0 lead changes | |||
Denver Nuggets | 46 | 32 | 25 | 28 | 131 | 31 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New York Knicks | 30 | 29 | 26 | 24 | 109 | Box score | 19 | 0 ties, 0 lead changes | |||
New Jersey Nets | 21 | 24 | 27 | 20 | 92 | - | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Portland Trail Blazers | 28 | 34 | 25 | 43 | 130 | Box score | 10 | 0 ties, 10 lead changes | |||
Utah Jazz | 30 | 33 | 34 | 27 | 124 | 20 | |||||
Karl MALONE (UTA) 5.50 | Blair RASMUSSEN (DEN) 5.00 | Kevin DUCKWORTH (POR) 5.00 | Ron HARPER (LAC) 4.50 | Kenny WALKER (NYK) 4.50 |