|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 18 | 8 | 0.692 | - | L1 | 110.1 | 105.0 | 6-6 | 12-2 | 5-2 | 12-6 | 18-8 | 0-0 | 5-2 | 10-5 |
| Washington Bullets | 14 | 12 | 0.539 | 4.0 | W2 | 107.7 | 106.7 | 4-9 | 10-3 | 4-3 | 8-6 | 14-12 | 0-0 | 4-4 | 7-7 |
| New York Knicks | 13 | 12 | 0.520 | 4.5 | W2 | 106.2 | 103.2 | 4-10 | 9-2 | 6-2 | 8-5 | 13-12 | 0-0 | 2-3 | 7-6 |
| Philadelphia 76ers | 12 | 13 | 0.480 | 5.5 | W1 | 105.6 | 104.0 | 6-7 | 6-6 | 6-4 | 9-11 | 12-13 | 0-0 | 1-4 | 7-4 |
| New Jersey Nets | 7 | 19 | 0.269 | 11.0 | L10 | 100.4 | 111.3 | 5-9 | 2-10 | 2-8 | 4-11 | 7-19 | 0-0 | 1-2 | 4-13 |
| Miami Heat | 7 | 21 | 0.250 | 12.0 | L3 | 104.8 | 112.4 | 3-11 | 4-10 | 3-7 | 6-13 | 7-21 | 0-0 | 0-3 | 3-10 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 18 | 8 | 0.692 | - | W4 | 110.7 | 103.2 | 11-3 | 7-5 | 5-2 | 9-3 | 18-8 | 0-0 | 3-2 | 11-5 |
| Cleveland Cavaliers | 13 | 11 | 0.542 | 4.0 | L1 | 106.2 | 103.5 | 6-6 | 7-5 | 5-3 | 7-8 | 13-11 | 0-0 | 3-1 | 9-5 |
| Detroit Pistons | 13 | 13 | 0.500 | 5.0 | W3 | 106.7 | 103.6 | 5-11 | 8-2 | 5-3 | 11-5 | 13-13 | 0-0 | 3-5 | 9-7 |
| Milwaukee Bucks | 13 | 13 | 0.500 | 5.0 | L1 | 102.3 | 103.0 | 6-7 | 7-6 | 6-2 | 10-6 | 13-13 | 0-0 | 1-3 | 7-6 |
| Atlanta Hawks | 11 | 14 | 0.440 | 6.5 | W1 | 110.2 | 112.0 | 3-8 | 8-6 | 4-6 | 8-11 | 11-14 | 0-0 | 2-0 | 6-11 |
| Orlando Magic | 11 | 16 | 0.407 | 7.5 | W1 | 106.4 | 111.6 | 5-10 | 6-6 | 5-7 | 9-8 | 11-16 | 0-0 | 3-1 | 6-11 |
| Indiana Pacers | 7 | 18 | 0.280 | 10.5 | L1 | 104.8 | 111.9 | 5-8 | 2-10 | 1-8 | 3-11 | 7-18 | 0-0 | 1-3 | 2-11 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Dallas Mavericks | 17 | 8 | 0.680 | - | L1 | 109.7 | 101.6 | 8-6 | 9-2 | 6-3 | 13-7 | 17-8 | 0-0 | 4-1 | 12-5 |
| Houston Rockets | 18 | 9 | 0.667 | - | W3 | 112.8 | 105.1 | 12-3 | 6-6 | 5-3 | 13-6 | 18-9 | 0-0 | 2-1 | 13-6 |
| Utah Jazz | 17 | 9 | 0.654 | 0.5 | W3 | 113.4 | 106.2 | 7-4 | 10-5 | 7-3 | 9-4 | 17-9 | 0-0 | 3-5 | 9-2 |
| San Antonio Spurs | 11 | 13 | 0.458 | 5.5 | W1 | 110.0 | 108.8 | 4-7 | 7-6 | 2-7 | 7-11 | 11-13 | 0-0 | 0-2 | 8-8 |
| Denver Nuggets | 12 | 15 | 0.444 | 6.0 | L1 | 106.9 | 109.2 | 7-8 | 5-7 | 4-3 | 8-9 | 12-15 | 0-0 | 0-3 | 7-8 |
| Minnesota Timberwolves | 11 | 15 | 0.423 | 6.5 | L4 | 100.6 | 105.9 | 6-7 | 5-8 | 4-3 | 6-6 | 11-15 | 0-0 | 5-3 | 2-10 |
| Charlotte Hornets | 8 | 16 | 0.333 | 8.5 | L6 | 99.8 | 105.5 | 2-9 | 6-7 | 2-8 | 4-12 | 8-16 | 0-0 | 2-2 | 6-7 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Los Angeles Lakers | 19 | 7 | 0.731 | - | L1 | 107.8 | 100.8 | 11-3 | 8-4 | 4-2 | 11-5 | 19-7 | 0-0 | 1-2 | 15-5 |
| Portland Trail Blazers | 19 | 8 | 0.704 | 0.5 | W1 | 111.6 | 105.4 | 7-5 | 12-3 | 8-2 | 11-6 | 19-8 | 0-0 | 6-2 | 11-4 |
| Phoenix Suns | 15 | 8 | 0.652 | 2.5 | L1 | 114.8 | 110.4 | 5-3 | 10-5 | 6-4 | 9-7 | 15-8 | 0-0 | 1-2 | 12-4 |
| Los Angeles Clippers | 11 | 13 | 0.458 | 7.0 | W1 | 103.2 | 107.4 | 2-8 | 9-5 | 3-5 | 4-12 | 11-13 | 0-0 | 5-1 | 5-11 |
| Sacramento Kings | 11 | 14 | 0.440 | 7.5 | W2 | 104.6 | 107.9 | 7-5 | 4-9 | 4-6 | 9-7 | 11-14 | 0-0 | 0-2 | 6-9 |
| Seattle SuperSonics | 9 | 15 | 0.375 | 9.0 | L1 | 100.8 | 107.9 | 2-10 | 7-5 | 1-3 | 4-8 | 9-15 | 0-0 | 5-4 | 2-9 |
| Golden State Warriors | 9 | 16 | 0.360 | 9.5 | L3 | 105.5 | 110.6 | 1-11 | 8-5 | 2-6 | 5-13 | 9-16 | 0-0 | 2-2 | 4-11 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | 29 | 26 | 35 | 26 | 116 | Box score | 28 | 0 ties, 0 lead changes | |||
| Charlotte Hornets | 16 | 27 | 23 | 27 | 93 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Minnesota Timberwolves | 30 | 33 | 26 | 22 | 111 | Box score | 1 | 0 ties, 2 lead changes | |||
| Chicago Bulls | 35 | 43 | 20 | 32 | 130 | 23 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Philadelphia 76ers | 33 | 38 | 31 | 21 | 123 | Box score | 41 | 0 ties, 0 lead changes | |||
| Denver Nuggets | 12 | 23 | 26 | 40 | 101 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Orlando Magic | 22 | 29 | 25 | 26 | 102 | Box score | 23 | 1 ties, 1 lead changes | |||
| Indiana Pacers | 19 | 20 | 21 | 23 | 83 | 3 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Boston Celtics | 17 | 21 | 16 | 40 | 94 | Box score | 2 | 1 ties, 1 lead changes | |||
| Los Angeles Clippers | 21 | 25 | 29 | 24 | 99 | 26 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Sacramento Kings | 19 | 20 | 27 | 29 | 95 | Box score | 12 | 4 ties, 2 lead changes | |||
| Los Angeles Lakers | 19 | 12 | 31 | 22 | 84 | 1 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New York Knicks | 37 | 30 | 41 | 22 | 130 | Box score | 35 | 1 ties, 0 lead changes | |||
| Miami Heat | 29 | 21 | 27 | 18 | 95 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Houston Rockets | 43 | 27 | 33 | 24 | 127 | Box score | 20 | 3 ties, 3 lead changes | |||
| Milwaukee Bucks | 39 | 21 | 26 | 21 | 107 | 4 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Washington Bullets | 26 | 35 | 23 | 28 | 112 | Box score | 23 | 1 ties, 4 lead changes | |||
| New Jersey Nets | 36 | 19 | 19 | 15 | 89 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Portland Trail Blazers | 39 | 31 | 25 | 24 | 119 | Box score | 15 | 4 ties, 0 lead changes | |||
| Phoenix Suns | 35 | 28 | 19 | 25 | 107 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Golden State Warriors | 32 | 34 | 18 | 25 | 109 | Box score | 3 | 0 ties, 6 lead changes | |||
| Utah Jazz | 31 | 34 | 34 | 24 | 123 | 22 | |||||
![]() Michael JORDAN (CHI) 8.50 | ![]() Charles BARKLEY (PHI) 7.25 | ![]() Chris MULLIN (GSW) 7.25 | ![]() Hakeem OLAJUWON (HOU) 7.00 | ![]() Patrick EWING (NYK) 7.00 |