|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 17 | 7 | 0.708 | - | W2 | 109.8 | 105.0 | 6-5 | 11-2 | 4-2 | 11-6 | 17-7 | 0-0 | 4-1 | 9-5 |
Washington Bullets | 12 | 12 | 0.500 | 5.0 | L1 | 107.3 | 107.5 | 3-9 | 9-3 | 2-3 | 6-6 | 12-12 | 0-0 | 3-2 | 6-7 |
Philadelphia 76ers | 11 | 11 | 0.500 | 5.0 | W1 | 104.5 | 102.5 | 5-6 | 6-5 | 6-3 | 9-9 | 11-11 | 0-0 | 0-1 | 6-3 |
New York Knicks | 11 | 11 | 0.500 | 5.0 | L1 | 105.4 | 103.5 | 3-9 | 8-2 | 4-1 | 6-4 | 11-11 | 0-0 | 1-1 | 6-6 |
New Jersey Nets | 7 | 16 | 0.304 | 9.5 | L7 | 101.6 | 111.3 | 5-8 | 2-8 | 2-6 | 4-8 | 7-16 | 0-0 | 0-0 | 4-11 |
Miami Heat | 7 | 19 | 0.269 | 11.0 | L1 | 105.6 | 112.1 | 3-11 | 4-8 | 3-6 | 6-12 | 7-19 | 0-0 | 0-3 | 3-9 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 15 | 8 | 0.652 | - | W1 | 109.3 | 102.7 | 9-3 | 6-5 | 4-2 | 7-3 | 15-8 | 0-0 | 2-1 | 9-5 |
Cleveland Cavaliers | 12 | 10 | 0.546 | 2.5 | W2 | 107.2 | 104.0 | 5-5 | 7-5 | 4-2 | 6-7 | 12-10 | 0-0 | 2-1 | 9-5 |
Milwaukee Bucks | 12 | 11 | 0.522 | 3.0 | L1 | 102.2 | 102.5 | 5-7 | 7-4 | 6-1 | 10-5 | 12-11 | 0-0 | 1-1 | 6-5 |
Detroit Pistons | 11 | 13 | 0.458 | 4.5 | W1 | 105.6 | 104.7 | 4-11 | 7-2 | 4-3 | 9-5 | 11-13 | 0-0 | 1-3 | 7-7 |
Atlanta Hawks | 10 | 13 | 0.435 | 5.0 | W1 | 111.2 | 112.7 | 3-8 | 7-5 | 3-5 | 7-10 | 10-13 | 0-0 | 0-0 | 6-10 |
Orlando Magic | 9 | 15 | 0.375 | 6.5 | L1 | 107.1 | 113.1 | 4-9 | 5-6 | 4-6 | 8-7 | 9-15 | 0-0 | 2-0 | 4-10 |
Indiana Pacers | 5 | 17 | 0.227 | 9.5 | L4 | 105.0 | 113.5 | 3-8 | 2-9 | 1-7 | 3-10 | 5-17 | 0-0 | 0-2 | 1-10 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Dallas Mavericks | 16 | 7 | 0.696 | - | W2 | 109.3 | 101.3 | 8-6 | 8-1 | 6-3 | 12-6 | 16-7 | 0-0 | 2-1 | 11-5 |
Houston Rockets | 16 | 9 | 0.640 | 1.0 | W1 | 111.2 | 104.8 | 11-3 | 5-6 | 5-3 | 12-6 | 16-9 | 0-0 | 2-1 | 11-6 |
Utah Jazz | 14 | 9 | 0.609 | 2.0 | L1 | 113.3 | 106.5 | 5-4 | 9-5 | 5-3 | 6-4 | 14-9 | 0-0 | 2-4 | 8-2 |
San Antonio Spurs | 10 | 11 | 0.476 | 5.0 | L1 | 110.0 | 108.8 | 3-6 | 7-5 | 1-6 | 6-9 | 10-11 | 0-0 | 0-0 | 7-7 |
Minnesota Timberwolves | 11 | 13 | 0.458 | 5.5 | L2 | 100.6 | 105.2 | 6-6 | 5-7 | 4-3 | 6-6 | 11-13 | 0-0 | 3-3 | 2-8 |
Denver Nuggets | 11 | 13 | 0.458 | 5.5 | L4 | 107.8 | 109.1 | 6-7 | 5-6 | 4-3 | 8-9 | 11-13 | 0-0 | 0-2 | 7-6 |
Charlotte Hornets | 8 | 14 | 0.364 | 7.5 | L4 | 99.7 | 104.5 | 2-9 | 6-5 | 2-6 | 4-10 | 8-14 | 0-0 | 2-0 | 6-6 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 19 | 6 | 0.760 | - | W4 | 108.8 | 101.0 | 11-3 | 8-3 | 4-1 | 11-4 | 19-6 | 0-0 | 0-1 | 15-4 |
Portland Trail Blazers | 18 | 8 | 0.692 | 1.5 | L1 | 111.3 | 105.3 | 6-5 | 12-3 | 7-2 | 10-6 | 18-8 | 0-0 | 3-2 | 10-4 |
Phoenix Suns | 13 | 7 | 0.650 | 3.5 | W2 | 114.4 | 110.0 | 5-3 | 8-4 | 5-3 | 7-6 | 13-7 | 0-0 | 1-1 | 10-3 |
Los Angeles Clippers | 10 | 11 | 0.476 | 7.0 | W3 | 103.7 | 106.9 | 2-6 | 8-5 | 3-4 | 4-10 | 10-11 | 0-0 | 2-1 | 5-9 |
Sacramento Kings | 9 | 13 | 0.409 | 8.5 | W2 | 104.4 | 107.7 | 5-4 | 4-9 | 3-6 | 7-6 | 9-13 | 0-0 | 0-2 | 5-8 |
Seattle SuperSonics | 9 | 14 | 0.391 | 9.0 | W1 | 101.1 | 108.3 | 2-10 | 7-4 | 1-3 | 4-8 | 9-14 | 0-0 | 4-2 | 2-9 |
Golden State Warriors | 9 | 14 | 0.391 | 9.0 | L1 | 105.5 | 109.3 | 1-10 | 8-4 | 2-6 | 5-12 | 9-14 | 0-0 | 1-2 | 4-9 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Hawks | 33 | 43 | 20 | 34 | 130 | Box score | 42 | 0 ties, 1 lead changes | |||
Miami Heat | 20 | 28 | 26 | 18 | 92 | 2 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Portland Trail Blazers | 33 | 25 | 22 | 24 | 104 | Box score | 15 | 0 ties, 10 lead changes | |||
Seattle SuperSonics | 18 | 42 | 13 | 32 | 105 | 2 | |||||
Dale ELLIS (SEA) 4.50 | Dominique WILKINS (ATL) 4.00 | Moses MALONE (ATL) 3.25 | Spud WEBB (ATL) 3.25 | Kevin DUCKWORTH (POR) 3.00 |