|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 11 | 5 | 0.688 | - | W6 | 112.3 | 106.1 | 4-4 | 7-1 | 3-1 | 9-5 | 11-5 | 0-0 | 2-2 | 7-3 |
| New York Knicks | 7 | 7 | 0.500 | 3.0 | L2 | 102.9 | 102.6 | 2-6 | 5-1 | 2-0 | 4-2 | 7-7 | 0-0 | 1-1 | 3-4 |
| Washington Bullets | 8 | 9 | 0.471 | 3.5 | L1 | 107.5 | 108.4 | 3-7 | 5-2 | 2-2 | 6-4 | 8-9 | 0-0 | 2-2 | 5-5 |
| Philadelphia 76ers | 6 | 7 | 0.462 | 3.5 | W2 | 106.4 | 104.0 | 3-4 | 3-3 | 3-2 | 4-6 | 6-7 | 0-0 | 0-2 | 3-2 |
| New Jersey Nets | 6 | 9 | 0.400 | 4.5 | W1 | 106.3 | 110.7 | 4-5 | 2-4 | 2-4 | 4-5 | 6-9 | 0-0 | 1-1 | 3-6 |
| Miami Heat | 5 | 12 | 0.294 | 6.5 | L4 | 106.1 | 110.8 | 3-8 | 2-4 | 2-5 | 5-7 | 5-12 | 0-0 | 0-3 | 2-6 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 8 | 6 | 0.571 | - | L3 | 104.1 | 102.6 | 6-3 | 2-3 | 1-2 | 2-3 | 8-6 | 0-0 | 3-2 | 3-3 |
| Detroit Pistons | 8 | 7 | 0.533 | 0.5 | L2 | 103.2 | 101.4 | 3-6 | 5-1 | 4-2 | 7-4 | 8-7 | 0-0 | 1-1 | 5-5 |
| Cleveland Cavaliers | 7 | 7 | 0.500 | 1.0 | L6 | 108.0 | 105.0 | 3-4 | 4-3 | 4-1 | 6-6 | 7-7 | 0-0 | 1-1 | 6-3 |
| Milwaukee Bucks | 7 | 7 | 0.500 | 1.0 | L2 | 102.2 | 102.0 | 2-5 | 5-2 | 4-0 | 7-3 | 7-7 | 0-0 | 0-1 | 4-3 |
| Atlanta Hawks | 6 | 8 | 0.429 | 2.0 | L2 | 110.2 | 114.7 | 2-6 | 4-2 | 3-4 | 5-7 | 6-8 | 0-0 | 1-0 | 3-6 |
| Orlando Magic | 5 | 10 | 0.333 | 3.5 | W1 | 107.9 | 114.1 | 1-7 | 4-3 | 2-4 | 5-5 | 5-10 | 0-0 | 2-1 | 2-6 |
| Indiana Pacers | 3 | 10 | 0.231 | 4.5 | L1 | 104.4 | 112.5 | 1-5 | 2-5 | 0-5 | 1-8 | 3-10 | 0-0 | 0-1 | 0-6 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Utah Jazz | 9 | 4 | 0.692 | - | W1 | 113.4 | 100.8 | 3-1 | 6-3 | 5-0 | 5-1 | 9-4 | 0-0 | 0-1 | 7-1 |
| Houston Rockets | 10 | 5 | 0.667 | - | W4 | 114.4 | 107.1 | 6-2 | 4-3 | 3-2 | 7-3 | 10-5 | 0-0 | 1-1 | 7-2 |
| Denver Nuggets | 9 | 5 | 0.643 | 0.5 | W2 | 105.4 | 103.3 | 5-1 | 4-4 | 4-2 | 8-4 | 9-5 | 0-0 | 0-2 | 5-2 |
| Dallas Mavericks | 8 | 5 | 0.615 | 1.0 | L1 | 110.1 | 105.9 | 2-4 | 6-1 | 2-2 | 7-5 | 8-5 | 0-0 | 2-0 | 4-5 |
| San Antonio Spurs | 7 | 6 | 0.539 | 2.0 | W2 | 105.4 | 102.3 | 3-4 | 4-2 | 1-3 | 5-5 | 7-6 | 0-0 | 0-1 | 5-3 |
| Minnesota Timberwolves | 7 | 8 | 0.467 | 3.0 | W3 | 100.8 | 103.8 | 5-3 | 2-5 | 2-3 | 4-5 | 7-8 | 0-0 | 3-2 | 2-4 |
| Charlotte Hornets | 5 | 9 | 0.357 | 4.5 | L5 | 101.4 | 104.4 | 1-7 | 4-2 | 0-5 | 1-8 | 5-9 | 0-0 | 1-1 | 4-3 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Los Angeles Lakers | 10 | 4 | 0.714 | - | W2 | 108.5 | 103.9 | 4-2 | 6-2 | 2-1 | 7-4 | 10-4 | 0-0 | 0-1 | 8-3 |
| Portland Trail Blazers | 10 | 5 | 0.667 | 0.5 | W6 | 109.7 | 106.9 | 2-2 | 8-3 | 5-1 | 6-4 | 10-5 | 0-0 | 5-1 | 5-3 |
| Phoenix Suns | 8 | 4 | 0.667 | 1.0 | L1 | 113.4 | 110.8 | 3-1 | 5-3 | 4-2 | 5-3 | 8-4 | 0-0 | 1-1 | 6-3 |
| Seattle SuperSonics | 7 | 8 | 0.467 | 3.5 | W1 | 103.3 | 108.8 | 2-6 | 5-2 | 0-2 | 3-6 | 7-8 | 0-0 | 3-1 | 2-5 |
| Golden State Warriors | 6 | 8 | 0.429 | 4.0 | L1 | 106.9 | 108.1 | 1-6 | 5-2 | 2-3 | 4-6 | 6-8 | 0-0 | 1-1 | 3-4 |
| Los Angeles Clippers | 5 | 8 | 0.385 | 4.5 | W2 | 99.9 | 106.5 | 1-4 | 4-4 | 1-2 | 1-8 | 5-8 | 0-0 | 2-1 | 2-6 |
| Sacramento Kings | 4 | 9 | 0.308 | 5.5 | L4 | 104.2 | 109.2 | 1-3 | 3-6 | 1-4 | 3-4 | 4-9 | 0-0 | 0-1 | 2-6 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah Jazz | 27 | 26 | 34 | 24 | 111 | Box score | 27 | 0 ties, 1 lead changes | |||
| Atlanta Hawks | 32 | 19 | 17 | 20 | 88 | 13 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Cleveland Cavaliers | 21 | 26 | 17 | 32 | 96 | Box score | - | 0 ties, 0 lead changes | |||
| Boston Celtics | 30 | 25 | 33 | 32 | 120 | 28 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Orlando Magic | 24 | 33 | 28 | 44 | 129 | Box score | 11 | 0 ties, 1 lead changes | ||
| Indiana Pacers | 33 | 31 | 39 | 19 | 122 | 22 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Detroit Pistons | 23 | 21 | 20 | 18 | 82 | Box score | - | 3 ties, 0 lead changes | |||
| Los Angeles Lakers | 23 | 29 | 23 | 22 | 97 | 15 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Miami Heat | 28 | 33 | 33 | 25 | 119 | Box score | 8 | 6 ties, 7 lead changes | ||
| New Jersey Nets | 32 | 41 | 17 | 34 | 124 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Los Angeles Clippers | 23 | 27 | 22 | 33 | 105 | Box score | 7 | 7 ties, 4 lead changes | |
| Phoenix Suns | 23 | 31 | 21 | 28 | 103 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Golden State Warriors | 28 | 21 | 23 | 30 | 102 | Box score | 4 | 0 ties, 3 lead changes | |||
| Portland Trail Blazers | 26 | 29 | 37 | 20 | 112 | 24 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Philadelphia 76ers | 25 | 18 | 31 | 27 | 101 | Box score | 26 | 2 ties, 4 lead changes | |||
| Washington Bullets | 22 | 23 | 15 | 15 | 75 | 6 | |||||
![]() John STOCKTON (UTA) 9.75 | ![]() Rony SEIKALY (MIA) 6.25 | ![]() Sam BOWIE (NJN) 6.00 | ![]() Karl MALONE (UTA) 5.75 | ![]() Larry BIRD (BOS) 5.25 |