|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 16 | 7 | 0.696 | - | W1 | 109.8 | 104.7 | 6-5 | 10-2 | 4-2 | 11-6 | 16-7 | 0-0 | 3-1 | 9-5 |
Washington Bullets | 12 | 11 | 0.522 | 4.0 | W3 | 108.1 | 107.3 | 3-8 | 9-3 | 2-2 | 6-5 | 12-11 | 0-0 | 3-2 | 6-6 |
New York Knicks | 11 | 11 | 0.500 | 4.5 | L1 | 105.4 | 103.5 | 3-9 | 8-2 | 4-1 | 6-4 | 11-11 | 0-0 | 1-1 | 6-6 |
Philadelphia 76ers | 10 | 11 | 0.476 | 5.0 | L1 | 104.2 | 103.1 | 5-6 | 5-5 | 5-3 | 8-9 | 10-11 | 0-0 | 0-1 | 5-3 |
New Jersey Nets | 7 | 15 | 0.318 | 8.5 | L6 | 102.1 | 111.8 | 5-8 | 2-7 | 2-6 | 4-8 | 7-15 | 0-0 | 0-0 | 4-10 |
Miami Heat | 7 | 18 | 0.280 | 10.0 | W1 | 106.1 | 111.4 | 3-11 | 4-7 | 3-6 | 6-11 | 7-18 | 0-0 | 0-3 | 3-8 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 14 | 8 | 0.636 | - | L1 | 109.0 | 103.1 | 8-3 | 6-5 | 3-2 | 6-3 | 14-8 | 0-0 | 2-1 | 8-5 |
Cleveland Cavaliers | 11 | 10 | 0.524 | 2.5 | W1 | 106.3 | 103.4 | 5-5 | 6-5 | 4-2 | 6-7 | 11-10 | 0-0 | 2-1 | 8-5 |
Milwaukee Bucks | 12 | 11 | 0.522 | 2.5 | L1 | 102.2 | 102.5 | 5-7 | 7-4 | 6-1 | 10-5 | 12-11 | 0-0 | 1-1 | 6-5 |
Detroit Pistons | 11 | 13 | 0.458 | 4.0 | W1 | 105.6 | 104.7 | 4-11 | 7-2 | 4-3 | 9-5 | 11-13 | 0-0 | 1-3 | 7-7 |
Atlanta Hawks | 9 | 13 | 0.409 | 5.0 | L1 | 110.4 | 113.6 | 2-8 | 7-5 | 3-5 | 6-10 | 9-13 | 0-0 | 0-0 | 5-10 |
Orlando Magic | 9 | 14 | 0.391 | 5.5 | W1 | 107.6 | 113.0 | 4-9 | 5-5 | 4-5 | 8-6 | 9-14 | 0-0 | 2-0 | 4-9 |
Indiana Pacers | 5 | 16 | 0.238 | 8.5 | L3 | 104.6 | 113.2 | 3-7 | 2-9 | 1-7 | 3-10 | 5-16 | 0-0 | 0-2 | 1-10 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Dallas Mavericks | 15 | 7 | 0.682 | - | W1 | 109.6 | 101.9 | 7-6 | 8-1 | 6-3 | 12-6 | 15-7 | 0-0 | 2-1 | 10-5 |
Utah Jazz | 14 | 8 | 0.636 | 1.0 | W1 | 113.5 | 106.3 | 5-3 | 9-5 | 5-3 | 6-4 | 14-8 | 0-0 | 2-3 | 8-2 |
Houston Rockets | 15 | 9 | 0.625 | 1.0 | L2 | 111.4 | 105.1 | 10-3 | 5-6 | 5-3 | 11-6 | 15-9 | 0-0 | 2-1 | 10-6 |
San Antonio Spurs | 10 | 10 | 0.500 | 4.0 | W1 | 109.7 | 108.0 | 3-6 | 7-4 | 1-6 | 6-8 | 10-10 | 0-0 | 0-0 | 7-7 |
Minnesota Timberwolves | 11 | 12 | 0.478 | 4.5 | L1 | 100.5 | 104.6 | 6-6 | 5-6 | 4-3 | 6-5 | 11-12 | 0-0 | 3-3 | 2-7 |
Denver Nuggets | 11 | 12 | 0.478 | 4.5 | L3 | 107.5 | 108.3 | 6-6 | 5-6 | 4-3 | 8-9 | 11-12 | 0-0 | 0-2 | 7-5 |
Charlotte Hornets | 8 | 14 | 0.364 | 7.0 | L4 | 99.7 | 104.5 | 2-9 | 6-5 | 2-6 | 4-10 | 8-14 | 0-0 | 2-0 | 6-6 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 18 | 6 | 0.750 | - | W3 | 108.3 | 101.0 | 10-3 | 8-3 | 4-1 | 10-4 | 18-6 | 0-0 | 0-1 | 14-4 |
Portland Trail Blazers | 18 | 7 | 0.720 | 0.5 | W4 | 111.6 | 105.3 | 6-4 | 12-3 | 7-1 | 10-5 | 18-7 | 0-0 | 3-1 | 10-4 |
Phoenix Suns | 12 | 7 | 0.632 | 3.5 | W1 | 114.0 | 109.7 | 5-3 | 7-4 | 5-3 | 7-6 | 12-7 | 0-0 | 1-1 | 10-3 |
Los Angeles Clippers | 10 | 11 | 0.476 | 6.5 | W3 | 103.7 | 106.9 | 2-6 | 8-5 | 3-4 | 4-10 | 10-11 | 0-0 | 2-1 | 5-9 |
Golden State Warriors | 9 | 13 | 0.409 | 8.0 | W1 | 105.9 | 109.4 | 1-10 | 8-3 | 2-6 | 5-11 | 9-13 | 0-0 | 1-2 | 4-8 |
Sacramento Kings | 8 | 13 | 0.381 | 8.5 | W1 | 103.4 | 107.3 | 4-4 | 4-9 | 3-6 | 6-6 | 8-13 | 0-0 | 0-2 | 5-8 |
Seattle SuperSonics | 8 | 14 | 0.364 | 9.0 | L6 | 100.9 | 108.5 | 2-10 | 6-4 | 0-3 | 3-8 | 8-14 | 0-0 | 3-2 | 2-9 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 27 | 34 | 25 | 20 | 106 | Box score | 31 | 0 ties, 1 lead changes | |||
Milwaukee Bucks | 17 | 17 | 27 | 29 | 90 | 2 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Dallas Mavericks | 27 | 16 | 34 | 26 | 103 | Box score | 23 | 1 ties, 3 lead changes | |||
Charlotte Hornets | 28 | 19 | 19 | 14 | 80 | 11 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Houston Rockets | 17 | 23 | 29 | 21 | 90 | Box score | 6 | 1 ties, 2 lead changes | |||
Portland Trail Blazers | 17 | 37 | 33 | 28 | 115 | 33 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 29 | 29 | 31 | 25 | 114 | Box score | 4 | 4 ties, 9 lead changes | |||
Los Angeles Clippers | 38 | 27 | 23 | 30 | 118 | 11 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Lakers | 21 | 32 | 27 | 38 | 118 | Box score | 15 | 2 ties, 6 lead changes | |||
Chicago Bulls | 20 | 41 | 20 | 26 | 107 | 10 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Minnesota Timberwolves | 20 | 19 | 23 | 22 | 84 | Box score | 4 | 1 ties, 1 lead changes | |||
Washington Bullets | 27 | 35 | 22 | 34 | 118 | 38 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New Jersey Nets | 25 | 24 | 21 | 26 | 96 | Box score | 7 | 2 ties, 9 lead changes | |||
Miami Heat | 26 | 20 | 26 | 32 | 104 | 8 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Sacramento Kings | 37 | 36 | 37 | 18 | 128 | Box score | 27 | 1 ties, 3 lead changes | |||
Atlanta Hawks | 40 | 30 | 21 | 22 | 113 | 7 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Seattle SuperSonics | 21 | 20 | 24 | 21 | 86 | Box score | - | 0 ties, 0 lead changes | |||
Detroit Pistons | 31 | 23 | 21 | 29 | 104 | 20 | |||||
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
Utah Jazz | 33 | 27 | 28 | 33 | 11 | 132 | Box score | 15 | 1 ties, 13 lead changes | ||
New York Knicks | 36 | 13 | 32 | 40 | 10 | 131 | 5 | ||||
John STOCKTON (UTA) 8.50 | Larry BIRD (BOS) 7.25 | Magic JOHNSON (LAL) 6.00 | Clyde DREXLER (POR) 6.00 | Wayman TISDALE (SAC) 6.00 |