1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 24 13 0.649 - W1 112.3 106.8 9-9 15-4 8-3 17-8 24-13 0-0 5-3 13-6
Philadelphia 76ers 22 16 0.579 2.5 W6 106.0 102.4 12-9 10-7 10-4 15-12 22-16 0-0 2-1 13-5
Washington Bullets 21 18 0.539 4.0 W3 107.3 107.0 6-13 15-5 7-8 13-12 21-18 0-0 4-3 8-9
New York Knicks 20 18 0.526 4.5 L4 107.9 104.9 7-13 13-5 8-3 14-7 20-18 0-0 2-3 11-8
Miami Heat 11 29 0.275 14.5 L1 103.7 111.8 5-16 6-13 5-9 9-15 11-29 0-0 0-3 6-17
New Jersey Nets 8 31 0.205 17.0 L8 98.7 109.9 6-14 2-17 2-13 5-21 8-31 0-0 0-0 5-20
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 26 12 0.684 - W3 111.1 102.9 16-6 10-6 9-4 14-6 26-12 0-0 3-2 17-6
Cleveland Cavaliers 22 15 0.595 3.5 W2 107.2 102.3 10-8 12-7 8-4 12-10 22-15 0-0 3-3 16-6
Detroit Pistons 21 18 0.539 5.5 W1 107.0 103.3 6-14 15-4 9-4 16-9 21-18 0-0 2-5 14-8
Atlanta Hawks 18 18 0.500 7.0 L1 108.8 108.6 8-10 10-8 5-8 10-15 18-18 0-0 0-0 11-14
Milwaukee Bucks 16 22 0.421 10.0 W1 102.4 104.7 8-11 8-11 7-6 12-11 16-22 0-0 1-3 8-9
Orlando Magic 15 23 0.395 11.0 W3 105.8 111.3 6-14 9-9 6-10 12-12 15-23 0-0 3-2 7-15
Indiana Pacers 12 27 0.308 14.5 L2 102.9 110.2 8-13 4-14 3-11 6-17 12-27 0-0 2-4 2-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 26 12 0.684 - L1 111.4 104.4 16-5 10-7 7-3 17-8 26-12 0-0 2-1 19-9
Utah Jazz 22 15 0.595 3.5 L4 111.0 105.7 10-7 12-8 9-5 13-9 22-15 0-0 4-5 11-3
Dallas Mavericks 23 16 0.590 3.5 L1 107.0 102.7 10-8 13-8 8-4 18-11 23-16 0-0 3-1 16-10
Denver Nuggets 19 21 0.475 8.0 W4 107.6 107.6 9-12 10-9 7-6 13-15 19-21 0-0 0-4 12-11
San Antonio Spurs 17 19 0.472 8.0 L2 108.8 108.2 8-11 9-8 3-8 8-12 17-19 0-0 2-0 12-11
Minnesota Timberwolves 17 20 0.460 8.5 W1 99.9 104.0 8-11 9-9 5-5 11-10 17-20 0-0 5-5 4-13
Charlotte Hornets 13 23 0.361 12.0 W1 98.1 104.6 6-12 7-11 3-11 6-17 13-23 0-0 4-0 6-12
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 27 10 0.730 - L1 111.9 105.9 12-6 15-4 10-2 16-8 27-10 0-0 5-2 14-5
Los Angeles Lakers 26 10 0.722 0.5 L1 108.3 101.6 12-5 14-5 8-3 16-7 26-10 0-0 1-1 19-8
Phoenix Suns 23 12 0.657 3.0 W3 113.3 109.1 9-5 14-7 9-5 15-11 23-12 0-0 3-2 16-7
Los Angeles Clippers 18 19 0.487 9.0 L1 104.4 108.3 6-12 12-7 5-5 8-14 18-19 0-0 3-2 6-15
Sacramento Kings 15 21 0.417 11.5 W1 104.8 107.2 7-8 8-13 4-10 13-11 15-21 0-0 0-3 9-13
Seattle SuperSonics 13 24 0.351 14.0 L5 104.3 110.3 2-15 11-9 2-6 6-15 13-24 0-0 5-4 4-15
Golden State Warriors 12 25 0.324 15.0 L2 105.6 110.8 2-16 10-9 2-9 6-18 12-25 0-0 1-3 6-14

GAMES PLAYED ON JANUARY 20, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 31 31 21 29 112 Box score 17 0 ties, 2 lead changes
Dallas Mavericks 22 27 29 20 98 3
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 23 21 31 21 96 Box score 16 0 ties, 3 lead changes
Los Angeles Clippers 14 29 16 31 90 5
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 11 21 25 26 83 Box score - 0 ties, 0 lead changes
Philadelphia 76ers 26 23 27 26 102 24
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 24 30 17 27 98 Box score 8 5 ties, 5 lead changes
Denver Nuggets 19 31 21 33 104 6
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 17 22 39 15 93 Box score 1 0 ties, 4 lead changes
Phoenix Suns 33 29 19 27 108 24
 
TEAMS 1 2 3 4 F LD
Utah Jazz 21 33 24 28 106 Box score 6 1 ties, 1 lead changes
Sacramento Kings 32 33 21 26 112 15
 
TEAMS 1 2 3 4 F LD
Washington Bullets 37 21 23 29 110 Box score 15 3 ties, 5 lead changes
Houston Rockets 29 25 23 23 100 8
 

TODAY'S IMPACT POINT LEADERS


Shawn KEMP
(SEA)
6.00

Hakeem OLAJUWON
(HOU)
5.00

Tom HAMMONDS
(WAS)
5.00

Rodney McCRAY
(SAC)
4.75

Karl MALONE
(UTA)
4.75