|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 41 | 24 | 0.631 | - | W2 | 107.9 | 102.8 | 23-12 | 18-12 | 15-5 | 28-16 | 27-21 | 14-3 | 9-10 | 25-7 |
| Boston Celtics | 39 | 24 | 0.619 | 1.0 | L1 | 111.3 | 106.3 | 17-15 | 22-9 | 12-5 | 21-14 | 30-16 | 9-8 | 13-8 | 20-9 |
| Washington Bullets | 37 | 28 | 0.569 | 4.0 | L1 | 107.9 | 106.4 | 12-21 | 25-7 | 11-9 | 22-17 | 28-21 | 9-7 | 9-7 | 14-12 |
| New York Knicks | 32 | 32 | 0.500 | 8.5 | L1 | 109.8 | 108.1 | 14-19 | 18-13 | 11-8 | 22-16 | 25-23 | 7-9 | 5-9 | 17-15 |
| Miami Heat | 20 | 46 | 0.303 | 21.5 | L1 | 104.2 | 109.8 | 9-24 | 11-22 | 5-15 | 13-28 | 14-35 | 6-11 | 1-11 | 10-24 |
| New Jersey Nets | 15 | 48 | 0.238 | 25.0 | L2 | 100.3 | 110.2 | 9-23 | 6-25 | 3-15 | 8-30 | 11-36 | 4-12 | 4-7 | 7-27 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 42 | 21 | 0.667 | - | L1 | 110.5 | 104.5 | 25-9 | 17-12 | 13-8 | 26-12 | 31-16 | 11-5 | 9-5 | 25-12 |
| Detroit Pistons | 38 | 26 | 0.594 | 4.5 | L2 | 107.1 | 103.6 | 15-17 | 23-9 | 15-7 | 28-13 | 28-21 | 10-5 | 10-11 | 22-12 |
| Cleveland Cavaliers | 34 | 29 | 0.540 | 8.0 | L1 | 106.1 | 104.4 | 16-15 | 18-14 | 13-8 | 18-18 | 28-18 | 6-11 | 6-4 | 23-17 |
| Atlanta Hawks | 32 | 32 | 0.500 | 10.5 | W1 | 108.0 | 108.4 | 13-19 | 19-13 | 11-13 | 21-21 | 19-27 | 13-5 | 9-2 | 16-23 |
| Milwaukee Bucks | 26 | 38 | 0.406 | 16.5 | W1 | 103.4 | 106.7 | 13-18 | 13-20 | 9-11 | 20-20 | 19-30 | 7-8 | 7-7 | 10-18 |
| Indiana Pacers | 26 | 39 | 0.400 | 17.0 | W5 | 105.9 | 108.9 | 13-19 | 13-20 | 8-15 | 13-25 | 16-32 | 10-7 | 6-9 | 14-22 |
| Orlando Magic | 20 | 43 | 0.318 | 22.0 | W1 | 106.3 | 112.7 | 7-26 | 13-17 | 8-15 | 15-25 | 16-31 | 4-12 | 4-8 | 9-26 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 42 | 22 | 0.656 | - | W1 | 110.4 | 105.3 | 22-11 | 20-11 | 13-7 | 26-17 | 32-15 | 10-7 | 7-3 | 26-14 |
| Dallas Mavericks | 37 | 25 | 0.597 | 4.0 | W1 | 107.3 | 103.6 | 14-16 | 23-9 | 13-8 | 26-17 | 28-20 | 9-5 | 10-3 | 24-15 |
| Utah Jazz | 37 | 27 | 0.578 | 5.0 | W5 | 111.0 | 106.6 | 18-13 | 19-14 | 11-10 | 21-18 | 28-19 | 9-8 | 8-10 | 21-6 |
| Denver Nuggets | 33 | 31 | 0.516 | 9.0 | L2 | 109.8 | 109.1 | 13-18 | 20-13 | 11-11 | 20-22 | 25-21 | 8-10 | 4-9 | 19-16 |
| San Antonio Spurs | 31 | 32 | 0.492 | 10.5 | W2 | 110.2 | 108.7 | 12-20 | 19-12 | 9-12 | 17-22 | 24-22 | 7-10 | 4-5 | 20-19 |
| Minnesota Timberwolves | 29 | 34 | 0.460 | 12.5 | W1 | 99.1 | 102.2 | 12-15 | 17-19 | 10-9 | 20-19 | 18-28 | 11-6 | 9-7 | 7-20 |
| Charlotte Hornets | 20 | 42 | 0.323 | 21.0 | L7 | 97.9 | 104.6 | 7-23 | 13-19 | 5-15 | 11-31 | 17-28 | 3-14 | 6-8 | 11-22 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 44 | 19 | 0.698 | - | W3 | 111.1 | 106.1 | 18-13 | 26-6 | 16-4 | 28-11 | 34-12 | 10-7 | 10-6 | 23-9 |
| Los Angeles Lakers | 42 | 22 | 0.656 | 2.5 | L2 | 109.2 | 104.1 | 22-11 | 20-11 | 12-5 | 24-14 | 32-14 | 10-8 | 8-5 | 29-12 |
| Phoenix Suns | 35 | 28 | 0.556 | 9.0 | L1 | 114.5 | 111.6 | 16-15 | 19-13 | 11-9 | 21-20 | 28-17 | 7-11 | 4-6 | 24-14 |
| Los Angeles Clippers | 29 | 35 | 0.453 | 15.5 | L2 | 104.1 | 108.1 | 10-23 | 19-12 | 8-10 | 15-24 | 20-27 | 9-8 | 14-6 | 8-25 |
| Seattle SuperSonics | 27 | 36 | 0.429 | 17.0 | L1 | 104.0 | 108.8 | 7-25 | 20-11 | 7-9 | 16-21 | 19-26 | 8-10 | 11-9 | 9-24 |
| Sacramento Kings | 27 | 37 | 0.422 | 17.5 | L1 | 103.2 | 105.0 | 12-19 | 15-18 | 7-15 | 22-20 | 19-27 | 8-10 | 2-10 | 18-23 |
| Golden State Warriors | 24 | 39 | 0.381 | 20.0 | L2 | 106.9 | 110.6 | 7-24 | 17-15 | 6-15 | 15-26 | 17-30 | 7-9 | 4-8 | 13-21 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | 17 | 25 | 35 | 26 | 103 | Box score | 27 | 1 ties, 4 lead changes | |||
| Chicago Bulls | 18 | 18 | 18 | 24 | 78 | 5 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Indiana Pacers | 33 | 34 | 20 | 24 | 111 | Box score | 22 | 1 ties, 1 lead changes | |||
| Cleveland Cavaliers | 27 | 20 | 25 | 25 | 97 | 4 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Los Angeles Lakers | 24 | 29 | 20 | 17 | 90 | Box score | 18 | 1 ties, 2 lead changes | ||
| Minnesota Timberwolves | 14 | 21 | 29 | 33 | 97 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Milwaukee Bucks | 30 | 27 | 31 | 39 | 127 | Box score | 13 | 4 ties, 7 lead changes | |||
| New York Knicks | 34 | 29 | 24 | 31 | 118 | 6 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Utah Jazz | 34 | 27 | 27 | 22 | 110 | Box score | 21 | 0 ties, 1 lead changes | |||
| Sacramento Kings | 27 | 19 | 26 | 28 | 100 | 4 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Miami Heat | 25 | 17 | 29 | 28 | 99 | Box score | 4 | 1 ties, 3 lead changes | |||
| San Antonio Spurs | 26 | 28 | 33 | 22 | 109 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Atlanta Hawks | 29 | 24 | 19 | 35 | 107 | Box score | 5 | 7 ties, 3 lead changes | |
| Washington Bullets | 37 | 20 | 23 | 23 | 103 | 12 | |||||
![]() Charles BARKLEY (PHI) 7.50 | ![]() Pooh RICHARDSON (MIN) 5.25 | ![]() Mike GMINSKI (PHI) 5.00 | ![]() Karl MALONE (UTA) 4.25 | ![]() John BATTLE (ATL) 4.25 |