1989-90 NBA Standings

<<

MARCH 1990

S M T W T F S
 123 
45678910
11121314151617
18192021222324
25262728293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 35 20 0.636 - L1 111.7 106.4 15-13 20-7 10-4 19-10 30-16 5-4 12-7 19-8
Philadelphia 76ers 35 22 0.614 1.0 W5 107.8 103.1 20-11 15-11 12-5 23-15 27-21 8-1 7-9 21-6
Washington Bullets 32 26 0.552 4.5 L2 107.6 106.6 9-20 23-6 11-8 19-15 28-21 4-5 8-6 13-12
New York Knicks 29 27 0.518 6.5 L2 109.7 107.1 12-17 17-10 10-6 21-11 25-23 4-4 5-9 15-13
Miami Heat 17 41 0.293 19.5 W1 103.0 109.5 7-22 10-19 5-13 12-26 14-35 3-6 1-10 8-21
New Jersey Nets 13 42 0.236 22.0 W1 100.5 111.0 8-21 5-21 2-14 7-25 11-36 2-6 4-6 6-25
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 36 19 0.655 - L1 111.2 104.9 22-9 14-10 11-7 21-10 31-16 5-3 8-5 22-10
Cleveland Cavaliers 32 23 0.582 4.0 L2 107.5 104.6 15-11 17-12 13-6 18-15 28-18 4-5 6-3 21-12
Detroit Pistons 33 24 0.579 4.0 W1 107.4 103.0 13-16 20-8 14-6 25-12 28-21 5-3 7-11 21-10
Atlanta Hawks 27 29 0.482 9.5 W7 107.5 108.1 11-18 16-11 10-12 17-20 19-27 8-2 7-2 14-20
Milwaukee Bucks 22 34 0.393 14.5 W1 103.3 107.1 11-17 11-17 8-9 16-17 19-30 3-4 7-7 8-15
Indiana Pacers 20 37 0.351 17.0 L2 105.2 110.2 11-18 9-19 5-14 10-23 16-32 4-5 6-9 8-21
Orlando Magic 19 38 0.333 18.0 W1 105.9 112.0 7-22 12-16 8-15 14-23 16-31 3-7 4-6 9-24
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 39 17 0.696 - L1 111.3 105.3 21-8 18-9 12-5 23-12 32-15 7-2 7-2 23-11
Dallas Mavericks 33 23 0.589 6.0 W2 106.9 103.7 13-15 20-8 11-7 22-16 28-20 5-3 10-3 20-14
Utah Jazz 31 25 0.554 8.0 L3 110.3 107.0 14-12 17-13 10-9 17-17 28-19 3-6 8-8 16-6
Denver Nuggets 30 26 0.536 9.0 W2 109.8 108.2 12-15 18-11 8-7 17-17 25-21 5-5 3-9 18-13
Minnesota Timberwolves 25 30 0.455 13.5 W4 99.4 102.3 11-14 14-16 9-8 16-16 18-28 7-2 8-7 6-17
San Antonio Spurs 25 30 0.455 13.5 L6 109.0 108.5 10-18 15-12 6-11 13-21 24-22 1-8 3-5 16-18
Charlotte Hornets 19 35 0.352 19.0 L1 98.6 104.3 7-18 12-17 5-14 10-25 17-28 2-7 6-6 10-17
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 40 16 0.714 - W2 111.2 105.5 17-10 23-6 14-4 25-11 34-12 6-4 10-6 20-7
Los Angeles Lakers 36 18 0.667 3.0 W2 110.2 104.6 18-8 18-10 11-5 21-11 32-14 4-4 7-5 24-9
Phoenix Suns 31 23 0.574 8.0 W1 114.4 111.1 14-11 17-12 11-9 19-18 28-17 3-6 4-6 21-11
Los Angeles Clippers 27 29 0.482 13.0 W5 104.7 108.3 10-19 17-10 7-10 14-22 20-27 7-2 12-4 8-21
Seattle SuperSonics 24 31 0.436 15.5 L2 104.5 109.2 7-21 17-10 7-8 14-18 19-26 5-5 10-9 7-19
Sacramento Kings 23 33 0.411 17.0 L2 103.8 105.6 11-16 12-17 7-14 20-17 19-27 4-6 2-9 15-20
Golden State Warriors 20 35 0.364 19.5 W1 106.6 111.2 6-21 14-14 5-12 12-22 17-30 3-5 3-6 11-20

GAMES PLAYED ON MARCH 1, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Los Angeles Clippers 19 32 22 33 106 Box score 7 1 ties, 5 lead changes
Charlotte Hornets 27 32 21 19 99 12
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 30 18 36 27 111 Box score 3 1 ties, 2 lead changes
Denver Nuggets 37 32 24 29 122 21
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 31 32 48 33 144 Box score 15 1 ties, 9 lead changes
Houston Rockets 34 36 34 33 137 12
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 34 35 30 38 137 Box score 20 0 ties, 11 lead changes
New York Knicks 33 33 16 37 119 12
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 17 30 18 15 80 Box score 9 0 ties, 6 lead changes
Orlando Magic 18 22 24 28 92 12
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 31 24 39 28 122 Box score 12 3 ties, 4 lead changes
Utah Jazz 29 29 36 22 116 12
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 24 27 30 26 107 Box score 24 0 ties, 0 lead changes
Washington Bullets 15 27 21 22 85 -
 

TODAY'S IMPACT POINT LEADERS


Hakeem OLAJUWON
(HOU)
7.00

John STOCKTON
(UTA)
6.75

Karl MALONE
(UTA)
5.00

Fat LEVER
(DEN)
5.00

Alex ENGLISH
(DEN)
4.75