1989-90 Utah Jazz Team Record

Overall: 22 - 15
Expected W-L: 25 - 12
Points Scored: 111.0
Points Allowed: 105.7
Away: 10 - 7
Home: 12 - 8
Division: 9 - 5
Conference: 13 - 9


PLAYER STATISTICS

NAME GP OFF SHT REB DEF EAR COA MIS UNE DNY FTM FTA PCT OVR HI
John STOCKTON 35 / 35 1.26 0.37 0.23 0.60 2.46 0.06 0.74 0.80 0.26 1.03 1.20 0.857 3.51 10.00
Karl MALONE 37 / 37 0.73 0.41 0.59 0.14 1.86 0.08 0.68 0.76 0.19 1.43 1.84 0.779 2.98 7.00
Thurl BAILEY 37 / 0 0.11 0.11 0.16 0.00 0.38 0.59 0.32 0.92 0.00 0.59 0.70 0.846 1.45 6.00
Mark EATON 37 / 37 0.00 0.11 0.32 0.19 0.62 0.14 0.46 0.59 0.05 0.54 0.76 0.714 1.35 5.25
Blue EDWARDS 37 / 37 0.08 0.19 0.22 0.00 0.49 0.05 0.35 0.41 0.30 0.24 0.41 0.600 0.95 4.00
Bob HANSEN 36 / 36 0.06 0.14 0.14 0.00 0.33 0.03 0.44 0.47 0.06 0.28 0.47 0.588 0.88 4.00
Darrell GRIFFITH 37 / 1 0.14 0.03 0.08 0.08 0.32 0.30 0.08 0.38 0.05 0.22 0.32 0.667 0.76 5.25
Mike BROWN 37 / 0 0.00 0.03 0.11 0.00 0.14 0.27 0.11 0.38 0.00 0.03 0.08 0.333 0.52 2.00
Delaney RUDD 32 / 0 0.00 0.00 0.00 0.00 0.00 0.22 0.09 0.31 0.00 0.09 0.13 0.750 0.34 3.50
Eric LECKNER 35 / 0 0.00 0.00 0.06 0.00 0.06 0.06 0.03 0.09 0.00 0.00 0.00 - 0.14 2.00
Eric JOHNSON 21 / 2 0.00 0.05 0.00 0.00 0.05 0.00 0.05 0.05 0.00 0.10 0.10 1.000 0.12 2.00
Nate JOHNSTON 6 / 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - 0.00 0.00
TEAM TOTAL 2.30 1.38 1.89 0.97 6.54 1.76 4.32 6.08 0.89 4.43 5.86 0.756 13.73 18.25
OPP TOTAL 1.95 1.22 2.08 0.54 5.78 1.11 4.46 5.57 0.78 4.62 6.05 0.763 12.51 17.75


GAME LOG

DATE OPPONENT RES PF PA RECORD STREAK
1989-11-03 Box Score Denver Nuggets W 128 89 1 - 0 W 1
1989-11-08 Box Score Charlotte Hornets W 112 105 2 - 0 W 2
1989-11-10 Box Score San Antonio Spurs W 102 86 3 - 0 W 3
1989-11-11 Box Score @ Houston Rockets W 121 104 4 - 0 W 4
1989-11-13 Box Score Washington Bullets W 128 112 5 - 0 W 5
1989-11-15 Box Score Chicago Bulls L 91 92 5 - 1 L 1
1989-11-17 Box Score Indiana Pacers W 117 108 6 - 1 W 1
1989-11-21 Box Score @ Minnesota Timberwolves W 111 90 7 - 1 W 2
1989-11-22 Box Score Orlando Magic W 124 78 8 - 1 W 3
1989-11-25 Box Score Los Angeles Lakers L 106 119 8 - 2 L 1
1989-11-27 Box Score New Jersey Nets L 102 111 8 - 3 L 2
1989-11-29 Box Score @ Indiana Pacers L 121 128 8 - 4 L 3
1989-12-01 Box Score @ Atlanta Hawks W 111 88 9 - 4 W 1
1989-12-02 Box Score @ Washington Bullets L 116 123 2OT 9 - 5 L 1
1989-12-05 Box Score @ Cleveland Cavaliers W 105 99 10 - 5 W 1
1989-12-07 Box Score Dallas Mavericks L 111 138 10 - 6 L 1
1989-12-09 Box Score Houston Rockets L 103 105 10 - 7 L 2
1989-12-11 Box Score Cleveland Cavaliers W 106 87 11 - 7 W 1
1989-12-13 Box Score Phoenix Suns W 148 143 OT 12 - 7 W 2
1989-12-15 Box Score Detroit Pistons W 103 102 13 - 7 W 3
1989-12-17 Box Score @ Minnesota Timberwolves L 98 101 13 - 8 L 1
1989-12-19 Box Score @ New York Knicks W 132 131 OT 14 - 8 W 1
1989-12-20 Box Score @ Boston Celtics L 110 111 14 - 9 L 1
1989-12-22 Box Score @ Charlotte Hornets W 117 108 15 - 9 W 1
1989-12-23 Box Score @ San Antonio Spurs W 102 95 16 - 9 W 2
1989-12-26 Box Score Golden State Warriors W 123 109 17 - 9 W 3
1989-12-28 Box Score Portland Trail Blazers L 124 130 17 - 10 L 1
1989-12-30 Box Score Miami Heat W 107 85 18 - 10 W 1
1990-01-02 Box Score @ Golden State Warriors W 119 109 19 - 10 W 2
1990-01-03 Box Score @ Seattle SuperSonics W 99 96 20 - 10 W 3
1990-01-05 Box Score @ Portland Trail Blazers L 96 97 20 - 11 L 1
1990-01-06 Box Score @ Denver Nuggets W 104 96 OT 21 - 11 W 1
1990-01-10 Box Score Denver Nuggets W 104 103 22 - 11 W 2
1990-01-13 Box Score @ Dallas Mavericks L 109 121 22 - 12 L 1
1990-01-17 Box Score Atlanta Hawks L 89 93 22 - 13 L 2
1990-01-19 Box Score Charlotte Hornets L 101 108 22 - 14 L 3
1990-01-20 Box Score @ Sacramento Kings L 106 112 22 - 15 L 4