1989-90 Utah Jazz Team Record

Overall: 37 - 27
Expected W-L: 41 - 23
Points Scored: 111.0
Points Allowed: 106.6
Away: 18 - 13
Home: 19 - 14
Division: 11 - 10
Conference: 21 - 18


PLAYER STATISTICS

NAME GP OFF SHT REB DEF EAR COA MIS UNE DNY FTM FTA PCT FM OVR HI
Karl MALONE 64 / 64 0.95 0.41 0.67 0.11 2.14 0.14 0.64 0.78 0.17 1.53 2.00 0.766 10 3.34 7.00
John STOCKTON 60 / 60 0.80 0.30 0.22 0.70 2.02 0.05 0.80 0.85 0.32 0.95 1.15 0.826 18 3.18 10.00
Mark EATON 64 / 64 0.00 0.06 0.47 0.28 0.81 0.09 0.48 0.58 0.13 0.58 0.80 0.725 9 1.57 5.75
Thurl BAILEY 64 / 15 0.16 0.16 0.16 0.00 0.47 0.44 0.39 0.83 0.02 0.67 0.78 0.860 7 1.49 6.00
Darrell GRIFFITH 64 / 1 0.11 0.14 0.08 0.09 0.42 0.33 0.08 0.41 0.05 0.20 0.27 0.765 0 0.88 5.25
Blue EDWARDS 64 / 49 0.08 0.14 0.16 0.00 0.38 0.09 0.31 0.41 0.17 0.30 0.44 0.679 4 0.87 4.00
Bob HANSEN 63 / 63 0.11 0.10 0.11 0.00 0.32 0.05 0.37 0.41 0.05 0.33 0.56 0.600 9 0.85 4.00
Mike BROWN 63 / 0 0.00 0.02 0.11 0.02 0.14 0.30 0.08 0.38 0.03 0.06 0.11 0.571 0 0.54 4.00
Delaney RUDD 59 / 2 0.05 0.02 0.02 0.00 0.08 0.15 0.07 0.22 0.00 0.07 0.10 0.667 0 0.32 5.00
Eric LECKNER 59 / 0 0.00 0.00 0.03 0.00 0.03 0.05 0.03 0.08 0.00 0.00 0.00 - 0 0.12 2.00
Eric JOHNSON 39 / 2 0.00 0.03 0.00 0.00 0.03 0.00 0.03 0.03 0.00 0.05 0.05 1.000 0 0.06 2.00
Nate JOHNSTON 6 / 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - 0 0.00 0.00
TEAM TOTAL 2.20 1.33 2.00 1.16 6.69 1.67 4.23 5.91 0.91 4.66 6.14 0.758 57 13.98 18.25
OPP TOTAL 1.80 1.27 2.41 0.55 6.02 1.08 4.48 5.56 0.77 4.58 5.89 0.777 38 12.87 18.00


GAME LOG

DATE OPPONENT RES PF PA RECORD STREAK
1989-11-03 Box Score Denver Nuggets W 128 89 1 - 0 W 1
1989-11-08 Box Score Charlotte Hornets W 112 105 2 - 0 W 2
1989-11-10 Box Score San Antonio Spurs W 102 86 3 - 0 W 3
1989-11-11 Box Score @ Houston Rockets W 121 104 4 - 0 W 4
1989-11-13 Box Score Washington Bullets W 128 112 5 - 0 W 5
1989-11-15 Box Score Chicago Bulls L 91 92 5 - 1 L 1
1989-11-17 Box Score Indiana Pacers W 117 108 6 - 1 W 1
1989-11-21 Box Score @ Minnesota Timberwolves W 111 90 7 - 1 W 2
1989-11-22 Box Score Orlando Magic W 124 78 8 - 1 W 3
1989-11-25 Box Score Los Angeles Lakers L 106 119 8 - 2 L 1
1989-11-27 Box Score New Jersey Nets L 102 111 8 - 3 L 2
1989-11-29 Box Score @ Indiana Pacers L 121 128 8 - 4 L 3
1989-12-01 Box Score @ Atlanta Hawks W 111 88 9 - 4 W 1
1989-12-02 Box Score @ Washington Bullets L 116 123 2OT 9 - 5 L 1
1989-12-05 Box Score @ Cleveland Cavaliers W 105 99 10 - 5 W 1
1989-12-07 Box Score Dallas Mavericks L 111 138 10 - 6 L 1
1989-12-09 Box Score Houston Rockets L 103 105 10 - 7 L 2
1989-12-11 Box Score Cleveland Cavaliers W 106 87 11 - 7 W 1
1989-12-13 Box Score Phoenix Suns W 148 143 OT 12 - 7 W 2
1989-12-15 Box Score Detroit Pistons W 103 102 13 - 7 W 3
1989-12-17 Box Score @ Minnesota Timberwolves L 98 101 13 - 8 L 1
1989-12-19 Box Score @ New York Knicks W 132 131 OT 14 - 8 W 1
1989-12-20 Box Score @ Boston Celtics L 110 111 14 - 9 L 1
1989-12-22 Box Score @ Charlotte Hornets W 117 108 15 - 9 W 1
1989-12-23 Box Score @ San Antonio Spurs W 102 95 16 - 9 W 2
1989-12-26 Box Score Golden State Warriors W 123 109 17 - 9 W 3
1989-12-28 Box Score Portland Trail Blazers L 124 130 17 - 10 L 1
1989-12-30 Box Score Miami Heat W 107 85 18 - 10 W 1
1990-01-02 Box Score @ Golden State Warriors W 119 109 19 - 10 W 2
1990-01-03 Box Score @ Seattle SuperSonics W 99 96 20 - 10 W 3
1990-01-05 Box Score @ Portland Trail Blazers L 96 97 20 - 11 L 1
1990-01-06 Box Score @ Denver Nuggets W 104 96 OT 21 - 11 W 1
1990-01-10 Box Score Denver Nuggets W 104 103 22 - 11 W 2
1990-01-13 Box Score @ Dallas Mavericks L 109 121 22 - 12 L 1
1990-01-17 Box Score Atlanta Hawks L 89 93 22 - 13 L 2
1990-01-19 Box Score Charlotte Hornets L 101 108 22 - 14 L 3
1990-01-20 Box Score @ Sacramento Kings L 106 112 22 - 15 L 4
1990-01-23 Box Score Houston Rockets L 104 125 22 - 16 L 5
1990-01-25 Box Score New York Knicks L 101 106 22 - 17 L 6
1990-01-27 Box Score Milwaukee Bucks W 135 117 23 - 17 W 1
1990-01-30 Box Score @ Portland Trail Blazers W 108 91 24 - 17 W 2
1990-01-31 Box Score Los Angeles Clippers W 120 108 25 - 17 W 3
1990-02-02 Box Score Dallas Mavericks W 115 104 26 - 17 W 4
1990-02-04 Box Score @ Detroit Pistons W 93 88 27 - 17 W 5
1990-02-05 Box Score @ Philadelphia 76ers W 105 101 28 - 17 W 6
1990-02-07 Box Score @ New Jersey Nets L 127 131 OT 28 - 18 L 1
1990-02-08 Box Score @ Charlotte Hornets L 103 114 28 - 19 L 2
1990-02-13 Box Score Minnesota Timberwolves L 88 96 28 - 20 L 3
1990-02-14 Box Score @ Phoenix Suns W 137 128 29 - 20 W 1
1990-02-16 Box Score @ San Antonio Spurs L 113 122 29 - 21 L 1
1990-02-17 Box Score Sacramento Kings L 80 111 29 - 22 L 2
1990-02-19 Box Score Philadelphia 76ers W 107 100 30 - 22 W 1
1990-02-21 Box Score Boston Celtics W 105 90 31 - 22 W 2
1990-02-22 Box Score @ Los Angeles Clippers L 98 104 31 - 23 L 1
1990-02-25 Box Score @ Los Angeles Lakers L 114 123 31 - 24 L 2
1990-03-01 Box Score Portland Trail Blazers L 116 122 31 - 25 L 3
1990-03-03 Box Score San Antonio Spurs L 111 116 31 - 26 L 4
1990-03-05 Box Score @ Miami Heat W 118 90 32 - 26 W 1
1990-03-08 Box Score @ Chicago Bulls L 128 129 32 - 27 L 1
1990-03-09 Box Score @ Milwaukee Bucks W 113 75 33 - 27 W 1
1990-03-11 Box Score @ Denver Nuggets W 119 114 34 - 27 W 2
1990-03-13 Box Score Phoenix Suns W 128 118 35 - 27 W 3
1990-03-15 Box Score Seattle SuperSonics W 103 86 36 - 27 W 4
1990-03-17 Box Score @ Sacramento Kings W 110 100 37 - 27 W 5