1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 26 14 0.650 - L1 112.0 106.3 9-10 17-4 9-4 18-9 26-14 0-0 5-3 14-6
Philadelphia 76ers 24 18 0.571 3.0 L2 106.6 102.8 13-9 11-9 10-5 17-14 24-18 0-0 2-1 15-5
Washington Bullets 23 20 0.535 4.5 W2 107.5 107.2 7-15 16-5 9-8 15-12 23-20 0-0 4-3 8-9
New York Knicks 22 20 0.524 5.0 L1 108.8 105.8 9-14 13-6 8-3 15-7 22-20 0-0 2-5 12-8
Miami Heat 13 31 0.296 15.0 L2 104.1 111.8 6-18 7-13 5-10 10-17 13-31 0-0 0-3 7-18
New Jersey Nets 9 32 0.220 17.5 L1 99.0 110.0 6-15 3-17 2-13 6-22 9-32 0-0 1-0 5-21
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 28 14 0.667 - W2 110.8 103.6 17-6 11-8 9-5 16-8 28-14 0-0 3-2 18-8
Cleveland Cavaliers 25 16 0.610 2.5 W3 107.7 102.8 13-8 12-8 10-4 14-11 25-16 0-0 3-3 18-7
Detroit Pistons 24 19 0.558 4.5 W3 107.4 103.7 8-14 16-5 10-4 17-9 24-19 0-0 3-6 15-8
Atlanta Hawks 19 20 0.487 7.5 W1 108.1 108.6 9-11 10-9 6-9 11-16 19-20 0-0 0-0 11-16
Milwaukee Bucks 16 27 0.372 12.5 L5 102.1 105.5 8-15 8-12 7-6 12-12 16-27 0-0 1-3 8-12
Orlando Magic 15 27 0.357 13.0 L4 105.8 111.7 6-16 9-11 6-11 12-15 15-27 0-0 3-3 7-17
Indiana Pacers 14 28 0.333 14.0 L1 104.1 109.8 8-13 6-15 3-12 7-18 14-28 0-0 2-4 4-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 29 13 0.691 - W3 111.8 105.0 17-5 12-8 9-4 20-9 29-13 0-0 3-1 20-10
Dallas Mavericks 25 17 0.595 4.0 L1 107.0 102.7 10-9 15-8 8-5 19-12 25-17 0-0 3-2 17-10
Utah Jazz 23 17 0.575 5.0 W1 111.2 106.5 10-7 13-10 9-6 13-10 23-17 0-0 4-5 12-4
Denver Nuggets 21 21 0.500 8.0 W6 108.7 108.4 10-12 11-9 8-6 14-15 21-21 0-0 1-4 13-11
San Antonio Spurs 19 21 0.475 9.0 L2 108.8 108.1 8-13 11-8 3-8 9-14 19-21 0-0 2-0 13-12
Minnesota Timberwolves 17 23 0.425 11.0 L3 99.9 104.6 8-12 9-11 5-5 11-11 17-23 0-0 5-5 4-15
Charlotte Hornets 15 25 0.375 13.0 L1 98.6 104.1 6-13 9-12 3-11 7-19 15-25 0-0 4-1 7-12
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 31 10 0.756 - W4 112.2 105.4 13-6 18-4 11-2 19-8 31-10 0-0 5-2 16-5
Los Angeles Lakers 29 11 0.725 1.5 W1 108.7 102.7 14-6 15-5 8-3 16-7 29-11 0-0 3-1 20-9
Phoenix Suns 24 15 0.615 6.0 L3 113.3 109.9 10-8 14-7 9-5 15-12 24-15 0-0 3-3 17-8
Los Angeles Clippers 18 23 0.439 13.0 L5 103.1 108.3 6-15 12-8 5-7 8-18 18-23 0-0 3-2 6-18
Sacramento Kings 17 23 0.425 13.5 W1 104.0 106.4 8-9 9-14 5-11 15-13 17-23 0-0 1-3 10-15
Seattle SuperSonics 16 24 0.400 14.5 W3 104.3 109.1 3-15 13-9 3-6 8-15 16-24 0-0 5-4 5-15
Golden State Warriors 14 27 0.342 17.0 L1 105.4 110.1 3-17 11-10 3-10 8-19 14-27 0-0 1-3 8-15

GAMES PLAYED ON JANUARY 27, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Atlanta Hawks 24 22 22 26 94 Box score 7 1 ties, 8 lead changes
Orlando Magic 17 30 20 21 88 5
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 13 36 31 34 114 Box score 16 0 ties, 3 lead changes
Indiana Pacers 22 23 23 38 106 9
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 24 27 25 35 111 Box score 4 0 ties, 2 lead changes
Houston Rockets 34 29 21 28 112 18
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 23 23 25 37 108 Box score 7 1 ties, 2 lead changes
Minnesota Timberwolves 22 29 20 30 101 15
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 37 19 30 31 117 Box score 7 4 ties, 8 lead changes
Utah Jazz 37 20 37 41 135 18
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 30 27 17 28 102 Box score 1 1 ties, 2 lead changes
Chicago Bulls 37 25 38 14 114 26
 
TEAMS 1 2 3 4 F LD
New York Knicks 34 41 11 38 124 Box score 22 5 ties, 5 lead changes
Denver Nuggets 30 27 33 37 127 5
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 21 39 29 41 130 Box score 29 1 ties, 5 lead changes
Los Angeles Clippers 24 26 34 21 105 7
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 33 17 17 29 96 Box score 15 0 ties, 4 lead changes
Charlotte Hornets 18 34 17 25 94 10
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 29 21 27 17 94 Box score 12 4 ties, 4 lead changes
Seattle SuperSonics 21 33 24 33 111 17
 
TEAMS 1 2 3 4 F LD
Washington Bullets 27 15 36 45 123 Box score 9 3 ties, 5 lead changes
Philadelphia 76ers 31 31 22 30 114 21
 

TODAY'S IMPACT POINT LEADERS


Patrick EWING
(NYK)
6.50

Hot Rod WILLIAMS
(CLE)
6.00

Terry PORTER
(POR)
5.25

Mark EATON
(UTA)
5.25

Alvin ROBERTSON
(MIL)
5.00