1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 21 11 0.656 - W1 112.6 107.0 8-8 13-3 7-3 14-7 21-11 0-0 5-3 12-5
New York Knicks 19 13 0.594 2.0 W4 109.0 104.2 6-10 13-3 8-2 13-5 19-13 0-0 1-1 11-6
Washington Bullets 18 15 0.546 3.5 L1 108.4 108.0 4-12 14-3 6-5 11-9 18-15 0-0 4-2 7-8
Philadelphia 76ers 16 16 0.500 5.0 L2 105.8 104.4 10-9 6-7 6-4 9-12 16-16 0-0 0-1 10-5
New Jersey Nets 8 25 0.242 13.5 L2 99.8 110.7 6-11 2-14 2-11 5-17 8-25 0-0 0-0 5-17
Miami Heat 8 27 0.229 14.5 L2 103.9 113.0 4-16 4-11 3-7 6-13 8-27 0-0 0-3 4-16
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 21 11 0.656 - L1 109.8 103.3 12-6 9-5 7-4 11-6 21-11 0-0 3-1 12-6
Cleveland Cavaliers 17 13 0.567 3.0 W3 107.2 103.0 8-6 9-7 7-4 10-9 17-13 0-0 3-2 12-6
Detroit Pistons 19 15 0.559 3.0 W1 108.3 103.1 6-12 13-3 9-4 16-7 19-15 0-0 1-4 14-7
Atlanta Hawks 14 17 0.452 6.5 W1 109.1 109.9 5-10 9-7 5-7 10-14 14-17 0-0 0-0 9-13
Milwaukee Bucks 14 18 0.438 7.0 L2 101.7 103.8 7-9 7-9 6-5 11-9 14-18 0-0 1-3 7-8
Orlando Magic 12 21 0.364 9.5 L3 106.1 112.4 5-12 7-9 6-10 10-12 12-21 0-0 3-2 6-14
Indiana Pacers 11 22 0.333 10.5 W1 103.8 110.4 8-11 3-11 3-9 6-12 11-22 0-0 2-3 2-13
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 24 9 0.727 - W9 113.1 103.6 15-3 9-6 7-3 16-6 24-9 0-0 2-1 18-6
Utah Jazz 21 11 0.656 2.5 W1 112.4 105.5 10-5 11-6 8-3 12-6 21-11 0-0 3-5 11-2
Dallas Mavericks 20 12 0.625 3.5 W1 107.9 102.0 9-6 11-6 7-3 16-8 20-12 0-0 2-1 14-7
San Antonio Spurs 14 16 0.467 8.5 W3 108.6 108.4 6-9 8-7 3-7 8-11 14-16 0-0 1-0 10-10
Minnesota Timberwolves 15 18 0.455 9.0 L2 100.3 104.7 7-9 8-9 5-5 9-9 15-18 0-0 5-4 3-12
Denver Nuggets 14 19 0.424 10.0 L3 106.2 108.7 8-11 6-8 4-5 9-13 14-19 0-0 0-2 9-11
Charlotte Hornets 10 20 0.333 12.5 L1 98.6 104.6 3-10 7-10 2-10 4-15 10-20 0-0 3-0 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 25 8 0.758 - W7 112.3 105.2 10-5 15-3 10-2 16-6 25-8 0-0 4-2 14-4
Los Angeles Lakers 22 9 0.710 2.0 L1 108.7 102.7 12-4 10-5 6-3 13-7 22-9 0-0 1-1 16-7
Phoenix Suns 18 11 0.621 5.0 W1 113.6 110.9 7-5 11-6 7-5 10-10 18-11 0-0 2-1 13-7
Los Angeles Clippers 14 17 0.452 10.0 W1 103.0 107.8 4-11 10-6 4-5 6-13 14-17 0-0 2-2 5-14
Sacramento Kings 13 18 0.419 11.0 W1 105.8 108.5 7-6 6-12 4-8 11-9 13-18 0-0 0-3 8-11
Seattle SuperSonics 12 19 0.387 12.0 L2 104.8 110.6 2-12 10-7 2-3 5-11 12-19 0-0 5-4 3-11
Golden State Warriors 11 20 0.355 13.0 W1 107.0 111.1 1-13 10-7 2-9 6-17 11-20 0-0 1-3 6-12

GAMES PLAYED ON JANUARY 9, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Boston Celtics 30 32 32 23 117 Box score 29 0 ties, 3 lead changes
New Jersey Nets 22 20 25 21 88 2
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 19 17 30 30 96 Box score - 2 ties, 0 lead changes
Detroit Pistons 21 24 22 34 101 9
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 28 23 15 27 93 Box score 21 0 ties, 2 lead changes
Charlotte Hornets 15 19 30 25 89 3
 
TEAMS 1 2 3 4 F LD
Los Angeles Lakers 34 35 26 20 115 Box score - 0 ties, 0 lead changes
Phoenix Suns 43 30 34 24 131 18
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 20 18 24 24 86 Box score 5 0 ties, 1 lead changes
Sacramento Kings 31 34 20 22 107 31
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 25 34 25 28 112 Box score 18 3 ties, 3 lead changes
Miami Heat 27 28 19 20 94 6
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 36 23 36 23 118 Box score 10 0 ties, 1 lead changes
Houston Rockets 30 44 36 22 132 23
 
TEAMS 1 2 3 4 F LD
Washington Bullets 39 25 35 27 126 Box score 11 2 ties, 2 lead changes
New York Knicks 31 30 41 31 133 20
 

TODAY'S IMPACT POINT LEADERS


Wayman TISDALE
(SAC)
7.50

Patrick EWING
(NYK)
6.00

Jeff HORNACEK
(PHO)
5.50

Xavier McDANIEL
(SEA)
5.00

Jeff MALONE
(WAS)
5.00