1989-90 NBA Standings

<<

JANUARY 1990

>>
S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 20 9 0.690 - W1 111.1 105.6 7-7 13-2 6-2 13-6 20-9 0-0 6-3 11-5
Washington Bullets 17 13 0.567 3.5 L1 106.0 105.2 4-10 13-3 5-4 10-7 17-13 0-0 4-4 7-8
New York Knicks 15 13 0.536 4.5 L1 107.2 103.1 5-10 10-3 7-2 10-5 15-13 0-0 2-3 9-6
Philadelphia 76ers 15 14 0.517 5.0 W3 107.6 104.9 9-8 6-6 6-4 9-11 15-14 0-0 1-4 10-4
New Jersey Nets 7 23 0.233 13.5 L14 100.0 111.2 5-11 2-12 2-10 4-15 7-23 0-0 1-3 4-15
Miami Heat 7 24 0.226 14.0 L6 104.3 113.0 3-14 4-10 3-7 6-13 7-24 0-0 0-3 3-13
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 19 10 0.655 - L2 110.6 103.4 11-5 8-5 5-3 9-5 19-10 0-0 3-2 12-6
Detroit Pistons 17 14 0.548 3.0 W1 107.9 103.0 6-12 11-2 7-4 14-6 17-14 0-0 3-6 13-7
Cleveland Cavaliers 15 13 0.536 3.5 W1 106.5 102.9 7-6 8-7 6-4 8-9 15-13 0-0 3-2 11-6
Milwaukee Bucks 14 16 0.467 5.5 W1 102.3 104.2 7-9 7-7 6-4 11-8 14-16 0-0 2-4 7-8
Atlanta Hawks 13 15 0.464 5.5 W1 110.1 110.2 4-9 9-6 5-7 9-12 13-15 0-0 2-1 8-11
Orlando Magic 12 18 0.400 7.5 W1 106.1 111.9 5-11 7-7 6-8 10-10 12-18 0-0 4-2 6-12
Indiana Pacers 10 20 0.333 9.5 L1 104.7 111.3 7-9 3-11 3-8 5-11 10-20 0-0 3-3 2-12
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 22 9 0.710 - W7 112.4 103.9 15-3 7-6 7-3 15-6 22-9 0-0 2-1 16-6
Utah Jazz 20 10 0.667 1.5 W3 113.2 106.1 9-4 11-6 7-3 11-5 20-10 0-0 4-5 11-2
Dallas Mavericks 18 11 0.621 3.0 L1 108.9 102.7 8-6 10-5 7-3 14-8 18-11 0-0 4-1 13-7
Denver Nuggets 14 16 0.467 7.5 W1 106.9 108.5 8-9 6-7 4-4 9-10 14-16 0-0 0-3 9-9
Minnesota Timberwolves 14 16 0.467 7.5 W3 101.2 105.5 7-7 7-9 4-4 8-7 14-16 0-0 7-3 3-11
San Antonio Spurs 11 16 0.407 9.0 L3 108.2 109.1 4-9 7-7 2-7 7-11 11-16 0-0 0-2 8-10
Charlotte Hornets 8 18 0.308 11.5 L8 99.4 106.2 2-9 6-9 2-9 4-13 8-18 0-0 2-2 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 22 8 0.733 - W4 112.6 105.6 9-5 13-3 8-2 13-6 22-8 0-0 6-2 13-4
Los Angeles Lakers 20 8 0.714 1.0 L1 107.9 101.8 11-3 9-5 5-2 12-6 20-8 0-0 2-2 15-6
Phoenix Suns 17 9 0.654 3.0 W2 113.8 110.3 7-4 10-5 6-4 9-8 17-9 0-0 2-2 12-5
Los Angeles Clippers 12 16 0.429 9.0 L3 103.2 108.4 2-10 10-6 4-5 5-13 12-16 0-0 6-2 5-13
Sacramento Kings 11 16 0.407 9.5 L2 105.1 108.8 7-5 4-11 4-6 9-7 11-16 0-0 0-3 6-10
Seattle SuperSonics 11 16 0.407 9.5 L1 103.3 109.5 2-10 9-6 1-3 4-9 11-16 0-0 6-5 2-9
Golden State Warriors 9 19 0.321 12.0 L6 106.6 111.8 1-13 8-6 2-8 5-16 9-19 0-0 2-4 4-12

GAMES PLAYED ON JANUARY 3, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Washington Bullets 15 17 26 23 81 Box score 2 0 ties, 1 lead changes
Boston Celtics 21 37 28 18 104 36
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 23 21 33 24 101 Box score 3 1 ties, 1 lead changes
Cleveland Cavaliers 38 25 29 31 123 24
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 32 24 17 23 96 Box score 15 0 ties, 2 lead changes
Detroit Pistons 25 34 35 31 125 38
 
TEAMS 1 2 3 4 F LD
Indiana Pacers 15 30 29 27 101 Box score - 0 ties, 0 lead changes
Houston Rockets 36 24 39 25 124 29
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 23 28 36 24 111 Box score 28 1 ties, 1 lead changes
Los Angeles Lakers 21 18 24 34 97 8
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 23 33 35 17 108 Box score 22 0 ties, 2 lead changes
New Jersey Nets 35 11 23 32 101 16
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 26 31 21 39 117 Box score 15 0 ties, 1 lead changes
San Antonio Spurs 21 21 28 36 106 2
 
TEAMS 1 2 3 4 F LD
Utah Jazz 25 23 23 28 99 Box score 6 1 ties, 9 lead changes
Seattle SuperSonics 26 25 18 27 96 7
 

TODAY'S IMPACT POINT LEADERS


Joe DUMARS
(DET)
6.75

Chris MORRIS
(NJN)
6.25

Chris DUDLEY
(CLE)
5.00

Larry BIRD
(BOS)
4.50

Alex ENGLISH
(DEN)
3.75