|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 20 | 11 | 0.645 | - | L2 | 112.5 | 107.6 | 7-8 | 13-3 | 6-3 | 13-7 | 20-11 | 0-0 | 5-3 | 11-5 |
New York Knicks | 17 | 13 | 0.567 | 2.5 | W2 | 108.2 | 103.7 | 6-10 | 11-3 | 7-2 | 12-5 | 17-13 | 0-0 | 1-1 | 10-6 |
Washington Bullets | 18 | 14 | 0.563 | 2.5 | W1 | 107.9 | 107.2 | 4-11 | 14-3 | 6-4 | 11-8 | 18-14 | 0-0 | 4-2 | 7-8 |
Philadelphia 76ers | 16 | 15 | 0.516 | 4.0 | L1 | 106.2 | 104.7 | 10-9 | 6-6 | 6-4 | 9-11 | 16-15 | 0-0 | 0-1 | 10-5 |
New Jersey Nets | 8 | 23 | 0.258 | 12.0 | W1 | 100.5 | 110.8 | 6-11 | 2-12 | 2-10 | 5-15 | 8-23 | 0-0 | 0-0 | 5-15 |
Miami Heat | 8 | 25 | 0.242 | 13.0 | W1 | 104.7 | 113.0 | 4-15 | 4-10 | 3-7 | 6-13 | 8-25 | 0-0 | 0-3 | 4-14 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 21 | 10 | 0.677 | - | W2 | 110.3 | 103.4 | 12-5 | 9-5 | 7-3 | 11-5 | 21-10 | 0-0 | 3-1 | 12-6 |
Cleveland Cavaliers | 17 | 13 | 0.567 | 3.5 | W3 | 107.2 | 103.0 | 8-6 | 9-7 | 7-4 | 10-9 | 17-13 | 0-0 | 3-2 | 12-6 |
Detroit Pistons | 18 | 15 | 0.546 | 4.0 | L1 | 108.5 | 103.4 | 6-12 | 12-3 | 8-4 | 15-7 | 18-15 | 0-0 | 1-4 | 14-7 |
Milwaukee Bucks | 14 | 17 | 0.452 | 7.0 | L1 | 102.0 | 104.0 | 7-9 | 7-8 | 6-5 | 11-9 | 14-17 | 0-0 | 1-3 | 7-8 |
Atlanta Hawks | 13 | 17 | 0.433 | 7.5 | L2 | 109.4 | 110.6 | 4-10 | 9-7 | 5-7 | 9-14 | 13-17 | 0-0 | 0-0 | 8-13 |
Orlando Magic | 12 | 20 | 0.375 | 9.5 | L2 | 106.0 | 112.0 | 5-12 | 7-8 | 6-10 | 10-12 | 12-20 | 0-0 | 3-2 | 6-13 |
Indiana Pacers | 10 | 22 | 0.313 | 11.5 | L3 | 104.1 | 111.0 | 7-11 | 3-11 | 3-9 | 5-12 | 10-22 | 0-0 | 2-3 | 2-13 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 23 | 9 | 0.719 | - | W8 | 112.5 | 103.2 | 15-3 | 8-6 | 7-3 | 15-6 | 23-9 | 0-0 | 2-1 | 17-6 |
Utah Jazz | 21 | 11 | 0.656 | 2.0 | W1 | 112.4 | 105.5 | 10-5 | 11-6 | 8-3 | 12-6 | 21-11 | 0-0 | 3-5 | 11-2 |
Dallas Mavericks | 19 | 12 | 0.613 | 3.5 | L1 | 107.9 | 101.9 | 9-6 | 10-6 | 7-3 | 15-8 | 19-12 | 0-0 | 2-1 | 14-7 |
Minnesota Timberwolves | 15 | 17 | 0.469 | 8.0 | L1 | 100.8 | 104.7 | 7-8 | 8-9 | 5-5 | 9-8 | 15-17 | 0-0 | 5-4 | 3-11 |
Denver Nuggets | 14 | 18 | 0.438 | 9.0 | L2 | 106.7 | 109.0 | 8-10 | 6-8 | 4-5 | 9-12 | 14-18 | 0-0 | 0-2 | 9-10 |
San Antonio Spurs | 12 | 16 | 0.429 | 9.0 | W1 | 108.0 | 108.8 | 4-9 | 8-7 | 3-7 | 8-11 | 12-16 | 0-0 | 1-0 | 8-10 |
Charlotte Hornets | 9 | 19 | 0.321 | 12.0 | W1 | 99.0 | 105.5 | 2-10 | 7-9 | 2-10 | 4-14 | 9-19 | 0-0 | 3-0 | 6-9 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Portland Trail Blazers | 24 | 8 | 0.750 | - | W6 | 112.4 | 105.7 | 10-5 | 14-3 | 9-2 | 15-6 | 24-8 | 0-0 | 4-2 | 13-4 |
Los Angeles Lakers | 21 | 8 | 0.724 | 1.5 | W1 | 108.3 | 102.2 | 12-3 | 9-5 | 6-2 | 13-6 | 21-8 | 0-0 | 1-1 | 15-6 |
Phoenix Suns | 17 | 11 | 0.607 | 5.0 | L2 | 113.0 | 110.7 | 7-5 | 10-6 | 6-5 | 9-10 | 17-11 | 0-0 | 2-1 | 12-7 |
Los Angeles Clippers | 13 | 16 | 0.448 | 9.5 | W1 | 103.6 | 108.4 | 3-10 | 10-6 | 4-5 | 5-13 | 13-16 | 0-0 | 2-2 | 5-13 |
Seattle SuperSonics | 12 | 17 | 0.414 | 10.5 | W1 | 104.3 | 109.9 | 2-10 | 10-7 | 2-3 | 5-9 | 12-17 | 0-0 | 5-4 | 3-10 |
Sacramento Kings | 12 | 17 | 0.414 | 10.5 | L1 | 106.4 | 109.3 | 7-5 | 5-12 | 4-7 | 10-8 | 12-17 | 0-0 | 0-3 | 7-10 |
Golden State Warriors | 10 | 20 | 0.333 | 13.0 | L1 | 107.3 | 111.8 | 1-13 | 9-7 | 2-9 | 5-17 | 10-20 | 0-0 | 1-3 | 5-12 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 41 | 45 | 28 | 30 | 12 | 156 | Box score | 14 | 3 ties, 8 lead changes | ||
Washington Bullets | 35 | 46 | 29 | 34 | 14 | 158 | 8 | ||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Chicago Bulls | 17 | 23 | 31 | 28 | 99 | Box score | 8 | 3 ties, 3 lead changes | |||
Milwaukee Bucks | 24 | 29 | 10 | 31 | 94 | 23 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Cleveland Cavaliers | 31 | 33 | 26 | 24 | 114 | Box score | 26 | 0 ties, 1 lead changes | |||
Orlando Magic | 29 | 24 | 19 | 24 | 96 | 14 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 23 | 22 | 29 | 29 | 103 | Box score | 4 | 1 ties, 5 lead changes | |||
Charlotte Hornets | 26 | 30 | 15 | 33 | 104 | 15 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Lakers | 31 | 35 | 25 | 28 | 119 | Box score | 11 | 3 ties, 7 lead changes | |||
Golden State Warriors | 27 | 41 | 20 | 26 | 114 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Minnesota Timberwolves | 21 | 35 | 19 | 25 | 100 | Box score | 9 | 6 ties, 7 lead changes | |||
San Antonio Spurs | 29 | 18 | 25 | 30 | 102 | 11 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New Jersey Nets | 24 | 29 | 29 | 36 | 118 | Box score | 22 | 4 ties, 7 lead changes | |||
Atlanta Hawks | 21 | 28 | 21 | 30 | 100 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
New York Knicks | 18 | 33 | 32 | 37 | 12 | 132 | Box score | 6 | 1 ties, 1 lead changes | ||
Detroit Pistons | 31 | 31 | 24 | 34 | 6 | 126 | 23 | ||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Philadelphia 76ers | 23 | 23 | 21 | 14 | 81 | Box score | - | 1 ties, 0 lead changes | |||
Houston Rockets | 35 | 23 | 29 | 30 | 117 | 36 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Phoenix Suns | 27 | 30 | 27 | 32 | 116 | Box score | 11 | 1 ties, 5 lead changes | |||
Seattle SuperSonics | 28 | 35 | 39 | 28 | 130 | 23 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Portland Trail Blazers | 21 | 26 | 38 | 38 | 123 | Box score | 6 | 0 ties, 1 lead changes | |||
Sacramento Kings | 32 | 26 | 30 | 31 | 119 | 20 | |||||
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
Utah Jazz | 24 | 19 | 22 | 27 | 12 | 104 | Box score | 13 | 1 ties, 2 lead changes | ||
Denver Nuggets | 21 | 34 | 20 | 17 | 4 | 96 | 14 | ||||
Kevin McHALE (BOS) 7.50 | Michael JORDAN (CHI) 7.25 | Jeff MALONE (WAS) 7.25 | Gerald WILKINS (NYK) 6.50 | Magic JOHNSON (LAL) 6.50 |