1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 22 11 0.667 - W2 112.2 106.6 8-8 14-3 7-3 15-7 22-11 0-0 5-3 12-5
New York Knicks 19 14 0.576 3.0 L1 109.1 104.5 6-11 13-3 8-3 13-6 19-14 0-0 1-1 11-6
Washington Bullets 18 15 0.546 4.0 L1 108.4 108.0 4-12 14-3 6-5 11-9 18-15 0-0 4-2 7-8
Philadelphia 76ers 17 16 0.515 5.0 W1 106.1 104.6 10-9 7-7 7-4 10-12 17-16 0-0 0-1 10-5
New Jersey Nets 8 25 0.242 14.0 L2 99.8 110.7 6-11 2-14 2-11 5-17 8-25 0-0 0-0 5-17
Miami Heat 8 27 0.229 15.0 L2 103.9 113.0 4-16 4-11 3-7 6-13 8-27 0-0 0-3 4-16
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 22 11 0.667 - W1 110.3 103.3 13-6 9-5 8-4 12-6 22-11 0-0 3-1 13-6
Cleveland Cavaliers 18 13 0.581 3.0 W4 107.2 102.7 8-6 10-7 8-4 11-9 18-13 0-0 3-2 13-6
Detroit Pistons 19 16 0.543 4.0 L1 107.9 103.1 6-13 13-3 9-4 16-8 19-16 0-0 1-4 14-7
Atlanta Hawks 15 17 0.469 6.5 W2 109.5 109.6 5-10 10-7 5-7 10-14 15-17 0-0 0-0 10-13
Milwaukee Bucks 14 19 0.424 8.0 L3 101.5 103.9 7-10 7-9 6-6 11-10 14-19 0-0 1-3 7-9
Orlando Magic 12 22 0.353 10.5 L4 105.5 111.8 5-13 7-9 6-10 10-12 12-22 0-0 3-2 6-14
Indiana Pacers 11 23 0.324 11.5 L1 103.8 110.8 8-11 3-12 3-10 6-13 11-23 0-0 2-3 2-14
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 24 9 0.727 - W9 113.1 103.6 15-3 9-6 7-3 16-6 24-9 0-0 2-1 18-6
Utah Jazz 22 11 0.667 2.0 W2 112.2 105.4 10-5 12-6 9-3 13-6 22-11 0-0 4-5 11-2
Dallas Mavericks 21 12 0.636 3.0 W2 108.4 101.8 10-6 11-6 7-3 17-8 21-12 0-0 2-1 15-7
San Antonio Spurs 14 16 0.467 8.5 W3 108.6 108.4 6-9 8-7 3-7 8-11 14-16 0-0 1-0 10-10
Minnesota Timberwolves 15 18 0.455 9.0 L2 100.3 104.7 7-9 8-9 5-5 9-9 15-18 0-0 5-4 3-12
Denver Nuggets 14 20 0.412 10.5 L4 106.1 108.5 8-12 6-8 4-6 9-14 14-20 0-0 0-3 9-11
Charlotte Hornets 10 20 0.333 12.5 L1 98.6 104.6 3-10 7-10 2-10 4-15 10-20 0-0 3-0 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 25 8 0.758 - W7 112.3 105.2 10-5 15-3 10-2 16-6 25-8 0-0 4-2 14-4
Los Angeles Lakers 23 9 0.719 1.5 W1 108.2 102.2 12-4 11-5 6-3 13-7 23-9 0-0 1-1 16-7
Phoenix Suns 18 11 0.621 5.0 W1 113.6 110.9 7-5 11-6 7-5 10-10 18-11 0-0 2-1 13-7
Los Angeles Clippers 14 18 0.438 10.5 L1 102.9 108.3 4-12 10-6 4-5 6-13 14-18 0-0 2-2 5-15
Sacramento Kings 13 18 0.419 11.0 W1 105.8 108.5 7-6 6-12 4-8 11-9 13-18 0-0 0-3 8-11
Seattle SuperSonics 12 19 0.387 12.0 L2 104.8 110.6 2-12 10-7 2-3 5-11 12-19 0-0 5-4 3-11
Golden State Warriors 11 21 0.344 13.5 L1 106.7 111.5 1-13 10-8 2-9 6-18 11-21 0-0 1-3 6-13

GAMES PLAYED ON JANUARY 10, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Chicago Bulls 32 28 29 35 124 Box score 25 0 ties, 0 lead changes
Indiana Pacers 26 27 29 21 103 -
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 34 30 31 30 125 Box score 34 0 ties, 0 lead changes
Golden State Warriors 17 25 27 26 95 -
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 31 27 16 29 103 Box score 8 5 ties, 11 lead changes
Utah Jazz 29 33 18 24 104 8
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 19 36 16 24 95 Box score 12 2 ties, 6 lead changes
Boston Celtics 24 24 26 27 101 11
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 38 23 24 16 101 Box score 13 2 ties, 6 lead changes
Atlanta Hawks 29 37 30 26 122 25
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 23 25 28 17 93 Box score 7 0 ties, 8 lead changes
Cleveland Cavaliers 21 25 27 34 107 18
 
TEAMS 1 2 3 4 F LD
New York Knicks 27 29 31 24 111 Box score 3 1 ties, 2 lead changes
Philadelphia 76ers 42 16 34 25 117 20
 
TEAMS 1 2 3 4 F LD
Orlando Magic 21 17 26 20 84 Box score 4 4 ties, 5 lead changes
Los Angeles Lakers 21 19 23 29 92 9
 

TODAY'S IMPACT POINT LEADERS


Michael JORDAN
(CHI)
6.50

Derek HARPER
(DAL)
6.25

Dominique WILKINS
(ATL)
6.25

Reggie LEWIS
(BOS)
6.25

Craig EHLO
(CLE)
5.25