1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 22 12 0.647 - L1 112.1 107.1 8-8 14-4 7-3 15-7 22-12 0-0 5-3 12-6
New York Knicks 20 14 0.588 2.0 W1 108.8 104.3 7-11 13-3 8-3 14-6 20-14 0-0 2-1 11-6
Washington Bullets 18 16 0.529 4.0 L2 107.9 107.7 4-13 14-3 6-6 11-10 18-16 0-0 4-2 7-8
Philadelphia 76ers 18 16 0.529 4.0 W2 105.6 104.1 10-9 8-7 7-4 11-12 18-16 0-0 1-1 10-5
Miami Heat 9 27 0.250 14.0 W1 103.8 112.4 4-16 5-11 4-7 7-13 9-27 0-0 0-3 4-16
New Jersey Nets 8 26 0.235 14.0 L3 99.6 110.2 6-11 2-15 2-11 5-17 8-26 0-0 0-0 5-17
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 23 11 0.677 - W2 110.3 102.5 14-6 9-5 8-4 12-6 23-11 0-0 3-1 14-6
Cleveland Cavaliers 18 14 0.563 4.0 L1 106.6 102.3 8-7 10-7 8-4 11-10 18-14 0-0 3-3 13-6
Detroit Pistons 20 16 0.556 4.0 W1 107.6 102.9 6-13 14-3 9-4 16-8 20-16 0-0 2-4 14-7
Atlanta Hawks 15 17 0.469 7.0 W2 109.5 109.6 5-10 10-7 5-7 10-14 15-17 0-0 0-0 10-13
Milwaukee Bucks 14 20 0.412 9.0 L4 101.9 104.5 7-10 7-10 6-6 11-10 14-20 0-0 1-3 7-9
Orlando Magic 12 23 0.343 11.5 L5 105.1 112.1 5-14 7-9 6-10 10-12 12-23 0-0 3-2 6-15
Indiana Pacers 11 24 0.314 12.5 L2 103.6 110.4 8-11 3-13 3-10 6-14 11-24 0-0 2-4 2-14
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 24 11 0.686 - L2 112.1 104.7 15-5 9-6 7-3 16-8 24-11 0-0 2-1 18-8
Utah Jazz 22 11 0.667 1.0 W2 112.2 105.4 10-5 12-6 9-3 13-6 22-11 0-0 4-5 11-2
Dallas Mavericks 21 13 0.618 2.5 L1 107.8 101.9 10-7 11-6 7-3 17-9 21-13 0-0 2-1 15-8
San Antonio Spurs 15 16 0.484 7.0 W4 109.1 108.3 7-9 8-7 3-7 8-11 15-16 0-0 1-0 11-10
Minnesota Timberwolves 16 19 0.457 8.0 L1 100.3 104.1 7-10 9-9 5-5 10-9 16-19 0-0 5-5 4-12
Denver Nuggets 15 20 0.429 9.0 W1 106.5 108.0 8-12 7-8 4-6 9-14 15-20 0-0 0-3 10-11
Charlotte Hornets 11 21 0.344 11.5 L1 97.8 104.4 4-10 7-11 2-10 4-15 11-21 0-0 3-0 6-10
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 25 9 0.735 - L1 111.7 105.2 10-6 15-3 10-2 16-7 25-9 0-0 4-2 14-5
Los Angeles Lakers 24 9 0.727 0.5 W2 108.6 102.3 12-4 12-5 6-3 14-7 24-9 0-0 1-1 17-7
Phoenix Suns 19 11 0.633 4.0 W2 113.5 110.3 7-5 12-6 8-5 11-10 19-11 0-0 2-1 14-7
Los Angeles Clippers 15 18 0.455 9.5 W1 103.6 108.5 5-12 10-6 4-5 6-13 15-18 0-0 2-2 5-15
Sacramento Kings 14 19 0.424 10.5 L1 105.9 107.8 7-7 7-12 4-9 12-10 14-19 0-0 0-3 9-12
Seattle SuperSonics 13 19 0.406 11.0 W1 104.8 109.8 2-12 11-7 2-3 6-11 13-19 0-0 5-4 4-11
Golden State Warriors 11 21 0.344 13.0 L1 106.7 111.5 1-13 10-8 2-9 6-18 11-21 0-0 1-3 6-13

GAMES PLAYED ON JANUARY 12, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Chicago Bulls 24 30 33 24 111 Box score 35 2 ties, 2 lead changes
Charlotte Hornets 20 21 17 18 76 4
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 23 23 14 27 87 Box score 14 0 ties, 4 lead changes
Philadelphia 76ers 15 21 29 25 90 11
 
TEAMS 1 2 3 4 F LD
Houston Rockets 17 29 22 40 108 Box score - 0 ties, 0 lead changes
Los Angeles Lakers 33 33 33 24 123 33
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 37 42 15 31 125 Box score 30 0 ties, 0 lead changes
Milwaukee Bucks 15 34 29 39 117 -
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 23 25 24 25 97 Box score 8 4 ties, 6 lead changes
Detroit Pistons 19 25 26 28 98 7
 
TEAMS 1 2 3 4 F LD
New York Knicks 38 20 22 18 98 Box score 27 0 ties, 0 lead changes
Indiana Pacers 15 26 27 29 97 -
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 19 31 25 18 93 Box score 4 0 ties, 3 lead changes
Phoenix Suns 26 37 26 22 111 26
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 37 28 39 20 124 Box score 28 0 ties, 0 lead changes
Boston Celtics 21 27 28 30 106 -
 

TODAY'S IMPACT POINT LEADERS


Benoit BENJAMIN
(LAC)
9.00

A.C. GREEN
(LAL)
5.50

Willie ANDERSON
(SAS)
5.25

Jeff HORNACEK
(PHO)
4.50

Kevin McHALE
(BOS)
4.25