1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 22 11 0.667 - W2 112.2 106.6 8-8 14-3 7-3 15-7 22-11 0-0 5-3 12-5
New York Knicks 19 14 0.576 3.0 L1 109.1 104.5 6-11 13-3 8-3 13-6 19-14 0-0 1-1 11-6
Washington Bullets 18 16 0.529 4.5 L2 107.9 107.7 4-13 14-3 6-6 11-10 18-16 0-0 4-2 7-8
Philadelphia 76ers 17 16 0.515 5.0 W1 106.1 104.6 10-9 7-7 7-4 10-12 17-16 0-0 0-1 10-5
Miami Heat 9 27 0.250 14.5 W1 103.8 112.4 4-16 5-11 4-7 7-13 9-27 0-0 0-3 4-16
New Jersey Nets 8 26 0.235 14.5 L3 99.6 110.2 6-11 2-15 2-11 5-17 8-26 0-0 0-0 5-17
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 22 11 0.667 - W1 110.3 103.3 13-6 9-5 8-4 12-6 22-11 0-0 3-1 13-6
Cleveland Cavaliers 18 13 0.581 3.0 W4 107.2 102.7 8-6 10-7 8-4 11-9 18-13 0-0 3-2 13-6
Detroit Pistons 19 16 0.543 4.0 L1 107.9 103.1 6-13 13-3 9-4 16-8 19-16 0-0 1-4 14-7
Atlanta Hawks 15 17 0.469 6.5 W2 109.5 109.6 5-10 10-7 5-7 10-14 15-17 0-0 0-0 10-13
Milwaukee Bucks 14 19 0.424 8.0 L3 101.5 103.9 7-10 7-9 6-6 11-10 14-19 0-0 1-3 7-9
Orlando Magic 12 23 0.343 11.0 L5 105.1 112.1 5-14 7-9 6-10 10-12 12-23 0-0 3-2 6-15
Indiana Pacers 11 23 0.324 11.5 L1 103.8 110.8 8-11 3-12 3-10 6-13 11-23 0-0 2-3 2-14
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 24 10 0.706 - L1 112.2 104.1 15-4 9-6 7-3 16-7 24-10 0-0 2-1 18-7
Utah Jazz 22 11 0.667 1.5 W2 112.2 105.4 10-5 12-6 9-3 13-6 22-11 0-0 4-5 11-2
Dallas Mavericks 21 13 0.618 3.0 L1 107.8 101.9 10-7 11-6 7-3 17-9 21-13 0-0 2-1 15-8
Minnesota Timberwolves 16 18 0.471 8.0 W1 100.4 104.3 7-9 9-9 5-5 10-9 16-18 0-0 5-4 4-12
San Antonio Spurs 14 16 0.467 8.0 W3 108.6 108.4 6-9 8-7 3-7 8-11 14-16 0-0 1-0 10-10
Denver Nuggets 15 20 0.429 9.5 W1 106.5 108.0 8-12 7-8 4-6 9-14 15-20 0-0 0-3 10-11
Charlotte Hornets 11 20 0.355 11.5 W1 98.5 104.2 4-10 7-10 2-10 4-15 11-20 0-0 3-0 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 25 9 0.735 - L1 111.7 105.2 10-6 15-3 10-2 16-7 25-9 0-0 4-2 14-5
Los Angeles Lakers 23 9 0.719 1.0 W1 108.2 102.2 12-4 11-5 6-3 13-7 23-9 0-0 1-1 16-7
Phoenix Suns 18 11 0.621 4.5 W1 113.6 110.9 7-5 11-6 7-5 10-10 18-11 0-0 2-1 13-7
Sacramento Kings 14 18 0.438 10.0 W2 106.3 107.7 7-6 7-12 4-8 12-9 14-18 0-0 0-3 9-11
Los Angeles Clippers 14 18 0.438 10.0 L1 102.9 108.3 4-12 10-6 4-5 6-13 14-18 0-0 2-2 5-15
Seattle SuperSonics 13 19 0.406 11.0 W1 104.8 109.8 2-12 11-7 2-3 6-11 13-19 0-0 5-4 4-11
Golden State Warriors 11 21 0.344 13.0 L1 106.7 111.5 1-13 10-8 2-9 6-18 11-21 0-0 1-3 6-13

GAMES PLAYED ON JANUARY 11, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Charlotte Hornets 25 20 21 30 96 Box score 9 1 ties, 3 lead changes
New Jersey Nets 20 22 25 24 91 6
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 15 20 24 28 87 Box score - 0 ties, 0 lead changes
Seattle SuperSonics 28 24 30 25 107 27
 
TEAMS 1 2 3 4 F LD
Houston Rockets 13 29 19 20 81 Box score - 0 ties, 0 lead changes
Sacramento Kings 35 22 35 29 121 40
 
TEAMS 1 2 3 4 F LD
Orlando Magic 23 24 22 22 91 Box score - 0 ties, 0 lead changes
Denver Nuggets 35 36 34 18 123 40
 
TEAMS 1 2 3 4 F LD
Portland Trail Blazers 22 24 15 30 91 Box score 1 2 ties, 2 lead changes
Minnesota Timberwolves 26 20 25 34 105 14
 
TEAMS 1 2 3 4 F LD
Washington Bullets 21 29 16 25 91 Box score 2 2 ties, 2 lead changes
Miami Heat 29 23 19 27 98 13
 

TODAY'S IMPACT POINT LEADERS


Danny AINGE
(SAC)
5.25

Chris MORRIS
(NJN)
4.75

Randy BREUER
(MIN)
4.00

Rex CHAPMAN
(CHA)
4.00

(DEN)
4.00