1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 19 9 0.679 - L1 111.3 106.5 7-7 12-2 5-2 12-6 19-9 0-0 5-2 10-5
Washington Bullets 17 12 0.586 2.5 W5 106.8 105.2 4-9 13-3 5-3 10-6 17-12 0-0 3-2 7-7
New York Knicks 15 13 0.536 4.0 L1 107.2 103.1 5-10 10-3 7-2 10-5 15-13 0-0 1-1 9-6
Philadelphia 76ers 14 14 0.500 5.0 W2 107.2 104.8 8-8 6-6 6-4 9-11 14-14 0-0 0-1 9-4
New Jersey Nets 7 22 0.241 12.5 L13 99.9 111.3 5-11 2-11 2-10 4-14 7-22 0-0 0-0 4-15
Miami Heat 7 24 0.226 13.5 L6 104.3 113.0 3-14 4-10 3-7 6-13 7-24 0-0 0-3 3-13
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 19 9 0.679 - L1 110.9 102.7 11-4 8-5 5-2 9-4 19-9 0-0 2-1 12-5
Detroit Pistons 16 14 0.533 4.0 L1 107.3 103.2 6-12 10-2 7-4 14-6 16-14 0-0 1-4 12-7
Cleveland Cavaliers 14 13 0.519 4.5 L1 105.9 102.9 7-6 7-7 5-4 7-9 14-13 0-0 3-2 10-6
Atlanta Hawks 13 15 0.464 6.0 W1 110.1 110.2 4-9 9-6 5-7 9-12 13-15 0-0 0-0 8-11
Milwaukee Bucks 13 16 0.448 6.5 L4 102.1 104.3 6-9 7-7 6-4 10-8 13-16 0-0 1-3 7-8
Orlando Magic 12 18 0.400 8.0 W1 106.1 111.9 5-11 7-7 6-8 10-10 12-18 0-0 3-1 6-12
Indiana Pacers 10 19 0.345 9.5 W2 104.9 110.8 7-8 3-11 3-8 5-11 10-19 0-0 2-2 2-11
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 21 9 0.700 - W6 112.0 104.0 15-3 6-6 7-3 15-6 21-9 0-0 2-1 15-6
Utah Jazz 19 10 0.655 1.5 W2 113.7 106.4 8-4 11-6 7-3 10-5 19-10 0-0 2-4 11-2
Dallas Mavericks 18 11 0.621 2.5 L1 108.9 102.7 8-6 10-5 7-3 14-8 18-11 0-0 2-1 13-7
Minnesota Timberwolves 14 16 0.467 7.0 W3 101.2 105.5 7-7 7-9 4-4 8-7 14-16 0-0 5-3 3-11
Denver Nuggets 13 16 0.448 7.5 L1 106.8 108.9 7-9 6-7 4-4 8-10 13-16 0-0 0-2 8-9
San Antonio Spurs 11 15 0.423 8.0 L2 108.3 108.8 4-9 7-6 2-7 7-11 11-15 0-0 0-0 8-9
Charlotte Hornets 8 18 0.308 11.0 L8 99.4 106.2 2-9 6-9 2-9 4-13 8-18 0-0 2-0 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 22 8 0.733 - W4 112.6 105.6 9-5 13-3 8-2 13-6 22-8 0-0 3-2 13-4
Los Angeles Lakers 20 7 0.741 0.5 W1 108.3 101.4 11-3 9-4 5-2 12-5 20-7 0-0 1-1 15-5
Phoenix Suns 17 9 0.654 3.0 W2 113.8 110.3 7-4 10-5 6-4 9-8 17-9 0-0 2-1 12-5
Los Angeles Clippers 12 15 0.444 8.5 L2 103.4 107.8 2-9 10-6 4-5 5-13 12-15 0-0 2-2 5-12
Seattle SuperSonics 11 15 0.423 9.0 W2 103.6 109.9 2-10 9-5 1-3 4-8 11-15 0-0 5-3 2-9
Sacramento Kings 11 16 0.407 9.5 L2 105.1 108.8 7-5 4-11 4-6 9-7 11-16 0-0 0-3 6-10
Golden State Warriors 9 19 0.321 12.0 L6 106.6 111.8 1-13 8-6 2-8 5-16 9-19 0-0 1-3 4-12

GAMES PLAYED ON JANUARY 2, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Detroit Pistons 15 37 21 30 103 Box score 12 3 ties, 3 lead changes
Orlando Magic 23 29 30 23 105 9
 
TEAMS 1 2 3 4 F LD
Indiana Pacers 27 31 29 33 120 Box score 6 0 ties, 1 lead changes
Dallas Mavericks 40 22 28 24 114 17
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 21 34 25 23 103 Box score 6 3 ties, 6 lead changes
Minnesota Timberwolves 25 26 23 30 104 10
 
TEAMS 1 2 3 4 F LD
Miami Heat 33 23 21 21 98 Box score 6 2 ties, 4 lead changes
Portland Trail Blazers 33 21 34 32 120 22
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 24 19 16 24 83 Box score 9 0 ties, 3 lead changes
Atlanta Hawks 21 34 28 30 113 33
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 13 23 35 17 88 Box score 7 3 ties, 2 lead changes
Washington Bullets 21 29 18 29 97 16
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 29 29 30 26 114 Box score 17 0 ties, 2 lead changes
New York Knicks 22 32 21 32 107 6
 
TEAMS 1 2 3 4 F LD
Utah Jazz 21 26 41 31 119 Box score 14 3 ties, 6 lead changes
Golden State Warriors 21 40 21 27 109 14
 

TODAY'S IMPACT POINT LEADERS


Rolando BLACKMAN
(DAL)
5.25

Ken NORMAN
(LAC)
5.25

Jeff HORNACEK
(PHO)
5.00

Kevin DUCKWORTH
(POR)
5.00

Karl MALONE
(UTA)
4.50