1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 23 12 0.657 - W1 112.1 107.1 9-8 14-4 8-3 16-7 23-12 0-0 5-3 12-6
New York Knicks 20 16 0.556 3.5 L2 108.4 105.2 7-11 13-5 8-3 14-7 20-16 0-0 2-1 11-8
Philadelphia 76ers 19 16 0.543 4.0 W3 105.7 104.1 11-9 8-7 8-4 12-12 19-16 0-0 2-1 10-5
Washington Bullets 18 18 0.500 5.5 L4 107.7 107.9 4-13 14-5 6-8 11-12 18-18 0-0 4-3 7-9
Miami Heat 10 28 0.263 14.5 W1 104.2 112.1 5-16 5-12 5-8 8-14 10-28 0-0 0-3 5-16
New Jersey Nets 8 28 0.222 15.5 L5 99.5 110.3 6-12 2-16 2-11 5-18 8-28 0-0 0-0 5-18
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 24 12 0.667 - W1 110.8 103.1 15-6 9-6 8-4 13-6 24-12 0-0 3-2 15-6
Cleveland Cavaliers 20 14 0.588 3.0 W2 106.9 102.2 8-7 12-7 8-4 12-10 20-14 0-0 3-3 14-6
Detroit Pistons 20 17 0.541 4.5 L1 108.1 103.5 6-13 14-4 9-4 16-8 20-17 0-0 2-5 14-7
Atlanta Hawks 16 17 0.485 6.5 W3 109.8 109.6 6-10 10-7 5-7 10-14 16-17 0-0 0-0 11-13
Milwaukee Bucks 15 20 0.429 8.5 W1 101.9 104.3 8-10 7-10 7-6 12-10 15-20 0-0 1-3 7-9
Orlando Magic 13 23 0.361 11.0 W1 104.9 111.5 6-14 7-9 6-10 10-12 13-23 0-0 3-2 6-15
Indiana Pacers 12 25 0.324 12.5 W1 103.6 110.0 8-11 4-14 3-11 6-15 12-25 0-0 2-4 2-14
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 25 11 0.694 - W1 111.8 104.3 16-5 9-6 7-3 17-8 25-11 0-0 2-1 19-8
Utah Jazz 22 12 0.647 2.0 L1 112.1 105.9 10-6 12-6 9-4 13-7 22-12 0-0 4-5 11-3
Dallas Mavericks 22 14 0.611 3.0 L1 107.7 102.6 10-8 12-6 8-4 18-10 22-14 0-0 2-1 16-9
San Antonio Spurs 16 17 0.485 7.5 L1 109.4 108.2 8-10 8-7 3-7 8-11 16-17 0-0 1-0 12-10
Minnesota Timberwolves 16 19 0.457 8.5 L1 100.3 104.1 7-10 9-9 5-5 10-9 16-19 0-0 5-5 4-12
Denver Nuggets 16 21 0.432 9.5 W1 107.4 108.1 8-12 8-9 5-6 10-15 16-21 0-0 0-4 11-11
Charlotte Hornets 12 21 0.364 11.5 W1 97.9 104.2 5-10 7-11 2-10 5-15 12-21 0-0 4-0 6-10
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 27 9 0.750 - W2 112.0 105.7 12-6 15-3 10-2 16-7 27-9 0-0 5-2 14-5
Los Angeles Lakers 25 9 0.735 1.0 W3 108.5 101.7 12-4 13-5 7-3 15-7 25-9 0-0 1-1 18-7
Phoenix Suns 20 12 0.625 5.0 L1 113.5 110.5 8-5 12-7 8-5 12-11 20-12 0-0 3-2 14-7
Los Angeles Clippers 16 18 0.471 10.0 W2 104.0 108.8 6-12 10-6 4-5 6-13 16-18 0-0 3-2 5-15
Sacramento Kings 14 20 0.412 12.0 L2 105.2 107.7 7-8 7-12 4-10 12-11 14-20 0-0 0-3 9-13
Seattle SuperSonics 13 21 0.382 13.0 L2 104.5 109.9 2-12 11-9 2-3 6-12 13-21 0-0 5-4 4-13
Golden State Warriors 11 23 0.324 15.0 L3 106.1 111.1 1-14 10-9 2-9 6-18 11-23 0-0 1-3 6-13

GAMES PLAYED ON JANUARY 15, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Charlotte Hornets 29 21 27 23 100 Box score 12 5 ties, 6 lead changes
Phoenix Suns 23 33 15 28 99 10
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 35 31 31 26 123 Box score 27 0 ties, 2 lead changes
New York Knicks 24 15 43 26 108 1
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 29 22 21 20 92 Box score 12 2 ties, 1 lead changes
Denver Nuggets 21 40 29 29 119 30
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 18 42 14 27 101 Box score - 2 ties, 0 lead changes
Indiana Pacers 33 27 22 26 108 15
 
TEAMS 1 2 3 4 F LD
Houston Rockets 27 25 23 28 103 Box score 15 2 ties, 5 lead changes
Seattle SuperSonics 21 25 20 25 91 4
 
TEAMS 1 2 3 4 F LD
Miami Heat 15 37 32 32 116 Box score 14 3 ties, 1 lead changes
Washington Bullets 24 36 24 18 102 13
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 15 22 29 15 81 Box score - 0 ties, 0 lead changes
Los Angeles Lakers 25 29 21 30 105 24
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 25 33 31 21 110 Box score 12 1 ties, 3 lead changes
Cleveland Cavaliers 26 34 23 31 114 14
 

TODAY'S IMPACT POINT LEADERS


Michael JORDAN
(CHI)
6.50

Fat LEVER
(DEN)
6.25

Rony SEIKALY
(MIA)
6.25

Patrick EWING
(NYK)
6.00

David ROBINSON
(SAS)
5.50