1989-90 Boston Celtics Team Record

Overall: 39 - 24
Expected W-L: 41 - 22
Points Scored: 111.3
Points Allowed: 106.3
Away: 17 - 15
Home: 22 - 9
Division: 12 - 5
Conference: 21 - 14


PLAYER STATISTICS

NAME GP OFF SHT REB DEF EAR COA MIS UNE DNY FTM FTA PCT FM OVR HI
Larry BIRD 59 / 59 0.73 0.37 0.76 0.14 2.00 0.07 0.58 0.64 0.15 1.59 1.68 0.949 14 3.10 7.25
Kevin McHALE 63 / 6 0.33 0.25 0.30 0.21 1.10 0.56 0.48 1.03 0.11 0.71 0.78 0.918 6 2.33 7.50
Robert PARISH 60 / 60 0.27 0.32 0.58 0.08 1.25 0.10 0.62 0.72 0.15 0.52 0.78 0.660 6 2.12 7.00
Reggie LEWIS 61 / 37 0.21 0.15 0.13 0.05 0.54 0.20 0.43 0.62 0.11 0.51 0.66 0.775 9 1.33 6.25
Ed PINCKNEY 59 / 49 0.00 0.05 0.49 0.00 0.54 0.10 0.42 0.53 0.10 0.53 0.69 0.756 4 1.22 5.00
Dennis JOHNSON 59 / 49 0.22 0.08 0.10 0.08 0.49 0.07 0.39 0.46 0.07 0.51 0.63 0.811 6 1.10 4.25
Jim PAXSON 56 / 22 0.16 0.05 0.11 0.00 0.32 0.09 0.20 0.29 0.04 0.27 0.34 0.789 2 0.68 6.50
John BAGLEY 35 / 14 0.09 0.03 0.11 0.00 0.23 0.23 0.11 0.34 0.06 0.26 0.34 0.750 2 0.65 2.25
Kevin GAMBLE 56 / 9 0.07 0.05 0.09 0.00 0.21 0.13 0.13 0.25 0.04 0.27 0.32 0.833 4 0.55 5.00
Joe KLEINE 62 / 3 0.03 0.02 0.08 0.00 0.13 0.21 0.11 0.32 0.00 0.11 0.13 0.875 0 0.48 3.25
Michael SMITH 48 / 7 0.02 0.08 0.00 0.00 0.10 0.08 0.15 0.23 0.02 0.19 0.25 0.750 0 0.38 3.00
Kelvin UPSHAW 14 / 0 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.14 0.00 0.00 0.00 - 0 0.14 1.00
Charles SMITH 46 / 0 0.00 0.00 0.02 0.04 0.07 0.07 0.00 0.07 0.04 0.00 0.00 - 0 0.13 3.00
TEAM TOTAL 1.98 1.37 2.59 0.57 6.51 1.73 4.29 6.02 0.81 5.03 6.06 0.830 53 13.99 18.75
OPP TOTAL 1.86 1.37 1.95 0.65 5.83 1.22 4.40 5.62 0.73 4.59 6.10 0.753 43 12.76 19.25


GAME LOG

DATE OPPONENT RES PF PA RECORD STREAK
1989-11-03 Box Score Milwaukee Bucks W 116 87 1 - 0 W 1
1989-11-04 Box Score @ Chicago Bulls W 126 115 2 - 0 W 2
1989-11-07 Box Score @ Milwaukee Bucks L 87 105 2 - 1 L 1
1989-11-08 Box Score @ Washington Bullets L 108 118 2 - 2 L 2
1989-11-10 Box Score Atlanta Hawks L 118 124 OT 2 - 3 L 3
1989-11-11 Box Score @ Cleveland Cavaliers L 103 124 2 - 4 L 4
1989-11-14 Box Score Philadelphia 76ers W 134 132 3 - 4 W 1
1989-11-15 Box Score New Jersey Nets W 97 92 4 - 4 W 2
1989-11-17 Box Score Minnesota Timberwolves W 100 79 5 - 4 W 3
1989-11-18 Box Score @ Detroit Pistons L 98 99 5 - 5 L 1
1989-11-21 Box Score @ Indiana Pacers W 99 97 6 - 5 W 1
1989-11-22 Box Score Houston Rockets W 132 127 7 - 5 W 2
1989-11-24 Box Score Indiana Pacers W 108 98 8 - 5 W 3
1989-11-25 Box Score @ Atlanta Hawks W 129 116 9 - 5 W 4
1989-11-29 Box Score @ New Jersey Nets W 121 89 10 - 5 W 5
1989-12-01 Box Score Cleveland Cavaliers W 120 96 11 - 5 W 6
1989-12-05 Box Score @ Charlotte Hornets W 95 91 12 - 5 W 7
1989-12-06 Box Score New York Knicks W 121 104 13 - 5 W 8
1989-12-08 Box Score Denver Nuggets W 123 114 14 - 5 W 9
1989-12-09 Box Score @ New York Knicks L 82 102 14 - 6 L 1
1989-12-13 Box Score Seattle SuperSonics W 108 106 15 - 6 W 1
1989-12-15 Box Score Los Angeles Lakers L 94 104 15 - 7 L 1
1989-12-19 Box Score @ Milwaukee Bucks W 106 90 16 - 7 W 1
1989-12-20 Box Score Utah Jazz W 111 110 17 - 7 W 2
1989-12-22 Box Score Philadelphia 76ers W 133 111 18 - 7 W 3
1989-12-26 Box Score @ Los Angeles Clippers L 94 99 18 - 8 L 1
1989-12-27 Box Score @ Sacramento Kings W 124 121 19 - 8 W 1
1989-12-29 Box Score @ Seattle SuperSonics L 130 131 19 - 9 L 1
1990-01-03 Box Score Washington Bullets W 104 81 20 - 9 W 1
1990-01-05 Box Score Los Angeles Clippers L 109 115 20 - 10 L 1
1990-01-06 Box Score @ Washington Bullets L 156 158 OT 20 - 11 L 2
1990-01-09 Box Score @ New Jersey Nets W 117 88 21 - 11 W 1
1990-01-10 Box Score Detroit Pistons W 101 95 22 - 11 W 2
1990-01-12 Box Score San Antonio Spurs L 106 124 22 - 12 L 1
1990-01-13 Box Score @ Miami Heat W 112 107 23 - 12 W 1
1990-01-17 Box Score @ Orlando Magic L 115 121 23 - 13 L 1
1990-01-19 Box Score Indiana Pacers W 117 82 24 - 13 W 1
1990-01-21 Box Score Golden State Warriors W 124 97 25 - 13 W 2
1990-01-24 Box Score Miami Heat W 104 100 26 - 13 W 3
1990-01-25 Box Score @ Washington Bullets L 97 102 26 - 14 L 1
1990-01-28 Box Score Phoenix Suns L 110 114 26 - 15 L 2
1990-01-31 Box Score New York Knicks W 129 113 27 - 15 W 1
1990-02-02 Box Score @ Minnesota Timberwolves W 111 97 28 - 15 W 2
1990-02-04 Box Score Sacramento Kings W 102 99 29 - 15 W 3
1990-02-06 Box Score Milwaukee Bucks L 115 120 29 - 16 L 1
1990-02-07 Box Score Charlotte Hornets W 114 100 30 - 16 W 1
1990-02-13 Box Score @ Houston Rockets L 101 118 30 - 17 L 1
1990-02-14 Box Score @ San Antonio Spurs W 109 101 OT 31 - 17 W 1
1990-02-16 Box Score @ Portland Trail Blazers L 101 102 31 - 18 L 1
1990-02-18 Box Score @ Los Angeles Lakers W 108 105 32 - 18 W 1
1990-02-20 Box Score @ Phoenix Suns W 122 117 33 - 18 W 2
1990-02-21 Box Score @ Utah Jazz L 90 105 33 - 19 L 1
1990-02-23 Box Score @ Golden State Warriors W 135 109 34 - 19 W 1
1990-02-25 Box Score @ Denver Nuggets W 111 92 35 - 19 W 2
1990-02-28 Box Score Dallas Mavericks L 109 111 35 - 20 L 1
1990-03-02 Box Score @ Miami Heat W 110 109 36 - 20 W 1
1990-03-04 Box Score Chicago Bulls L 109 116 36 - 21 L 1
1990-03-07 Box Score Portland Trail Blazers W 132 94 37 - 21 W 1
1990-03-09 Box Score Washington Bullets W 100 93 38 - 21 W 2
1990-03-11 Box Score Philadelphia 76ers L 94 112 38 - 22 L 1
1990-03-13 Box Score @ Atlanta Hawks L 108 113 38 - 23 L 2
1990-03-14 Box Score @ Dallas Mavericks W 116 108 39 - 23 W 1
1990-03-16 Box Score @ Orlando Magic L 94 100 39 - 24 L 1