|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Nets | 2 | 1 | 0.667 | - | L1 | 122.7 | 119.7 | 2-0 | 0-1 | 1-1 | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 |
Boston Celtics | 2 | 1 | 0.667 | - | L1 | 109.7 | 102.3 | 1-1 | 1-0 | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 |
Miami Heat | 1 | 2 | 0.333 | 1.0 | W1 | 113.3 | 117.0 | 1-1 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 |
Washington Bullets | 1 | 2 | 0.333 | 1.0 | L1 | 97.0 | 101.0 | 0-2 | 1-0 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-1 |
New York Knicks | 1 | 2 | 0.333 | 1.0 | L1 | 102.3 | 111.3 | 0-2 | 1-0 | 1-0 | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 |
Philadelphia 76ers | 0 | 1 | 0.000 | 1.0 | L1 | 103.0 | 108.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Cleveland Cavaliers | 2 | 0 | 1.000 | - | W2 | 109.0 | 88.5 | 2-0 | 0-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 |
Atlanta Hawks | 2 | 0 | 1.000 | - | W2 | 102.5 | 92.0 | 0-0 | 2-0 | 1-0 | 2-0 | 2-0 | 0-0 | 0-0 | 1-0 |
Milwaukee Bucks | 2 | 1 | 0.667 | 0.5 | W2 | 100.0 | 102.0 | 1-1 | 1-0 | 0-0 | 2-1 | 2-1 | 0-0 | 0-0 | 1-1 |
Orlando Magic | 1 | 1 | 0.500 | 1.0 | W1 | 115.5 | 107.5 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
Detroit Pistons | 1 | 2 | 0.333 | 1.5 | L2 | 104.3 | 107.7 | 0-2 | 1-0 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 |
Chicago Bulls | 1 | 2 | 0.333 | 1.5 | W1 | 101.3 | 108.0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 |
Indiana Pacers | 0 | 2 | 0.000 | 2.0 | L2 | 92.5 | 108.0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
San Antonio Spurs | 1 | 0 | 1.000 | - | W1 | 99.0 | 78.0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Utah Jazz | 1 | 0 | 1.000 | - | W1 | 128.0 | 89.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Houston Rockets | 2 | 1 | 0.667 | - | L1 | 116.3 | 107.3 | 2-0 | 0-1 | 0-0 | 2-1 | 2-1 | 0-0 | 0-1 | 1-0 |
Minnesota Timberwolves | 1 | 1 | 0.500 | 0.5 | W1 | 96.0 | 94.0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 |
Denver Nuggets | 1 | 1 | 0.500 | 0.5 | W1 | 105.0 | 117.0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
Charlotte Hornets | 1 | 1 | 0.500 | 0.5 | L1 | 104.5 | 100.5 | 0-1 | 1-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1-0 |
Dallas Mavericks | 0 | 2 | 0.000 | 1.5 | L2 | 107.0 | 118.0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Seattle SuperSonics | 2 | 1 | 0.667 | - | W1 | 99.3 | 105.7 | 0-1 | 2-0 | 0-1 | 2-1 | 2-1 | 0-0 | 1-0 | 0-1 |
Sacramento Kings | 2 | 1 | 0.667 | - | W2 | 105.0 | 98.0 | 0-1 | 2-0 | 1-1 | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 |
Portland Trail Blazers | 2 | 1 | 0.667 | - | W1 | 106.7 | 102.7 | 1-0 | 1-1 | 1-0 | 2-1 | 2-1 | 0-0 | 1-0 | 1-0 |
Phoenix Suns | 2 | 1 | 0.667 | - | W1 | 114.3 | 117.0 | 1-1 | 1-0 | 2-0 | 2-1 | 2-1 | 0-0 | 1-0 | 0-1 |
Los Angeles Lakers | 1 | 2 | 0.333 | 1.0 | L2 | 106.7 | 110.3 | 1-1 | 0-1 | 0-1 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 |
Golden State Warriors | 1 | 2 | 0.333 | 1.0 | W1 | 114.3 | 108.0 | 0-1 | 1-1 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 1-0 |
Los Angeles Clippers | 0 | 2 | 0.000 | 1.5 | L2 | 92.0 | 119.0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 18 | 23 | 25 | 21 | 87 | Box score | 1 | 3 ties, 2 lead changes | |||
Milwaukee Bucks | 18 | 35 | 27 | 25 | 105 | 21 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Charlotte Hornets | 29 | 22 | 36 | 19 | 106 | Box score | 20 | 3 ties, 5 lead changes | |||
Seattle SuperSonics | 17 | 31 | 39 | 24 | 111 | 9 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Dallas Mavericks | 30 | 21 | 29 | 23 | 103 | Box score | 5 | 2 ties, 5 lead changes | |||
Sacramento Kings | 36 | 25 | 18 | 35 | 114 | 14 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Detroit Pistons | 35 | 21 | 18 | 23 | 97 | Box score | 15 | 2 ties, 5 lead changes | |||
Chicago Bulls | 24 | 30 | 24 | 35 | 113 | 16 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Clippers | 23 | 28 | 24 | 20 | 95 | Box score | 3 | 1 ties, 1 lead changes | |||
Golden State Warriors | 27 | 30 | 35 | 36 | 128 | 33 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Miami Heat | 39 | 29 | 33 | 27 | 128 | Box score | 24 | 1 ties, 1 lead changes | |||
New Jersey Nets | 27 | 36 | 24 | 25 | 112 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
Phoenix Suns | 21 | 31 | 35 | 23 | 11 | 121 | Box score | 12 | 1 ties, 3 lead changes | ||
Los Angeles Lakers | 30 | 27 | 23 | 30 | 10 | 120 | 21 | ||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Portland Trail Blazers | 36 | 34 | 30 | 28 | 128 | Box score | 16 | 3 ties, 3 lead changes | |||
Houston Rockets | 38 | 20 | 34 | 34 | 126 | 2 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Washington Bullets | 25 | 29 | 25 | 21 | 100 | Box score | 16 | 0 ties, 6 lead changes | |||
Atlanta Hawks | 27 | 22 | 26 | 31 | 106 | 7 | |||||
Xavier McDANIEL (SEA) 9.50 | Muggsy BOGUES (CHA) 7.50 | Randy BREUER (MIL) 6.00 | Hakeem OLAJUWON (HOU) 5.50 | Jerome KERSEY (POR) 5.50 |