1989-90 NBA Standings

NOVEMBER 1989

>>
S M T W T F S
 1234 
567891011
12131415161718
19202122232425
2627282930

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Miami Heat 4 2 0.667 - W4 106.3 103.2 3-1 1-1 2-2 4-2 4-2 0-0 0-0 2-2
New Jersey Nets 2 3 0.400 1.5 L3 115.4 120.6 2-1 0-2 1-2 2-3 2-3 0-0 0-0 2-2
Washington Bullets 2 3 0.400 1.5 L1 105.8 106.4 0-2 2-1 1-0 2-2 2-3 0-0 0-1 1-1
New York Knicks 2 3 0.400 1.5 L1 106.8 109.8 0-3 2-0 2-0 2-2 2-3 0-0 0-0 2-3
Boston Celtics 2 4 0.333 2.0 L4 109.7 112.2 1-3 1-1 0-1 2-4 2-4 0-0 0-0 2-3
Philadelphia 76ers 1 3 0.250 2.0 L1 99.5 102.5 1-1 0-2 0-1 0-3 1-3 0-0 0-0 1-1
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Cleveland Cavaliers 5 0 1.000 - W5 114.8 98.0 3-0 2-0 3-0 5-0 5-0 0-0 1-0 4-0
Atlanta Hawks 4 0 1.000 0.5 W4 116.8 108.8 1-0 3-0 2-0 4-0 4-0 0-0 0-0 1-0
Chicago Bulls 4 2 0.667 1.5 W4 104.5 102.0 2-0 2-2 1-1 2-2 4-2 0-0 1-0 2-2
Milwaukee Bucks 3 2 0.600 2.0 W1 101.0 98.4 1-1 2-1 0-0 3-1 3-2 0-0 0-0 2-1
Detroit Pistons 3 3 0.500 2.5 L1 103.5 103.3 2-3 1-0 2-1 3-3 3-3 0-0 0-0 2-2
Orlando Magic 1 4 0.200 4.0 L3 110.6 114.2 0-2 1-2 0-3 1-4 1-4 0-0 0-0 1-2
Indiana Pacers 0 4 0.000 4.5 L4 91.5 106.3 0-1 0-3 0-3 0-4 0-4 0-0 0-0 0-3
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Utah Jazz 4 0 1.000 - W4 115.8 96.0 1-0 3-0 4-0 4-0 4-0 0-0 0-0 3-0
Denver Nuggets 3 2 0.600 1.5 W2 106.8 107.8 2-1 1-1 2-1 3-2 3-2 0-0 0-0 2-1
San Antonio Spurs 2 2 0.500 2.0 L2 97.0 93.5 0-1 2-1 0-2 2-2 2-2 0-0 0-0 2-1
Dallas Mavericks 2 2 0.500 2.0 W2 103.8 108.0 1-1 1-1 0-0 2-2 2-2 0-0 2-0 0-2
Houston Rockets 2 3 0.400 2.5 L3 113.0 114.6 2-0 0-3 0-2 2-3 2-3 0-0 0-1 1-2
Minnesota Timberwolves 1 3 0.250 3.0 L2 95.3 100.3 1-1 0-2 0-0 1-1 1-3 0-0 0-2 0-1
Charlotte Hornets 1 4 0.200 3.5 L4 103.6 106.0 0-4 1-0 0-1 0-4 1-4 0-0 0-0 1-0
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Phoenix Suns 3 1 0.750 - W2 116.5 115.3 1-1 2-0 3-0 3-1 3-1 0-0 1-0 1-1
Seattle SuperSonics 3 2 0.600 0.5 L1 96.6 104.4 1-2 2-0 0-1 2-1 3-2 0-0 1-0 0-2
Sacramento Kings 3 2 0.600 0.5 L1 105.8 103.2 1-2 2-0 1-2 3-2 3-2 0-0 0-0 2-2
Los Angeles Lakers 3 2 0.600 0.5 W2 108.2 105.8 2-1 1-1 1-1 3-2 3-2 0-0 0-1 2-1
Portland Trail Blazers 2 3 0.400 1.5 L2 105.6 106.6 1-2 1-1 1-0 2-3 2-3 0-0 1-1 1-1
Golden State Warriors 2 3 0.400 1.5 W1 109.2 107.4 0-1 2-2 1-2 2-3 2-3 0-0 0-0 1-1
Los Angeles Clippers 1 3 0.250 2.0 W1 98.3 108.8 0-1 1-2 0-1 0-3 1-3 0-0 0-1 1-2

GAMES PLAYED ON NOVEMBER 11, 1989

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Boston Celtics 19 24 35 25 103 Box score 1 1 ties, 2 lead changes
Cleveland Cavaliers 26 35 39 24 124 30
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 25 27 16 34 102 Box score 5 2 ties, 10 lead changes
Golden State Warriors 24 32 18 33 107 10
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 17 26 18 34 95 Box score 6 2 ties, 1 lead changes
San Antonio Spurs 28 17 34 10 89 22
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 23 24 22 16 85 Box score 2 0 ties, 2 lead changes
Miami Heat 36 21 18 27 102 21
 
TEAMS 1 2 3 4 F LD
New York Knicks 29 31 20 27 107 Box score 5 2 ties, 3 lead changes
Los Angeles Clippers 40 23 32 27 122 20
 
TEAMS 1 2 3 4 F LD
Orlando Magic 30 34 36 33 133 Box score 14 0 ties, 3 lead changes
Atlanta Hawks 23 33 38 44 138 5
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 24 13 26 16 79 Box score 13 0 ties, 1 lead changes
Milwaukee Bucks 21 38 14 31 104 26
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 21 19 21 17 78 Box score 8 1 ties, 2 lead changes
Chicago Bulls 17 22 30 35 104 26
 
TEAMS 1 2 3 4 F LD
Utah Jazz 29 36 27 29 121 Box score 24 1 ties, 1 lead changes
Houston Rockets 24 23 25 32 104 4
 

TODAY'S IMPACT POINT LEADERS


Mark PRICE
(CLE)
8.00

Patrick EWING
(NYK)
6.25

Charles SMITH
(LAC)
5.00

Kevin GAMBLE
(BOS)
5.00

Terry TEAGLE
(GSW)
5.00