|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 5 | 5 | 0.500 | - | L1 | 108.7 | 107.5 | 1-4 | 4-1 | 2-1 | 4-5 | 5-5 | 0-0 | 1-1 | 3-3 |
Miami Heat | 4 | 6 | 0.400 | 1.0 | L4 | 106.0 | 108.7 | 3-4 | 1-2 | 2-2 | 4-3 | 4-6 | 0-0 | 0-1 | 2-4 |
New Jersey Nets | 3 | 5 | 0.375 | 1.0 | L2 | 109.1 | 112.6 | 2-2 | 1-3 | 1-3 | 3-4 | 3-5 | 0-0 | 0-0 | 2-2 |
New York Knicks | 3 | 5 | 0.375 | 1.0 | L1 | 104.6 | 107.4 | 1-4 | 2-1 | 2-0 | 2-2 | 3-5 | 0-0 | 1-0 | 2-3 |
Washington Bullets | 4 | 7 | 0.364 | 1.5 | L3 | 107.2 | 111.0 | 2-6 | 2-1 | 1-0 | 2-2 | 4-7 | 0-0 | 1-2 | 2-3 |
Philadelphia 76ers | 2 | 6 | 0.250 | 2.0 | L1 | 106.6 | 109.1 | 1-3 | 1-3 | 0-2 | 0-5 | 2-6 | 0-0 | 0-1 | 1-2 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Cleveland Cavaliers | 7 | 1 | 0.875 | - | W2 | 114.5 | 100.1 | 3-1 | 4-0 | 4-0 | 6-1 | 7-1 | 0-0 | 1-0 | 6-0 |
Chicago Bulls | 7 | 2 | 0.778 | 0.5 | W7 | 104.9 | 102.0 | 5-0 | 2-2 | 1-1 | 2-2 | 7-2 | 0-0 | 2-0 | 2-2 |
Atlanta Hawks | 5 | 2 | 0.714 | 1.5 | W1 | 117.1 | 113.9 | 1-2 | 4-0 | 2-2 | 4-2 | 5-2 | 0-0 | 0-0 | 2-2 |
Milwaukee Bucks | 5 | 3 | 0.625 | 2.0 | W2 | 99.8 | 96.3 | 2-1 | 3-2 | 2-0 | 5-1 | 5-3 | 0-0 | 0-0 | 3-1 |
Detroit Pistons | 5 | 4 | 0.556 | 2.5 | W1 | 100.0 | 99.6 | 2-3 | 3-1 | 2-2 | 5-4 | 5-4 | 0-0 | 1-0 | 3-3 |
Orlando Magic | 3 | 6 | 0.333 | 4.5 | W1 | 110.1 | 112.7 | 0-4 | 3-2 | 1-4 | 3-5 | 3-6 | 0-0 | 0-0 | 2-3 |
Indiana Pacers | 1 | 6 | 0.143 | 5.5 | W1 | 99.0 | 110.1 | 1-3 | 0-3 | 0-3 | 0-4 | 1-6 | 0-0 | 0-0 | 0-4 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Utah Jazz | 6 | 1 | 0.857 | - | W1 | 114.1 | 99.4 | 1-0 | 5-1 | 4-0 | 4-0 | 6-1 | 0-0 | 0-1 | 4-0 |
Houston Rockets | 6 | 3 | 0.667 | 1.0 | W4 | 114.0 | 110.1 | 4-0 | 2-3 | 1-2 | 4-3 | 6-3 | 0-0 | 1-1 | 3-2 |
Dallas Mavericks | 5 | 3 | 0.625 | 1.5 | W3 | 107.4 | 101.5 | 2-2 | 3-1 | 0-0 | 4-3 | 5-3 | 0-0 | 2-0 | 3-3 |
Denver Nuggets | 5 | 4 | 0.556 | 2.0 | L1 | 106.1 | 107.3 | 4-1 | 1-3 | 2-2 | 5-3 | 5-4 | 0-0 | 0-1 | 3-2 |
San Antonio Spurs | 4 | 4 | 0.500 | 2.5 | W1 | 101.4 | 100.0 | 2-3 | 2-1 | 0-3 | 2-3 | 4-4 | 0-0 | 0-0 | 2-1 |
Charlotte Hornets | 4 | 4 | 0.500 | 2.5 | W3 | 105.9 | 103.4 | 1-4 | 3-0 | 0-1 | 1-4 | 4-4 | 0-0 | 1-0 | 3-0 |
Minnesota Timberwolves | 4 | 5 | 0.444 | 3.0 | W1 | 98.4 | 102.0 | 2-2 | 2-3 | 1-0 | 3-2 | 4-5 | 0-0 | 0-2 | 1-3 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Phoenix Suns | 5 | 2 | 0.714 | - | W2 | 119.3 | 115.4 | 2-1 | 3-1 | 4-1 | 4-2 | 5-2 | 0-0 | 1-0 | 3-2 |
Los Angeles Lakers | 6 | 3 | 0.667 | - | W1 | 110.2 | 105.4 | 2-1 | 4-2 | 1-1 | 4-3 | 6-3 | 0-0 | 0-1 | 4-2 |
Portland Trail Blazers | 5 | 5 | 0.500 | 1.5 | W1 | 107.4 | 107.7 | 2-2 | 3-3 | 3-1 | 4-4 | 5-5 | 0-0 | 1-1 | 2-3 |
Seattle SuperSonics | 4 | 6 | 0.400 | 2.5 | L2 | 98.8 | 108.0 | 1-4 | 3-2 | 0-2 | 2-4 | 4-6 | 0-0 | 2-0 | 0-4 |
Sacramento Kings | 3 | 5 | 0.375 | 2.5 | L4 | 106.4 | 106.6 | 1-2 | 2-3 | 1-2 | 3-2 | 3-5 | 0-0 | 0-1 | 2-2 |
Golden State Warriors | 3 | 6 | 0.333 | 3.0 | L3 | 108.3 | 111.1 | 1-4 | 2-2 | 1-2 | 3-4 | 3-6 | 0-0 | 0-1 | 2-3 |
Los Angeles Clippers | 1 | 6 | 0.143 | 4.0 | L3 | 97.1 | 109.9 | 0-3 | 1-3 | 0-1 | 0-6 | 1-6 | 0-0 | 0-1 | 1-4 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Miami Heat | 26 | 22 | 23 | 36 | 107 | Box score | - | 0 ties, 0 lead changes | |||
Houston Rockets | 37 | 29 | 36 | 12 | 114 | 35 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Seattle SuperSonics | 23 | 37 | 26 | 30 | 116 | Box score | 13 | 2 ties, 3 lead changes | |||
Portland Trail Blazers | 36 | 17 | 28 | 40 | 121 | 13 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Washington Bullets | 12 | 28 | 38 | 19 | 97 | Box score | 4 | 1 ties, 4 lead changes | |||
Los Angeles Lakers | 28 | 29 | 17 | 31 | 105 | 22 | |||||
John WILLIAMS (WAS) 6.50 | Terry PORTER (POR) 5.50 | Xavier McDANIEL (SEA) 5.00 | Hakeem OLAJUWON (HOU) 4.50 | Dale ELLIS (SEA) 4.25 |