|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 9 | 5 | 0.643 | - | W4 | 111.1 | 108.1 | 3-4 | 6-1 | 2-1 | 7-5 | 9-5 | 0-0 | 2-2 | 5-3 |
| New York Knicks | 7 | 5 | 0.583 | 1.0 | W4 | 104.5 | 102.8 | 2-4 | 5-1 | 2-0 | 4-2 | 7-5 | 0-0 | 1-1 | 3-3 |
| Washington Bullets | 7 | 8 | 0.467 | 2.5 | W2 | 109.1 | 110.6 | 3-7 | 4-1 | 2-1 | 5-3 | 7-8 | 0-0 | 2-2 | 4-4 |
| New Jersey Nets | 5 | 8 | 0.385 | 3.5 | W2 | 106.3 | 109.3 | 4-5 | 1-3 | 1-3 | 3-4 | 5-8 | 0-0 | 1-1 | 3-5 |
| Philadelphia 76ers | 4 | 7 | 0.364 | 3.5 | L1 | 107.6 | 107.6 | 2-4 | 2-3 | 2-2 | 2-6 | 4-7 | 0-0 | 0-2 | 2-2 |
| Miami Heat | 5 | 10 | 0.333 | 4.5 | L2 | 105.9 | 110.9 | 3-7 | 2-3 | 2-4 | 5-6 | 5-10 | 0-0 | 0-2 | 2-6 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Detroit Pistons | 8 | 5 | 0.615 | - | W1 | 104.3 | 100.3 | 3-4 | 5-1 | 4-2 | 7-4 | 8-5 | 0-0 | 1-1 | 5-3 |
| Cleveland Cavaliers | 7 | 5 | 0.583 | 0.5 | L4 | 110.3 | 104.3 | 3-2 | 4-3 | 4-1 | 6-4 | 7-5 | 0-0 | 1-1 | 6-2 |
| Milwaukee Bucks | 7 | 5 | 0.583 | 0.5 | W1 | 103.3 | 100.3 | 2-3 | 5-2 | 4-0 | 7-3 | 7-5 | 0-0 | 0-0 | 4-2 |
| Chicago Bulls | 8 | 6 | 0.571 | 0.5 | L3 | 104.1 | 102.6 | 6-3 | 2-3 | 1-2 | 2-3 | 8-6 | 0-0 | 3-2 | 3-3 |
| Atlanta Hawks | 6 | 6 | 0.500 | 1.5 | W1 | 114.3 | 114.9 | 2-5 | 4-1 | 3-4 | 5-6 | 6-6 | 0-0 | 1-0 | 3-4 |
| Orlando Magic | 4 | 9 | 0.308 | 4.0 | W1 | 106.5 | 113.2 | 0-7 | 4-2 | 1-4 | 4-5 | 4-9 | 0-0 | 2-1 | 2-5 |
| Indiana Pacers | 2 | 9 | 0.182 | 5.0 | L1 | 100.6 | 110.2 | 1-5 | 1-4 | 0-4 | 1-7 | 2-9 | 0-0 | 0-1 | 0-6 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Utah Jazz | 8 | 3 | 0.727 | - | L2 | 112.9 | 99.5 | 2-0 | 6-3 | 5-0 | 5-1 | 8-3 | 0-0 | 0-1 | 6-1 |
| Houston Rockets | 9 | 5 | 0.643 | 0.5 | W3 | 113.4 | 107.5 | 6-2 | 3-3 | 2-2 | 6-3 | 9-5 | 0-0 | 1-1 | 6-2 |
| Dallas Mavericks | 7 | 4 | 0.636 | 1.0 | W2 | 110.8 | 106.5 | 2-3 | 5-1 | 1-1 | 6-4 | 7-4 | 0-0 | 2-0 | 3-4 |
| Denver Nuggets | 8 | 5 | 0.615 | 1.0 | W1 | 105.5 | 105.1 | 5-1 | 3-4 | 4-2 | 8-4 | 8-5 | 0-0 | 0-2 | 4-2 |
| San Antonio Spurs | 6 | 6 | 0.500 | 2.5 | W1 | 103.5 | 102.2 | 3-4 | 3-2 | 0-3 | 4-5 | 6-6 | 0-0 | 0-1 | 4-3 |
| Charlotte Hornets | 5 | 7 | 0.417 | 3.5 | L3 | 103.4 | 102.0 | 1-5 | 4-2 | 0-3 | 1-6 | 5-7 | 0-0 | 1-1 | 4-1 |
| Minnesota Timberwolves | 5 | 8 | 0.385 | 4.0 | W1 | 99.8 | 104.3 | 3-3 | 2-5 | 2-3 | 4-5 | 5-8 | 0-0 | 2-2 | 1-4 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Phoenix Suns | 7 | 3 | 0.700 | - | W1 | 113.8 | 111.5 | 3-1 | 4-2 | 4-1 | 5-2 | 7-3 | 0-0 | 1-0 | 5-3 |
| Los Angeles Lakers | 8 | 4 | 0.667 | - | L1 | 109.8 | 107.0 | 3-2 | 5-2 | 1-1 | 6-4 | 8-4 | 0-0 | 0-1 | 6-3 |
| Portland Trail Blazers | 9 | 5 | 0.643 | - | W5 | 109.6 | 107.3 | 2-2 | 7-3 | 4-1 | 5-4 | 9-5 | 0-0 | 5-1 | 4-3 |
| Seattle SuperSonics | 6 | 8 | 0.429 | 3.0 | L2 | 103.1 | 109.6 | 2-6 | 4-2 | 0-2 | 3-6 | 6-8 | 0-0 | 3-1 | 1-5 |
| Golden State Warriors | 5 | 7 | 0.417 | 3.0 | L1 | 108.3 | 109.4 | 1-5 | 4-2 | 2-2 | 4-5 | 5-7 | 0-0 | 1-1 | 3-3 |
| Sacramento Kings | 4 | 8 | 0.333 | 4.0 | L3 | 105.5 | 109.6 | 1-3 | 3-5 | 1-3 | 3-3 | 4-8 | 0-0 | 0-1 | 2-5 |
| Los Angeles Clippers | 3 | 8 | 0.273 | 4.5 | L1 | 97.6 | 106.4 | 0-4 | 3-4 | 0-2 | 0-8 | 3-8 | 0-0 | 0-1 | 2-6 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 23 | 33 | 32 | 18 | 106 | Box score | 22 | 0 ties, 1 lead changes | |||
| Chicago Bulls | 35 | 16 | 15 | 24 | 90 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
![]() |
Washington Bullets | 24 | 31 | 25 | 34 | 12 | 126 | Box score | 9 | 3 ties, 7 lead changes |
| Cleveland Cavaliers | 19 | 43 | 27 | 25 | 10 | 124 | 11 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Golden State Warriors | 19 | 22 | 21 | 25 | 87 | Box score | 3 | 0 ties, 2 lead changes | |||
| Denver Nuggets | 25 | 19 | 27 | 21 | 92 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Lakers | 31 | 26 | 20 | 24 | 101 | Box score | 2 | 0 ties, 1 lead changes | |||
| Houston Rockets | 40 | 34 | 36 | 24 | 134 | 37 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
Miami Heat | 37 | 36 | 28 | 18 | 119 | Box score | 34 | 1 ties, 1 lead changes | |
| Orlando Magic | 23 | 20 | 30 | 48 | 121 | 2 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Clippers | 33 | 15 | 22 | 25 | 95 | Box score | 4 | 3 ties, 2 lead changes | |||
| Portland Trail Blazers | 33 | 27 | 25 | 24 | 109 | 18 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Detroit Pistons | 27 | 34 | 32 | 24 | 117 | Box score | 22 | 0 ties, 3 lead changes | |||
| Sacramento Kings | 21 | 26 | 28 | 20 | 95 | 3 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Seattle SuperSonics | 26 | 29 | 28 | 29 | 112 | Box score | - | 0 ties, 0 lead changes | |||
| San Antonio Spurs | 42 | 38 | 31 | 15 | 126 | 36 | |||||
![]() Rony SEIKALY (MIA) 8.00 | ![]() Reggie THEUS (ORL) 5.00 | ![]() Jeff MALONE (WAS) 4.75 | ![]() Grant LONG (MIA) 4.50 | ![]() Hot Rod WILLIAMS (CLE) 4.50 |