|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Heat | 4 | 4 | 0.500 | - | L2 | 106.1 | 106.3 | 3-2 | 1-2 | 2-2 | 4-3 | 4-4 | 0-0 | 0-1 | 2-3 |
Boston Celtics | 4 | 4 | 0.500 | - | W2 | 111.1 | 112.1 | 1-3 | 3-1 | 2-1 | 4-4 | 4-4 | 0-0 | 1-0 | 2-3 |
Washington Bullets | 4 | 4 | 0.500 | - | W1 | 106.3 | 107.1 | 2-3 | 2-1 | 1-0 | 2-2 | 4-4 | 0-0 | 1-1 | 2-2 |
New Jersey Nets | 3 | 4 | 0.429 | 0.5 | L1 | 111.1 | 114.4 | 2-2 | 1-2 | 1-3 | 3-4 | 3-4 | 0-0 | 0-0 | 2-2 |
New York Knicks | 2 | 4 | 0.333 | 1.0 | L2 | 105.8 | 109.0 | 0-4 | 2-0 | 2-0 | 2-2 | 2-4 | 0-0 | 0-0 | 2-3 |
Philadelphia 76ers | 1 | 5 | 0.167 | 2.0 | L3 | 103.8 | 107.8 | 1-2 | 0-3 | 0-2 | 0-4 | 1-5 | 0-0 | 0-1 | 1-2 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Cleveland Cavaliers | 6 | 1 | 0.857 | - | W1 | 114.3 | 99.9 | 3-1 | 3-0 | 3-0 | 5-1 | 6-1 | 0-0 | 1-0 | 5-0 |
Chicago Bulls | 6 | 2 | 0.750 | 0.5 | W6 | 105.1 | 102.5 | 4-0 | 2-2 | 1-1 | 2-2 | 6-2 | 0-0 | 2-0 | 2-2 |
Atlanta Hawks | 4 | 1 | 0.800 | 1.0 | L1 | 117.0 | 114.0 | 1-1 | 3-0 | 2-1 | 4-1 | 4-1 | 0-0 | 0-0 | 1-1 |
Detroit Pistons | 4 | 3 | 0.571 | 2.0 | W1 | 102.3 | 99.6 | 2-3 | 2-0 | 2-1 | 4-3 | 4-3 | 0-0 | 0-0 | 3-2 |
Milwaukee Bucks | 3 | 3 | 0.500 | 2.5 | L1 | 100.3 | 99.2 | 1-1 | 2-2 | 0-0 | 3-1 | 3-3 | 0-0 | 0-0 | 2-1 |
Orlando Magic | 2 | 5 | 0.286 | 4.0 | L1 | 112.6 | 115.7 | 0-3 | 2-2 | 1-3 | 2-4 | 2-5 | 0-0 | 0-0 | 2-3 |
Indiana Pacers | 0 | 5 | 0.000 | 5.0 | L5 | 95.0 | 110.4 | 0-2 | 0-3 | 0-3 | 0-4 | 0-5 | 0-0 | 0-0 | 0-4 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Utah Jazz | 5 | 1 | 0.833 | - | L1 | 113.7 | 98.0 | 1-0 | 4-1 | 4-0 | 4-0 | 5-1 | 0-0 | 0-1 | 4-0 |
Denver Nuggets | 4 | 3 | 0.571 | 1.5 | L1 | 108.6 | 108.7 | 3-1 | 1-2 | 2-1 | 4-2 | 4-3 | 0-0 | 0-1 | 2-1 |
San Antonio Spurs | 3 | 3 | 0.500 | 2.0 | L1 | 99.7 | 97.3 | 1-2 | 2-1 | 0-3 | 2-3 | 3-3 | 0-0 | 0-0 | 2-1 |
Houston Rockets | 3 | 3 | 0.500 | 2.0 | W1 | 116.8 | 117.8 | 3-0 | 0-3 | 0-2 | 2-3 | 3-3 | 0-0 | 1-1 | 1-2 |
Dallas Mavericks | 3 | 3 | 0.500 | 2.0 | W1 | 105.2 | 105.0 | 2-2 | 1-1 | 0-0 | 3-3 | 3-3 | 0-0 | 2-0 | 1-3 |
Minnesota Timberwolves | 3 | 4 | 0.429 | 2.5 | W1 | 100.7 | 103.0 | 1-1 | 2-3 | 1-0 | 3-2 | 3-4 | 0-0 | 0-2 | 1-2 |
Charlotte Hornets | 3 | 4 | 0.429 | 2.5 | W2 | 106.0 | 103.3 | 1-4 | 2-0 | 0-1 | 0-4 | 3-4 | 0-0 | 0-0 | 3-0 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 5 | 2 | 0.714 | - | W4 | 112.4 | 106.0 | 2-1 | 3-1 | 1-1 | 4-2 | 5-2 | 0-0 | 0-1 | 4-1 |
Phoenix Suns | 3 | 2 | 0.600 | 1.0 | L1 | 113.2 | 115.2 | 1-1 | 2-1 | 3-1 | 3-2 | 3-2 | 0-0 | 1-0 | 1-2 |
Portland Trail Blazers | 4 | 4 | 0.500 | 1.5 | W2 | 105.3 | 104.8 | 2-2 | 2-2 | 2-0 | 3-3 | 4-4 | 0-0 | 1-1 | 2-2 |
Sacramento Kings | 3 | 3 | 0.500 | 1.5 | L2 | 107.7 | 106.3 | 1-2 | 2-1 | 1-2 | 3-2 | 3-3 | 0-0 | 0-0 | 2-2 |
Seattle SuperSonics | 3 | 4 | 0.429 | 2.0 | L3 | 94.4 | 106.4 | 1-3 | 2-1 | 0-1 | 2-3 | 3-4 | 0-0 | 1-0 | 0-4 |
Golden State Warriors | 3 | 4 | 0.429 | 2.0 | L1 | 108.6 | 108.9 | 1-2 | 2-2 | 1-2 | 3-3 | 3-4 | 0-0 | 0-0 | 2-2 |
Los Angeles Clippers | 1 | 4 | 0.200 | 3.0 | L1 | 102.0 | 111.6 | 0-1 | 1-3 | 0-1 | 0-4 | 1-4 | 0-0 | 0-1 | 1-2 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Hornets | 19 | 20 | 38 | 26 | 103 | Box score | 10 | 3 ties, 2 lead changes | |||
Philadelphia 76ers | 19 | 25 | 28 | 21 | 93 | 13 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Chicago Bulls | 17 | 24 | 27 | 24 | 92 | Box score | 19 | 0 ties, 5 lead changes | |||
Utah Jazz | 18 | 20 | 20 | 33 | 91 | 7 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Golden State Warriors | 15 | 42 | 24 | 19 | 100 | Box score | - | 0 ties, 0 lead changes | |||
Cleveland Cavaliers | 37 | 31 | 22 | 35 | 125 | 29 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 25 | 36 | 24 | 24 | 109 | Box score | - | 1 ties, 0 lead changes | |||
Los Angeles Lakers | 34 | 36 | 27 | 30 | 127 | 22 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Miami Heat | 17 | 13 | 23 | 24 | 77 | Box score | - | 0 ties, 0 lead changes | |||
Detroit Pistons | 22 | 20 | 21 | 32 | 95 | 18 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
New Jersey Nets | 19 | 30 | 20 | 23 | 92 | Box score | 6 | 3 ties, 5 lead changes | |||
Boston Celtics | 19 | 28 | 24 | 26 | 97 | 10 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Portland Trail Blazers | 23 | 37 | 33 | 22 | 115 | Box score | 31 | 1 ties, 2 lead changes | |||
Phoenix Suns | 20 | 23 | 27 | 30 | 100 | 1 | |||||
TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
San Antonio Spurs | 23 | 29 | 14 | 35 | 6 | 107 | Box score | 18 | 1 ties, 2 lead changes | ||
Minnesota Timberwolves | 21 | 15 | 33 | 32 | 12 | 113 | 16 | ||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Washington Bullets | 22 | 33 | 30 | 20 | 105 | Box score | 10 | 4 ties, 1 lead changes | |||
Denver Nuggets | 31 | 29 | 21 | 22 | 103 | 18 | |||||
Sam MITCHELL (MIN) 6.75 | Charles SHACKLEFORD (NJN) 6.00 | Ron HARPER (CLE) 5.75 | David ROBINSON (SAS) 5.50 | Terry PORTER (POR) 5.50 |