|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 2 | 0 | 1.000 | - | W2 | 121.0 | 101.0 | 1-0 | 1-0 | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 |
| New Jersey Nets | 2 | 0 | 1.000 | - | W2 | 128.0 | 115.5 | 2-0 | 0-0 | 1-0 | 2-0 | 2-0 | 0-0 | 1-0 | 2-0 |
| New York Knicks | 1 | 1 | 0.500 | 1.0 | W1 | 111.0 | 110.0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Washington Bullets | 1 | 1 | 0.500 | 1.0 | W1 | 95.5 | 98.5 | 0-1 | 1-0 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-1 |
| Philadelphia 76ers | 0 | 1 | 0.000 | 1.5 | L1 | 103.0 | 108.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| Miami Heat | 0 | 2 | 0.000 | 2.0 | L2 | 106.0 | 119.5 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Cleveland Cavaliers | 2 | 0 | 1.000 | - | W2 | 109.0 | 88.5 | 2-0 | 0-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 |
| Atlanta Hawks | 1 | 0 | 1.000 | 0.5 | W1 | 99.0 | 84.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Detroit Pistons | 1 | 1 | 0.500 | 1.0 | L1 | 108.0 | 105.0 | 0-1 | 1-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-0 |
| Milwaukee Bucks | 1 | 1 | 0.500 | 1.0 | W1 | 97.5 | 109.5 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 |
| Orlando Magic | 0 | 1 | 0.000 | 1.5 | L1 | 117.0 | 130.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Chicago Bulls | 0 | 2 | 0.000 | 2.0 | L2 | 95.5 | 113.5 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| Indiana Pacers | 0 | 2 | 0.000 | 2.0 | L2 | 92.5 | 108.0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 2 | 0 | 1.000 | - | W2 | 111.5 | 97.0 | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 1-0 |
| Charlotte Hornets | 1 | 0 | 1.000 | 0.5 | W1 | 103.0 | 90.0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| San Antonio Spurs | 1 | 0 | 1.000 | 0.5 | W1 | 99.0 | 78.0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Utah Jazz | 1 | 0 | 1.000 | 0.5 | W1 | 128.0 | 89.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Denver Nuggets | 1 | 1 | 0.500 | 1.0 | W1 | 105.0 | 117.0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Dallas Mavericks | 0 | 1 | 0.000 | 1.5 | L1 | 111.0 | 122.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
| Minnesota Timberwolves | 0 | 1 | 0.000 | 1.5 | L1 | 97.0 | 100.0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 1 | 0 | 1.000 | - | W1 | 104.0 | 87.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Los Angeles Lakers | 1 | 1 | 0.500 | 0.5 | L1 | 100.0 | 105.0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Phoenix Suns | 1 | 1 | 0.500 | 0.5 | L1 | 111.0 | 115.5 | 0-1 | 1-0 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 |
| Sacramento Kings | 1 | 1 | 0.500 | 0.5 | W1 | 100.5 | 95.5 | 0-1 | 1-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Seattle SuperSonics | 1 | 1 | 0.500 | 0.5 | L1 | 93.5 | 105.5 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 1-0 | 0-1 |
| Los Angeles Clippers | 0 | 1 | 0.000 | 1.0 | L1 | 89.0 | 110.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
| Golden State Warriors | 0 | 2 | 0.000 | 1.5 | L2 | 107.5 | 114.5 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 30 | 23 | 33 | 40 | 126 | Box score | 15 | 1 ties, 6 lead changes | |||
| Chicago Bulls | 21 | 35 | 23 | 36 | 115 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Phoenix Suns | 22 | 23 | 23 | 38 | 106 | Box score | 1 | 1 ties, 1 lead changes | |||
| Denver Nuggets | 30 | 36 | 35 | 20 | 121 | 33 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Houston Rockets | 37 | 20 | 34 | 22 | 113 | Box score | 16 | 0 ties, 2 lead changes | |||
| Golden State Warriors | 22 | 27 | 32 | 24 | 105 | 2 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Cleveland Cavaliers | 13 | 40 | 42 | 22 | 117 | Box score | 16 | 3 ties, 1 lead changes | |||
| Indiana Pacers | 23 | 35 | 25 | 18 | 101 | 18 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Miami Heat | 23 | 41 | 10 | 24 | 98 | Box score | 17 | 1 ties, 2 lead changes | |||
| New York Knicks | 19 | 28 | 32 | 34 | 113 | 15 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
![]() |
New Jersey Nets | 21 | 23 | 24 | 42 | 20 | 130 | Box score | 13 | 4 ties, 2 lead changes |
| Orlando Magic | 25 | 25 | 35 | 25 | 7 | 117 | 17 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Milwaukee Bucks | 31 | 31 | 24 | 22 | 108 | Box score | 17 | 1 ties, 1 lead changes | |||
| Philadelphia 76ers | 27 | 27 | 19 | 30 | 103 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Seattle SuperSonics | 26 | 27 | 18 | 16 | 87 | Box score | 5 | 0 ties, 6 lead changes | |||
| Sacramento Kings | 21 | 29 | 30 | 34 | 114 | 27 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Lakers | 15 | 27 | 15 | 21 | 78 | Box score | - | 1 ties, 0 lead changes | |||
| San Antonio Spurs | 31 | 14 | 22 | 32 | 99 | 21 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Detroit Pistons | 13 | 20 | 36 | 25 | 94 | Box score | 7 | 0 ties, 4 lead changes | |||
| Washington Bullets | 21 | 25 | 29 | 26 | 101 | 13 | |||||
![]() Otis THORPE (HOU) 8.00 | ![]() Eddie JOHNSON (PHO) 7.00 | ![]() David ROBINSON (SAS) 6.75 | ![]() Ron HARPER (CLE) 6.25 | ![]() Sam BOWIE (NJN) 6.00 |