|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 5 | 5 | 0.500 | - | L1 | 108.7 | 107.5 | 1-4 | 4-1 | 2-1 | 4-5 | 5-5 | 0-0 | 1-1 | 3-3 |
Miami Heat | 4 | 5 | 0.444 | 0.5 | L3 | 105.9 | 108.1 | 3-3 | 1-2 | 2-2 | 4-3 | 4-5 | 0-0 | 0-1 | 2-4 |
Washington Bullets | 4 | 6 | 0.400 | 1.0 | L2 | 108.2 | 111.6 | 2-5 | 2-1 | 1-0 | 2-2 | 4-6 | 0-0 | 1-2 | 2-3 |
New Jersey Nets | 3 | 5 | 0.375 | 1.0 | L2 | 109.1 | 112.6 | 2-2 | 1-3 | 1-3 | 3-4 | 3-5 | 0-0 | 0-0 | 2-2 |
New York Knicks | 3 | 5 | 0.375 | 1.0 | L1 | 104.6 | 107.4 | 1-4 | 2-1 | 2-0 | 2-2 | 3-5 | 0-0 | 1-0 | 2-3 |
Philadelphia 76ers | 2 | 6 | 0.250 | 2.0 | L1 | 106.6 | 109.1 | 1-3 | 1-3 | 0-2 | 0-5 | 2-6 | 0-0 | 0-1 | 1-2 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Cleveland Cavaliers | 7 | 1 | 0.875 | - | W2 | 114.5 | 100.1 | 3-1 | 4-0 | 4-0 | 6-1 | 7-1 | 0-0 | 1-0 | 6-0 |
Chicago Bulls | 7 | 2 | 0.778 | 0.5 | W7 | 104.9 | 102.0 | 5-0 | 2-2 | 1-1 | 2-2 | 7-2 | 0-0 | 2-0 | 2-2 |
Atlanta Hawks | 5 | 2 | 0.714 | 1.5 | W1 | 117.1 | 113.9 | 1-2 | 4-0 | 2-2 | 4-2 | 5-2 | 0-0 | 0-0 | 2-2 |
Milwaukee Bucks | 5 | 3 | 0.625 | 2.0 | W2 | 99.8 | 96.3 | 2-1 | 3-2 | 2-0 | 5-1 | 5-3 | 0-0 | 0-0 | 3-1 |
Detroit Pistons | 5 | 4 | 0.556 | 2.5 | W1 | 100.0 | 99.6 | 2-3 | 3-1 | 2-2 | 5-4 | 5-4 | 0-0 | 1-0 | 3-3 |
Orlando Magic | 3 | 6 | 0.333 | 4.5 | W1 | 110.1 | 112.7 | 0-4 | 3-2 | 1-4 | 3-5 | 3-6 | 0-0 | 0-0 | 2-3 |
Indiana Pacers | 1 | 6 | 0.143 | 5.5 | W1 | 99.0 | 110.1 | 1-3 | 0-3 | 0-3 | 0-4 | 1-6 | 0-0 | 0-0 | 0-4 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Utah Jazz | 6 | 1 | 0.857 | - | W1 | 114.1 | 99.4 | 1-0 | 5-1 | 4-0 | 4-0 | 6-1 | 0-0 | 0-1 | 4-0 |
Houston Rockets | 5 | 3 | 0.625 | 1.5 | W3 | 114.0 | 110.5 | 4-0 | 1-3 | 1-2 | 4-3 | 5-3 | 0-0 | 1-1 | 3-2 |
Dallas Mavericks | 5 | 3 | 0.625 | 1.5 | W3 | 107.4 | 101.5 | 2-2 | 3-1 | 0-0 | 4-3 | 5-3 | 0-0 | 2-0 | 3-3 |
Denver Nuggets | 5 | 4 | 0.556 | 2.0 | L1 | 106.1 | 107.3 | 4-1 | 1-3 | 2-2 | 5-3 | 5-4 | 0-0 | 0-1 | 3-2 |
San Antonio Spurs | 4 | 4 | 0.500 | 2.5 | W1 | 101.4 | 100.0 | 2-3 | 2-1 | 0-3 | 2-3 | 4-4 | 0-0 | 0-0 | 2-1 |
Charlotte Hornets | 4 | 4 | 0.500 | 2.5 | W3 | 105.9 | 103.4 | 1-4 | 3-0 | 0-1 | 1-4 | 4-4 | 0-0 | 1-0 | 3-0 |
Minnesota Timberwolves | 4 | 5 | 0.444 | 3.0 | W1 | 98.4 | 102.0 | 2-2 | 2-3 | 1-0 | 3-2 | 4-5 | 0-0 | 0-2 | 1-3 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Phoenix Suns | 5 | 2 | 0.714 | - | W2 | 119.3 | 115.4 | 2-1 | 3-1 | 4-1 | 4-2 | 5-2 | 0-0 | 1-0 | 3-2 |
Los Angeles Lakers | 5 | 3 | 0.625 | 0.5 | L1 | 110.9 | 106.5 | 2-1 | 3-2 | 1-1 | 4-3 | 5-3 | 0-0 | 0-1 | 4-2 |
Seattle SuperSonics | 4 | 5 | 0.444 | 2.0 | L1 | 96.9 | 106.6 | 1-3 | 3-2 | 0-1 | 2-3 | 4-5 | 0-0 | 2-0 | 0-4 |
Portland Trail Blazers | 4 | 5 | 0.444 | 2.0 | L1 | 105.9 | 106.8 | 2-2 | 2-3 | 2-1 | 3-4 | 4-5 | 0-0 | 1-1 | 2-3 |
Sacramento Kings | 3 | 5 | 0.375 | 2.5 | L4 | 106.4 | 106.6 | 1-2 | 2-3 | 1-2 | 3-2 | 3-5 | 0-0 | 0-1 | 2-2 |
Golden State Warriors | 3 | 6 | 0.333 | 3.0 | L3 | 108.3 | 111.1 | 1-4 | 2-2 | 1-2 | 3-4 | 3-6 | 0-0 | 0-1 | 2-3 |
Los Angeles Clippers | 1 | 6 | 0.143 | 4.0 | L3 | 97.1 | 109.9 | 0-3 | 1-3 | 0-1 | 0-6 | 1-6 | 0-0 | 0-1 | 1-4 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 27 | 19 | 19 | 33 | 98 | Box score | 10 | 1 ties, 7 lead changes | |||
Detroit Pistons | 27 | 16 | 24 | 32 | 99 | 8 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Chicago Bulls | 23 | 18 | 25 | 37 | 103 | Box score | 18 | 3 ties, 6 lead changes | |||
Seattle SuperSonics | 19 | 24 | 25 | 30 | 98 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Golden State Warriors | 40 | 24 | 21 | 26 | 111 | Box score | 5 | 1 ties, 6 lead changes | |||
Atlanta Hawks | 43 | 22 | 41 | 27 | 133 | 30 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Houston Rockets | 23 | 25 | 22 | 35 | 105 | Box score | 24 | 0 ties, 0 lead changes | |||
Denver Nuggets | 19 | 25 | 18 | 23 | 85 | - | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 35 | 34 | 25 | 16 | 110 | Box score | 27 | 2 ties, 1 lead changes | |||
Sacramento Kings | 24 | 22 | 24 | 32 | 102 | 4 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Miami Heat | 27 | 23 | 27 | 27 | 104 | Box score | 6 | 1 ties, 2 lead changes | |||
Dallas Mavericks | 21 | 33 | 42 | 27 | 123 | 27 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Minnesota Timberwolves | 31 | 22 | 27 | 22 | 102 | Box score | 17 | 0 ties, 2 lead changes | |||
New York Knicks | 19 | 25 | 29 | 24 | 97 | 1 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Philadelphia 76ers | 24 | 32 | 21 | 32 | 109 | Box score | 2 | 0 ties, 4 lead changes | |||
Orlando Magic | 32 | 22 | 39 | 20 | 113 | 16 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
San Antonio Spurs | 19 | 36 | 29 | 16 | 100 | Box score | 19 | 0 ties, 1 lead changes | |||
New Jersey Nets | 23 | 19 | 23 | 30 | 95 | 12 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Washington Bullets | 26 | 29 | 42 | 24 | 121 | Box score | - | 0 ties, 0 lead changes | |||
Phoenix Suns | 42 | 38 | 31 | 35 | 146 | 29 | |||||
Michael JORDAN (CHI) 7.00 | David ROBINSON (SAS) 6.75 | Jeff HORNACEK (PHO) 6.25 | Larry BIRD (BOS) 5.50 | Tom CHAMBERS (PHO) 5.50 |