|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 2 | 0 | 1.000 | - | W2 | 121.0 | 101.0 | 1-0 | 1-0 | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 |
| New Jersey Nets | 2 | 0 | 1.000 | - | W2 | 128.0 | 115.5 | 2-0 | 0-0 | 1-0 | 2-0 | 2-0 | 0-0 | 1-0 | 2-0 |
| New York Knicks | 1 | 1 | 0.500 | 1.0 | W1 | 111.0 | 110.0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Washington Bullets | 1 | 1 | 0.500 | 1.0 | W1 | 95.5 | 98.5 | 0-1 | 1-0 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-1 |
| Philadelphia 76ers | 0 | 1 | 0.000 | 1.5 | L1 | 103.0 | 108.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| Miami Heat | 0 | 2 | 0.000 | 2.0 | L2 | 106.0 | 119.5 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Cleveland Cavaliers | 2 | 0 | 1.000 | - | W2 | 109.0 | 88.5 | 2-0 | 0-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 |
| Atlanta Hawks | 1 | 0 | 1.000 | 0.5 | W1 | 99.0 | 84.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Detroit Pistons | 1 | 1 | 0.500 | 1.0 | L1 | 108.0 | 105.0 | 0-1 | 1-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-0 |
| Milwaukee Bucks | 1 | 1 | 0.500 | 1.0 | W1 | 97.5 | 109.5 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 |
| Orlando Magic | 0 | 1 | 0.000 | 1.5 | L1 | 117.0 | 130.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Chicago Bulls | 0 | 2 | 0.000 | 2.0 | L2 | 95.5 | 113.5 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| Indiana Pacers | 0 | 2 | 0.000 | 2.0 | L2 | 92.5 | 108.0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 2 | 0 | 1.000 | - | W2 | 111.5 | 97.0 | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | 0-0 | 0-0 | 1-0 |
| Charlotte Hornets | 1 | 0 | 1.000 | 0.5 | W1 | 103.0 | 90.0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| San Antonio Spurs | 1 | 0 | 1.000 | 0.5 | W1 | 99.0 | 78.0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Utah Jazz | 1 | 0 | 1.000 | 0.5 | W1 | 128.0 | 89.0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Denver Nuggets | 1 | 1 | 0.500 | 1.0 | W1 | 105.0 | 117.0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Minnesota Timberwolves | 1 | 1 | 0.500 | 1.0 | W1 | 96.0 | 94.0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 |
| Dallas Mavericks | 0 | 1 | 0.000 | 1.5 | L1 | 111.0 | 122.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Los Angeles Lakers | 1 | 1 | 0.500 | - | L1 | 100.0 | 105.0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Phoenix Suns | 1 | 1 | 0.500 | - | L1 | 111.0 | 115.5 | 0-1 | 1-0 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-1 |
| Portland Trail Blazers | 1 | 1 | 0.500 | - | L1 | 96.0 | 91.0 | 0-0 | 1-1 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 1-0 |
| Sacramento Kings | 1 | 1 | 0.500 | - | W1 | 100.5 | 95.5 | 0-1 | 1-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 |
| Seattle SuperSonics | 1 | 1 | 0.500 | - | L1 | 93.5 | 105.5 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 1-0 | 0-1 |
| Los Angeles Clippers | 0 | 1 | 0.000 | 0.5 | L1 | 89.0 | 110.0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 |
| Golden State Warriors | 0 | 2 | 0.000 | 1.0 | L2 | 107.5 | 114.5 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 25 | 30 | 26 | 14 | 95 | Box score | 24 | 0 ties, 1 lead changes | |||
| Portland Trail Blazers | 21 | 15 | 25 | 27 | 88 | 1 | |||||
![]() Clifford ROBINSON (POR) 4.00 | ![]() Tyrone CORBIN (MIN) 3.00 | ![]() Tod MURPHY (MIN) 3.00 | ![]() Sidney LOWE (MIN) 2.75 | ![]() Terry PORTER (POR) 2.00 |