1989-90 NBA Standings

<<

DECEMBER 1989

>>
S M T W T F S
 12 
3456789
10111213141516
17181920212223
24252627282930
31

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 19 9 0.679 - L1 111.3 106.5 7-7 12-2 5-2 12-6 19-9 0-0 5-2 10-5
Washington Bullets 16 12 0.571 3.0 W4 107.2 105.8 4-9 12-3 4-3 9-6 16-12 0-0 3-2 7-7
New York Knicks 15 12 0.556 3.5 W4 107.2 102.7 5-10 10-2 7-2 10-5 15-12 0-0 1-1 9-6
Philadelphia 76ers 14 14 0.500 5.0 W2 107.2 104.8 8-8 6-6 6-4 9-11 14-14 0-0 0-1 9-4
New Jersey Nets 7 21 0.250 12.0 L12 100.4 111.8 5-10 2-11 2-9 4-13 7-21 0-0 0-0 4-15
Miami Heat 7 23 0.233 13.0 L5 104.5 112.8 3-13 4-10 3-7 6-13 7-23 0-0 0-3 3-12
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 19 9 0.679 - L1 110.9 102.7 11-4 8-5 5-2 9-4 19-9 0-0 2-1 12-5
Detroit Pistons 16 13 0.552 3.5 W6 107.5 103.1 6-11 10-2 7-3 14-5 16-13 0-0 1-3 12-7
Cleveland Cavaliers 14 13 0.519 4.5 L1 105.9 102.9 7-6 7-7 5-4 7-9 14-13 0-0 3-2 10-6
Milwaukee Bucks 13 15 0.464 6.0 L3 102.8 104.0 6-8 7-7 6-3 10-7 13-15 0-0 1-3 7-7
Atlanta Hawks 12 15 0.444 6.5 L1 110.0 111.2 4-9 8-6 4-7 8-12 12-15 0-0 0-0 7-11
Orlando Magic 11 18 0.379 8.5 L2 106.2 112.2 5-11 6-7 5-8 9-10 11-18 0-0 2-1 6-12
Indiana Pacers 9 19 0.321 10.0 W1 104.3 110.7 6-8 3-11 3-8 5-11 9-19 0-0 2-2 2-11
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 21 9 0.700 - W6 112.0 104.0 15-3 6-6 7-3 15-6 21-9 0-0 2-1 15-6
Dallas Mavericks 18 10 0.643 2.0 W1 108.7 102.0 8-6 10-4 7-3 14-8 18-10 0-0 2-1 13-7
Utah Jazz 18 10 0.643 2.0 W1 113.5 106.3 7-4 11-6 7-3 9-5 18-10 0-0 2-4 10-2
Minnesota Timberwolves 13 16 0.448 7.5 W2 101.1 105.6 7-7 6-9 4-4 7-7 13-16 0-0 4-3 3-11
Denver Nuggets 13 16 0.448 7.5 L1 106.8 108.9 7-9 6-7 4-4 8-10 13-16 0-0 0-2 8-9
San Antonio Spurs 11 15 0.423 8.0 L2 108.3 108.8 4-9 7-6 2-7 7-11 11-15 0-0 0-0 8-9
Charlotte Hornets 8 18 0.308 11.0 L8 99.4 106.2 2-9 6-9 2-9 4-13 8-18 0-0 2-0 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Los Angeles Lakers 20 7 0.741 - W1 108.3 101.4 11-3 9-4 5-2 12-5 20-7 0-0 1-1 15-5
Portland Trail Blazers 21 8 0.724 - W3 112.3 105.9 9-5 12-3 8-2 13-6 21-8 0-0 3-2 12-4
Phoenix Suns 16 9 0.640 3.0 W1 113.8 110.5 6-4 10-5 6-4 9-8 16-9 0-0 2-1 12-5
Los Angeles Clippers 12 14 0.462 7.5 L1 103.5 107.9 2-8 10-6 4-5 5-12 12-14 0-0 2-1 5-12
Seattle SuperSonics 11 15 0.423 8.5 W2 103.6 109.9 2-10 9-5 1-3 4-8 11-15 0-0 5-3 2-9
Sacramento Kings 11 16 0.407 9.0 L2 105.1 108.8 7-5 4-11 4-6 9-7 11-16 0-0 0-3 6-10
Golden State Warriors 9 18 0.333 11.0 L5 106.6 111.5 1-13 8-5 2-8 5-15 9-18 0-0 1-3 4-11

GAMES PLAYED ON DECEMBER 30, 1989

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Atlanta Hawks 21 27 24 21 93 Box score 12 1 ties, 5 lead changes
Indiana Pacers 17 19 35 28 99 6
 
TEAMS 1 2 3 4 F LD
Chicago Bulls 21 17 28 35 101 Box score 11 0 ties, 10 lead changes
Washington Bullets 20 17 22 48 107 6
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 16 13 23 28 80 Box score - 0 ties, 0 lead changes
Dallas Mavericks 21 33 19 21 94 29
 
TEAMS 1 2 3 4 F LD
Houston Rockets 19 25 35 34 113 Box score 14 1 ties, 3 lead changes
Charlotte Hornets 22 22 31 24 99 11
 
TEAMS 1 2 3 4 F LD
Miami Heat 17 23 22 23 85 Box score - 0 ties, 0 lead changes
Utah Jazz 33 22 21 31 107 22
 
TEAMS 1 2 3 4 OT F LD
Minnesota Timberwolves 23 30 16 41 3 113 Box score 14 2 ties, 7 lead changes
Milwaukee Bucks 22 21 34 33 2 112 8
 
TEAMS 1 2 3 4 F LD
New Jersey Nets 17 21 32 37 107 Box score - 0 ties, 0 lead changes
Detroit Pistons 25 38 34 29 126 37
 
TEAMS 1 2 3 4 F LD
Orlando Magic 20 38 26 16 100 Box score - 0 ties, 0 lead changes
New York Knicks 40 28 31 33 132 32
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 27 28 33 20 108 Box score 33 0 ties, 2 lead changes
Los Angeles Clippers 17 31 11 30 89 2
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 35 29 21 25 110 Box score 20 2 ties, 2 lead changes
Cleveland Cavaliers 23 21 31 34 109 2
 

TODAY'S IMPACT POINT LEADERS


Tom CHAMBERS
(PHO)
8.00

Isiah THOMAS
(DET)
7.00

John STOCKTON
(UTA)
6.00

Patrick EWING
(NYK)
6.00

Lester CONNER
(NJN)
6.00