December 30, 1989 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 1 | 2 | 3 | 4 | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Jersey Nets | 17 | 21 | 32 | 37 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Pistons | 25 | 38 | 34 | 29 | 126 |
PLAYER STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETS | OFF | SHT | DEF | REB | EAR | COA | MIS | UNE | DEN | FTS | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lester CONNER | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | / | 0 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roy HINSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | / | 4 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis HOPSON | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | / | 0 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Barry CARROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles SHACKLEFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack HALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaren JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mookie BLAYLOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purvis SHORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam BOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM TOTALS | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 7 (2) | 0 | 4 | / | 4 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PISTONS | OFF | SHT | DEF | REB | EAR | COA | MIS | UNE | DEN | FTS | OVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isiah THOMAS | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | / | 1 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | / | 1 | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe DUMARS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | / | 2 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark AGUIRRE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | / | 2 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill LAIMBEER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | / | 0 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinnie JOHNSON | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | / | 0 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave GREENWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis RODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald HENDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John SALLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott HASTINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William BEDFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM TOTALS | 4 | 0 | 0 | 0 | 4 | 1 | 10 | 11 (1) | 0 | 3 | / | 6 | 15.75 |
PLAY BY PLAY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 1ST QUARTER | NJN | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | Mark AGUIRRE vs. Dennis HOPSON - Mark AGUIRRE AGG-DEF 1 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Roy HINSON vs. Mark AGUIRRE - Roy HINSON FREE-THROW-2-2 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Joe DUMARS vs. Dennis HOPSON - Joe DUMARS FREE-THROW-1-2 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Mark AGUIRRE vs. Roy HINSON - Mark AGUIRRE FREE-THROW-1-2 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | James EDWARDS vs. Chris MORRIS - James EDWARDS NO-DEFENSE 1 | 11 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM-SCORE-BOTH 1 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 2ND QUARTER | NJN | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | James EDWARDS vs. Joe Barry CARROLL - James EDWARDS NO-DEFENSE 1 | 20 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | James EDWARDS vs. Dennis HOPSON - James EDWARDS AND-ONE-GOOD 1 | 23 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Isiah THOMAS vs. Roy HINSON - Isiah THOMAS DEF-CHECK 1 | 26 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Isiah THOMAS vs. Lester CONNER - Isiah THOMAS OFF-SKILL 2 | 32 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | TEAM-SCORE 1 | 38 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 3RD QUARTER | NJN | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Bill LAIMBEER vs. Roy HINSON - Bill LAIMBEER NO-DEFENSE 1 | 41 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Lester CONNER vs. Bill LAIMBEER - Lester CONNER NO-DEFENSE 1 | 47 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Isiah THOMAS vs. Chris MORRIS - Isiah THOMAS OFF-SKILL 2 | 53 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Joe DUMARS vs. Dennis HOPSON - Joe DUMARS NO-DEFENSE 1 | 56 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Roy HINSON vs. Joe DUMARS - Roy HINSON FREE-THROW-2-2 | 58 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Lester CONNER vs. Mark AGUIRRE - Lester CONNER YES 1 | 64 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Lester CONNER vs. Bill LAIMBEER - Lester CONNER DEF-RALLY 1 | 70 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 4TH QUARTER | NJN | DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Isiah THOMAS vs. Chris MORRIS - Isiah THOMAS NO-DEFENSE 1 | 73 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Isiah THOMAS vs. Joe Barry CARROLL - Isiah THOMAS AND-ONE-MISSED 1 | 75 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Dennis HOPSON vs. Joe DUMARS - Dennis HOPSON OFF-SMART 1 | 81 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Vinnie JOHNSON has come in off the BENCH. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DET | Vinnie JOHNSON vs. Dennis HOPSON - Vinnie JOHNSON COACH-GOOD 1 | 83 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Roy HINSON vs. Vinnie JOHNSON - Roy HINSON NO-DEFENSE 1 | 89 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Lester CONNER vs. Bill LAIMBEER - Lester CONNER DEF-RALLY 2 | 101 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJN | Lester CONNER vs. James EDWARDS - Lester CONNER OFF-SKILL 1 | 107 | 126 |