1989-90 NBA Standings

<<

DECEMBER 1989

>>
S M T W T F S
 12 
3456789
10111213141516
17181920212223
24252627282930
31

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 15 7 0.682 - L1 110.0 105.4 5-5 10-2 4-2 10-6 15-7 0-0 3-1 8-5
New York Knicks 10 10 0.500 4.0 L1 103.3 101.7 3-9 7-1 4-1 6-4 10-10 0-0 1-0 5-6
Washington Bullets 10 11 0.476 4.5 W1 107.9 108.8 3-8 7-3 2-2 6-5 10-11 0-0 2-2 5-6
Philadelphia 76ers 10 11 0.476 4.5 L1 104.2 103.1 5-6 5-5 5-3 8-9 10-11 0-0 0-1 5-3
New Jersey Nets 7 13 0.350 7.0 L4 102.7 111.6 5-7 2-6 2-5 4-7 7-13 0-0 0-0 4-9
Miami Heat 6 17 0.261 9.5 L1 105.8 111.7 3-10 3-7 2-6 5-10 6-17 0-0 0-3 3-8
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 13 7 0.650 - W1 108.5 103.7 8-3 5-4 3-2 6-3 13-7 0-0 2-1 7-4
Milwaukee Bucks 11 10 0.524 2.5 W2 101.9 101.7 5-7 6-3 6-1 9-4 11-10 0-0 1-1 6-4
Cleveland Cavaliers 11 10 0.524 2.5 W1 106.3 103.4 5-5 6-5 4-2 6-7 11-10 0-0 2-1 8-5
Detroit Pistons 10 12 0.455 4.0 L4 105.6 105.1 4-10 6-2 4-3 9-5 10-12 0-0 1-3 6-7
Atlanta Hawks 9 12 0.429 4.5 W1 110.2 112.9 2-8 7-4 3-5 6-10 9-12 0-0 0-0 5-9
Orlando Magic 8 13 0.381 5.5 L1 106.7 112.8 3-8 5-5 4-5 8-6 8-13 0-0 2-0 3-9
Indiana Pacers 5 14 0.263 7.5 L1 104.9 112.2 3-5 2-9 1-7 3-10 5-14 0-0 0-2 1-9
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Dallas Mavericks 14 6 0.700 - W1 110.5 103.0 6-5 8-1 5-3 11-6 14-6 0-0 2-0 9-5
Houston Rockets 15 7 0.682 - W2 113.2 104.6 10-2 5-5 5-3 11-5 15-7 0-0 2-1 10-4
Utah Jazz 13 7 0.650 1.0 W3 113.3 105.4 4-2 9-5 5-2 6-3 13-7 0-0 1-2 8-2
Denver Nuggets 11 11 0.500 4.0 L2 107.1 107.3 6-5 5-6 4-3 8-8 11-11 0-0 0-2 7-4
Minnesota Timberwolves 10 11 0.476 4.5 W3 101.2 104.2 6-5 4-6 3-3 5-5 10-11 0-0 2-3 2-6
San Antonio Spurs 9 10 0.474 4.5 L2 108.3 106.9 3-6 6-4 1-6 6-8 9-10 0-0 0-0 7-7
Charlotte Hornets 8 12 0.400 6.0 L2 101.8 103.8 2-8 6-4 2-5 4-9 8-12 0-0 2-0 6-4
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Los Angeles Lakers 16 6 0.727 - W1 107.2 100.9 8-3 8-3 4-1 10-4 16-6 0-0 0-1 12-4
Portland Trail Blazers 16 7 0.696 0.5 W2 110.8 106.7 6-4 10-3 7-1 9-5 16-7 0-0 3-1 8-4
Phoenix Suns 11 7 0.611 3.0 L2 115.2 111.3 4-3 7-4 4-3 6-6 11-7 0-0 1-1 9-3
Los Angeles Clippers 8 11 0.421 6.5 W1 101.5 106.1 2-6 6-5 3-4 3-10 8-11 0-0 2-1 4-9
Seattle SuperSonics 8 12 0.400 7.0 L4 101.1 108.1 2-8 6-4 0-3 3-8 8-12 0-0 3-2 2-7
Golden State Warriors 8 13 0.381 7.5 L1 105.5 109.4 1-10 7-3 2-6 5-11 8-13 0-0 1-2 4-8
Sacramento Kings 7 12 0.368 7.5 W2 103.3 107.7 3-4 4-8 3-5 6-5 7-12 0-0 0-2 4-7

GAMES PLAYED ON DECEMBER 15, 1989

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Dallas Mavericks 15 30 17 32 94 Box score 7 1 ties, 3 lead changes
Philadelphia 76ers 24 20 27 18 89 9
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 19 24 30 29 102 Box score 3 0 ties, 6 lead changes
Utah Jazz 23 32 24 24 103 12
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 24 20 33 25 102 Box score 5 8 ties, 8 lead changes
Portland Trail Blazers 19 25 33 26 103 8
 
TEAMS 1 2 3 4 F LD
Houston Rockets 29 21 32 43 125 Box score 13 0 ties, 2 lead changes
Phoenix Suns 39 38 10 29 116 31
 
TEAMS 1 2 3 4 F LD
Los Angeles Lakers 27 21 29 27 104 Box score 17 1 ties, 0 lead changes
Boston Celtics 27 14 23 30 94 -
 
TEAMS 1 2 3 4 F LD
Miami Heat 21 35 25 18 99 Box score 12 1 ties, 4 lead changes
Minnesota Timberwolves 25 23 36 23 107 12
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 24 23 33 20 100 Box score 27 0 ties, 1 lead changes
Indiana Pacers 19 19 19 30 87 4
 
TEAMS 1 2 3 4 F LD
New York Knicks 24 30 22 30 106 Box score 11 4 ties, 6 lead changes
Atlanta Hawks 23 24 29 38 114 8
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 18 18 30 24 90 Box score 7 2 ties, 8 lead changes
Denver Nuggets 19 23 22 21 85 6
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 20 24 23 10 77 Box score - 0 ties, 0 lead changes
Cleveland Cavaliers 25 32 31 31 119 42
 

TODAY'S IMPACT POINT LEADERS


Hakeem OLAJUWON
(HOU)
6.00

Michael COOPER
(LAL)
6.00

Chris DUDLEY
(CLE)
5.50

Dominique WILKINS
(ATL)
5.50

Patrick EWING
(NYK)
5.25