|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 17 | 7 | 0.708 | - | W2 | 109.8 | 105.0 | 6-5 | 11-2 | 4-2 | 11-6 | 17-7 | 0-0 | 4-1 | 9-5 |
Washington Bullets | 12 | 12 | 0.500 | 5.0 | L1 | 107.3 | 107.5 | 3-9 | 9-3 | 2-3 | 6-6 | 12-12 | 0-0 | 3-2 | 6-7 |
Philadelphia 76ers | 11 | 11 | 0.500 | 5.0 | W1 | 104.5 | 102.5 | 5-6 | 6-5 | 6-3 | 9-9 | 11-11 | 0-0 | 0-1 | 6-3 |
New York Knicks | 11 | 11 | 0.500 | 5.0 | L1 | 105.4 | 103.5 | 3-9 | 8-2 | 4-1 | 6-4 | 11-11 | 0-0 | 1-1 | 6-6 |
New Jersey Nets | 7 | 16 | 0.304 | 9.5 | L7 | 101.6 | 111.3 | 5-8 | 2-8 | 2-6 | 4-8 | 7-16 | 0-0 | 0-0 | 4-11 |
Miami Heat | 7 | 18 | 0.280 | 10.5 | W1 | 106.1 | 111.4 | 3-11 | 4-7 | 3-6 | 6-11 | 7-18 | 0-0 | 0-3 | 3-8 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 15 | 8 | 0.652 | - | W1 | 109.3 | 102.7 | 9-3 | 6-5 | 4-2 | 7-3 | 15-8 | 0-0 | 2-1 | 9-5 |
Cleveland Cavaliers | 12 | 10 | 0.546 | 2.5 | W2 | 107.2 | 104.0 | 5-5 | 7-5 | 4-2 | 6-7 | 12-10 | 0-0 | 2-1 | 9-5 |
Milwaukee Bucks | 12 | 11 | 0.522 | 3.0 | L1 | 102.2 | 102.5 | 5-7 | 7-4 | 6-1 | 10-5 | 12-11 | 0-0 | 1-1 | 6-5 |
Detroit Pistons | 11 | 13 | 0.458 | 4.5 | W1 | 105.6 | 104.7 | 4-11 | 7-2 | 4-3 | 9-5 | 11-13 | 0-0 | 1-3 | 7-7 |
Atlanta Hawks | 9 | 13 | 0.409 | 5.5 | L1 | 110.4 | 113.6 | 2-8 | 7-5 | 3-5 | 6-10 | 9-13 | 0-0 | 0-0 | 5-10 |
Orlando Magic | 9 | 15 | 0.375 | 6.5 | L1 | 107.1 | 113.1 | 4-9 | 5-6 | 4-6 | 8-7 | 9-15 | 0-0 | 2-0 | 4-10 |
Indiana Pacers | 5 | 17 | 0.227 | 9.5 | L4 | 105.0 | 113.5 | 3-8 | 2-9 | 1-7 | 3-10 | 5-17 | 0-0 | 0-2 | 1-10 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Dallas Mavericks | 16 | 7 | 0.696 | - | W2 | 109.3 | 101.3 | 8-6 | 8-1 | 6-3 | 12-6 | 16-7 | 0-0 | 2-1 | 11-5 |
Houston Rockets | 16 | 9 | 0.640 | 1.0 | W1 | 111.2 | 104.8 | 11-3 | 5-6 | 5-3 | 12-6 | 16-9 | 0-0 | 2-1 | 11-6 |
Utah Jazz | 14 | 9 | 0.609 | 2.0 | L1 | 113.3 | 106.5 | 5-4 | 9-5 | 5-3 | 6-4 | 14-9 | 0-0 | 2-4 | 8-2 |
San Antonio Spurs | 10 | 11 | 0.476 | 5.0 | L1 | 110.0 | 108.8 | 3-6 | 7-5 | 1-6 | 6-9 | 10-11 | 0-0 | 0-0 | 7-7 |
Minnesota Timberwolves | 11 | 13 | 0.458 | 5.5 | L2 | 100.6 | 105.2 | 6-6 | 5-7 | 4-3 | 6-6 | 11-13 | 0-0 | 3-3 | 2-8 |
Denver Nuggets | 11 | 13 | 0.458 | 5.5 | L4 | 107.8 | 109.1 | 6-7 | 5-6 | 4-3 | 8-9 | 11-13 | 0-0 | 0-2 | 7-6 |
Charlotte Hornets | 8 | 14 | 0.364 | 7.5 | L4 | 99.7 | 104.5 | 2-9 | 6-5 | 2-6 | 4-10 | 8-14 | 0-0 | 2-0 | 6-6 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 19 | 6 | 0.760 | - | W4 | 108.8 | 101.0 | 11-3 | 8-3 | 4-1 | 11-4 | 19-6 | 0-0 | 0-1 | 15-4 |
Portland Trail Blazers | 18 | 7 | 0.720 | 1.0 | W4 | 111.6 | 105.3 | 6-4 | 12-3 | 7-1 | 10-5 | 18-7 | 0-0 | 3-1 | 10-4 |
Phoenix Suns | 13 | 7 | 0.650 | 3.5 | W2 | 114.4 | 110.0 | 5-3 | 8-4 | 5-3 | 7-6 | 13-7 | 0-0 | 1-1 | 10-3 |
Los Angeles Clippers | 10 | 11 | 0.476 | 7.0 | W3 | 103.7 | 106.9 | 2-6 | 8-5 | 3-4 | 4-10 | 10-11 | 0-0 | 2-1 | 5-9 |
Sacramento Kings | 9 | 13 | 0.409 | 8.5 | W2 | 104.4 | 107.7 | 5-4 | 4-9 | 3-6 | 7-6 | 9-13 | 0-0 | 0-2 | 5-8 |
Golden State Warriors | 9 | 14 | 0.391 | 9.0 | L1 | 105.5 | 109.3 | 1-10 | 8-4 | 2-6 | 5-12 | 9-14 | 0-0 | 1-2 | 4-9 |
Seattle SuperSonics | 8 | 14 | 0.364 | 9.5 | L6 | 100.9 | 108.5 | 2-10 | 6-4 | 0-3 | 3-8 | 8-14 | 0-0 | 3-2 | 2-9 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bulls | 33 | 23 | 37 | 24 | 117 | Box score | 26 | 1 ties, 2 lead changes | |||
Orlando Magic | 17 | 36 | 24 | 18 | 95 | 1 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Dallas Mavericks | 30 | 24 | 22 | 25 | 101 | Box score | 18 | 0 ties, 2 lead changes | |||
New Jersey Nets | 20 | 24 | 24 | 21 | 89 | 2 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Denver Nuggets | 19 | 38 | 24 | 34 | 115 | Box score | 13 | 2 ties, 8 lead changes | |||
Cleveland Cavaliers | 23 | 25 | 44 | 35 | 127 | 12 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Houston Rockets | 33 | 22 | 31 | 21 | 107 | Box score | 20 | 0 ties, 0 lead changes | |||
Golden State Warriors | 17 | 30 | 21 | 28 | 96 | - | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 20 | 27 | 24 | 43 | 114 | Box score | 3 | 1 ties, 3 lead changes | |||
Phoenix Suns | 30 | 29 | 22 | 40 | 121 | 18 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Lakers | 21 | 22 | 38 | 38 | 119 | Box score | 18 | 1 ties, 5 lead changes | |||
Minnesota Timberwolves | 24 | 18 | 25 | 36 | 103 | 7 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Sacramento Kings | 29 | 32 | 33 | 30 | 124 | Box score | 8 | 5 ties, 7 lead changes | |||
San Antonio Spurs | 37 | 21 | 38 | 20 | 116 | 14 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Utah Jazz | 31 | 27 | 19 | 33 | 110 | Box score | 5 | 0 ties, 6 lead changes | |||
Boston Celtics | 30 | 41 | 23 | 17 | 111 | 17 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Washington Bullets | 25 | 25 | 19 | 19 | 88 | Box score | 4 | 3 ties, 2 lead changes | |||
Philadelphia 76ers | 25 | 25 | 24 | 37 | 111 | 23 | |||||
Michael JORDAN (CHI) 9.25 | Otis THORPE (HOU) 6.25 | John STOCKTON (UTA) 6.00 | Charles BARKLEY (PHI) 5.50 | Adrian DANTLEY (DAL) 5.50 |