|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 27 | 15 | 0.643 | - | W1 | 112.3 | 106.6 | 9-10 | 18-5 | 10-4 | 19-9 | 27-15 | 0-0 | 9-5 | 15-6 |
| Philadelphia 76ers | 25 | 18 | 0.581 | 2.5 | W1 | 107.3 | 103.4 | 14-9 | 11-9 | 10-5 | 18-14 | 25-18 | 0-0 | 5-6 | 15-5 |
| Washington Bullets | 23 | 21 | 0.523 | 5.0 | L1 | 107.2 | 107.2 | 7-16 | 16-5 | 9-8 | 15-13 | 23-21 | 0-0 | 5-5 | 8-10 |
| New York Knicks | 22 | 21 | 0.512 | 5.5 | L2 | 108.9 | 106.3 | 9-15 | 13-6 | 8-4 | 15-8 | 22-21 | 0-0 | 4-8 | 12-9 |
| Miami Heat | 13 | 32 | 0.289 | 15.5 | L3 | 104.1 | 111.7 | 6-18 | 7-14 | 5-10 | 10-18 | 13-32 | 0-0 | 0-6 | 7-18 |
| New Jersey Nets | 9 | 34 | 0.209 | 18.5 | L3 | 98.8 | 110.3 | 6-17 | 3-17 | 2-13 | 6-22 | 9-34 | 0-0 | 2-3 | 5-22 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 29 | 14 | 0.674 | - | W3 | 110.9 | 103.8 | 17-6 | 12-8 | 10-5 | 17-8 | 29-14 | 0-0 | 5-3 | 18-8 |
| Cleveland Cavaliers | 26 | 16 | 0.619 | 2.5 | W4 | 107.8 | 102.8 | 14-8 | 12-8 | 10-4 | 15-11 | 26-16 | 0-0 | 5-3 | 18-7 |
| Detroit Pistons | 26 | 19 | 0.578 | 4.0 | W5 | 108.0 | 103.8 | 9-14 | 17-5 | 11-4 | 19-9 | 26-19 | 0-0 | 5-10 | 17-8 |
| Atlanta Hawks | 19 | 22 | 0.463 | 9.0 | L2 | 108.5 | 109.3 | 9-12 | 10-10 | 6-11 | 11-18 | 19-22 | 0-0 | 4-1 | 11-17 |
| Milwaukee Bucks | 17 | 27 | 0.386 | 12.5 | W1 | 102.2 | 105.6 | 8-15 | 9-12 | 7-6 | 12-12 | 17-27 | 0-0 | 3-4 | 8-12 |
| Orlando Magic | 15 | 28 | 0.349 | 14.0 | L5 | 106.0 | 112.2 | 6-16 | 9-12 | 6-12 | 12-16 | 15-28 | 0-0 | 4-4 | 7-18 |
| Indiana Pacers | 15 | 29 | 0.341 | 14.5 | L1 | 105.3 | 110.5 | 9-13 | 6-16 | 4-12 | 8-19 | 15-29 | 0-0 | 4-6 | 5-16 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 29 | 14 | 0.674 | - | L1 | 111.6 | 105.0 | 17-6 | 12-8 | 9-5 | 20-10 | 29-14 | 0-0 | 3-2 | 20-10 |
| Dallas Mavericks | 27 | 17 | 0.614 | 2.5 | W2 | 106.8 | 102.4 | 10-9 | 17-8 | 9-5 | 20-12 | 27-17 | 0-0 | 7-2 | 17-10 |
| Utah Jazz | 25 | 17 | 0.595 | 3.5 | W3 | 111.3 | 106.2 | 11-7 | 14-10 | 9-6 | 15-10 | 25-17 | 0-0 | 6-7 | 14-4 |
| Denver Nuggets | 21 | 21 | 0.500 | 7.5 | W6 | 108.7 | 108.4 | 10-12 | 11-9 | 8-6 | 14-15 | 21-21 | 0-0 | 1-6 | 13-11 |
| San Antonio Spurs | 21 | 21 | 0.500 | 7.5 | W2 | 108.6 | 107.4 | 9-13 | 12-8 | 4-8 | 11-14 | 21-21 | 0-0 | 2-3 | 14-12 |
| Minnesota Timberwolves | 18 | 24 | 0.429 | 10.5 | L1 | 100.4 | 104.6 | 8-12 | 10-12 | 5-5 | 12-12 | 18-24 | 0-0 | 7-5 | 5-16 |
| Charlotte Hornets | 15 | 26 | 0.366 | 13.0 | L2 | 98.6 | 104.3 | 6-14 | 9-12 | 3-12 | 7-20 | 15-26 | 0-0 | 5-4 | 7-13 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 31 | 12 | 0.721 | - | L2 | 111.7 | 105.7 | 13-7 | 18-5 | 11-3 | 19-10 | 31-12 | 0-0 | 9-3 | 16-6 |
| Los Angeles Lakers | 30 | 12 | 0.714 | 0.5 | W1 | 108.4 | 102.5 | 15-6 | 15-6 | 9-3 | 17-8 | 30-12 | 0-0 | 5-2 | 21-9 |
| Phoenix Suns | 26 | 15 | 0.634 | 4.0 | W2 | 113.9 | 109.6 | 11-8 | 15-7 | 9-5 | 15-12 | 26-15 | 0-0 | 4-5 | 18-8 |
| Los Angeles Clippers | 18 | 25 | 0.419 | 13.0 | L7 | 103.2 | 108.7 | 6-16 | 12-9 | 5-8 | 8-20 | 18-25 | 0-0 | 9-2 | 6-20 |
| Seattle SuperSonics | 17 | 24 | 0.415 | 13.0 | W4 | 104.7 | 109.1 | 4-15 | 13-9 | 3-6 | 9-15 | 17-24 | 0-0 | 6-7 | 6-15 |
| Sacramento Kings | 17 | 25 | 0.405 | 13.5 | L2 | 103.7 | 106.5 | 8-11 | 9-14 | 5-11 | 15-14 | 17-25 | 0-0 | 1-6 | 10-16 |
| Golden State Warriors | 15 | 27 | 0.357 | 15.5 | W1 | 105.6 | 110.2 | 3-17 | 12-10 | 4-10 | 9-19 | 15-27 | 0-0 | 3-5 | 8-15 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Knicks | 29 | 29 | 19 | 36 | 113 | Box score | 4 | 3 ties, 3 lead changes | |||
| Boston Celtics | 37 | 17 | 37 | 38 | 129 | 20 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
Houston Rockets | 20 | 23 | 25 | 25 | 10 | 103 | Box score | 5 | 1 ties, 10 lead changes | |
| Dallas Mavericks | 27 | 18 | 26 | 22 | 12 | 105 | 11 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Washington Bullets | 22 | 20 | 27 | 25 | 94 | Box score | 5 | 1 ties, 3 lead changes | |||
| Detroit Pistons | 17 | 39 | 16 | 35 | 107 | 15 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Portland Trail Blazers | 17 | 25 | 42 | 29 | 113 | Box score | 1 | 2 ties, 4 lead changes | ||
| Golden State Warriors | 23 | 27 | 42 | 22 | 114 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | OT | F | LD | ||||
![]() |
![]() |
Philadelphia 76ers | 21 | 25 | 45 | 30 | 15 | 136 | Box score | 8 | 3 ties, 7 lead changes |
| Indiana Pacers | 29 | 29 | 38 | 25 | 10 | 131 | 16 | ||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Seattle SuperSonics | 34 | 32 | 20 | 37 | 123 | Box score | 18 | 0 ties, 3 lead changes | |||
| Minnesota Timberwolves | 32 | 26 | 25 | 26 | 109 | 10 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Charlotte Hornets | 25 | 29 | 24 | 20 | 98 | Box score | 4 | 3 ties, 2 lead changes | |||
| San Antonio Spurs | 25 | 37 | 20 | 30 | 112 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Clippers | 27 | 33 | 24 | 24 | 108 | Box score | - | 1 ties, 0 lead changes | |||
| Utah Jazz | 39 | 41 | 21 | 19 | 120 | 24 | |||||
![]() Jerome KERSEY (POR) 7.25 | ![]() Xavier McDANIEL (SEA) 7.00 | ![]() Rick MAHORN (PHI) 6.50 | ![]() Terry CUMMINGS (SAS) 6.00 | ![]() Karl MALONE (UTA) 6.00 |