1989-90 NBA Standings

<<

JANUARY 1990

>>
S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 25 13 0.658 - W2 112.6 106.6 9-9 16-4 8-3 17-8 25-13 0-0 8-4 14-6
Philadelphia 76ers 23 16 0.590 2.5 W7 106.1 102.2 13-9 10-7 10-4 16-12 23-16 0-0 4-5 14-5
New York Knicks 21 19 0.525 5.0 L1 108.5 105.4 8-13 13-6 8-3 15-7 21-19 0-0 4-7 12-8
Washington Bullets 21 20 0.512 5.5 L2 107.2 107.3 6-15 15-5 7-8 13-12 21-20 0-0 5-5 8-9
Miami Heat 13 29 0.310 14.0 W2 104.3 111.5 6-16 7-13 5-9 10-15 13-29 0-0 0-4 7-17
New Jersey Nets 8 31 0.205 17.5 L8 98.7 109.9 6-14 2-17 2-13 5-21 8-31 0-0 1-3 5-20
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 26 14 0.650 - L2 110.9 103.7 16-6 10-8 9-5 14-8 26-14 0-0 4-3 17-8
Cleveland Cavaliers 22 16 0.579 3.0 L1 106.9 102.5 10-8 12-8 8-4 12-11 22-16 0-0 4-3 16-7
Detroit Pistons 22 19 0.537 4.5 W1 107.5 103.7 7-14 15-5 10-4 17-9 22-19 0-0 4-10 15-8
Atlanta Hawks 18 19 0.487 6.5 L2 108.5 108.8 8-11 10-8 5-8 10-15 18-19 0-0 4-1 11-15
Milwaukee Bucks 16 24 0.400 10.0 L2 102.0 104.8 8-12 8-12 7-6 12-12 16-24 0-0 2-4 8-10
Orlando Magic 15 24 0.385 10.5 L1 106.3 111.9 6-14 9-10 6-10 12-12 15-24 0-0 4-3 7-16
Indiana Pacers 12 27 0.308 13.5 L2 102.9 110.2 8-13 4-14 3-11 6-17 12-27 0-0 4-5 2-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 27 13 0.675 - W1 112.1 105.1 17-5 10-8 8-4 18-9 27-13 0-0 2-1 20-10
Dallas Mavericks 24 16 0.600 3.0 W1 107.0 102.6 10-8 14-8 8-4 18-11 24-16 0-0 6-1 16-10
Utah Jazz 22 16 0.579 4.0 L5 110.8 106.2 10-7 12-9 9-6 13-10 22-16 0-0 6-7 11-4
Denver Nuggets 20 21 0.488 7.5 W5 108.2 108.0 10-12 10-9 8-6 14-15 20-21 0-0 0-6 13-11
San Antonio Spurs 18 19 0.487 7.5 W1 109.1 108.3 8-11 10-8 3-8 8-12 18-19 0-0 2-3 12-11
Minnesota Timberwolves 17 21 0.447 9.0 L1 99.8 104.1 8-12 9-9 5-5 11-11 17-21 0-0 7-5 4-14
Charlotte Hornets 14 24 0.368 12.0 W1 98.5 104.3 6-13 8-11 3-11 6-18 14-24 0-0 4-3 7-12
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 29 10 0.744 - W2 111.5 105.2 12-6 17-4 10-2 17-8 29-10 0-0 9-2 15-5
Los Angeles Lakers 28 10 0.737 0.5 W2 108.9 102.5 14-5 14-5 8-3 16-7 28-10 0-0 5-2 19-8
Phoenix Suns 24 13 0.649 4.0 L1 113.9 110.1 10-6 14-7 9-5 15-11 24-13 0-0 3-3 17-8
Los Angeles Clippers 18 20 0.474 10.5 L2 103.6 107.9 6-13 12-7 5-6 8-15 18-20 0-0 9-2 6-16
Sacramento Kings 16 21 0.432 12.0 W2 104.6 106.4 7-8 9-13 5-10 14-11 16-21 0-0 0-5 10-13
Seattle SuperSonics 13 24 0.351 15.0 L5 104.3 110.3 2-15 11-9 2-6 6-15 13-24 0-0 6-7 4-15
Golden State Warriors 13 26 0.333 16.0 W1 105.5 110.7 2-17 11-9 2-9 7-18 13-26 0-0 2-5 7-15

GAMES PLAYED ON JANUARY 23, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Atlanta Hawks 20 27 21 31 99 Box score 6 1 ties, 5 lead changes
Charlotte Hornets 20 38 39 21 118 33
 
TEAMS 1 2 3 4 F LD
Detroit Pistons 30 40 27 28 125 Box score 21 0 ties, 3 lead changes
Chicago Bulls 31 27 22 34 114 7
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 35 29 15 29 108 Box score 21 0 ties, 1 lead changes
Cleveland Cavaliers 25 22 29 21 97 6
 
TEAMS 1 2 3 4 F LD
Washington Bullets 18 41 27 12 98 Box score 1 1 ties, 2 lead changes
Dallas Mavericks 29 41 16 20 106 18
 
TEAMS 1 2 3 4 F LD
Minnesota Timberwolves 21 24 25 24 94 Box score - 0 ties, 0 lead changes
Golden State Warriors 30 31 21 26 108 21
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 41 27 24 21 113 Box score 8 1 ties, 6 lead changes
Miami Heat 33 38 33 26 130 17
 
TEAMS 1 2 3 4 F LD
Los Angeles Lakers 36 34 40 21 131 Box score 11 0 ties, 7 lead changes
New York Knicks 39 34 26 29 128 7
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 12 25 24 29 90 Box score - 0 ties, 0 lead changes
Portland Trail Blazers 30 32 20 28 110 25
 
TEAMS 1 2 3 4 F LD
Houston Rockets 42 20 38 25 125 Box score 28 1 ties, 0 lead changes
Utah Jazz 27 28 21 28 104 -
 

TODAY'S IMPACT POINT LEADERS


Hakeem OLAJUWON
(HOU)
7.00

Patrick EWING
(NYK)
6.25

Rick MAHORN
(PHI)
6.00

Joe DUMARS
(DET)
4.75

Byron SCOTT
(LAL)
4.50