|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 26 | 15 | 0.634 | - | L2 | 111.9 | 106.5 | 9-10 | 17-5 | 9-4 | 18-9 | 26-15 | 0-0 | 9-5 | 14-6 |
| Philadelphia 76ers | 24 | 18 | 0.571 | 2.5 | L2 | 106.6 | 102.8 | 13-9 | 11-9 | 10-5 | 17-14 | 24-18 | 0-0 | 4-6 | 15-5 |
| Washington Bullets | 23 | 20 | 0.535 | 4.0 | W2 | 107.5 | 107.2 | 7-15 | 16-5 | 9-8 | 15-12 | 23-20 | 0-0 | 5-5 | 8-9 |
| New York Knicks | 22 | 20 | 0.524 | 4.5 | L1 | 108.8 | 105.8 | 9-14 | 13-6 | 8-3 | 15-7 | 22-20 | 0-0 | 4-8 | 12-8 |
| Miami Heat | 13 | 32 | 0.289 | 15.0 | L3 | 104.1 | 111.7 | 6-18 | 7-14 | 5-10 | 10-18 | 13-32 | 0-0 | 0-6 | 7-18 |
| New Jersey Nets | 9 | 34 | 0.209 | 18.0 | L3 | 98.8 | 110.3 | 6-17 | 3-17 | 2-13 | 6-22 | 9-34 | 0-0 | 2-3 | 5-22 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 29 | 14 | 0.674 | - | W3 | 110.9 | 103.8 | 17-6 | 12-8 | 10-5 | 17-8 | 29-14 | 0-0 | 5-3 | 18-8 |
| Cleveland Cavaliers | 26 | 16 | 0.619 | 2.5 | W4 | 107.8 | 102.8 | 14-8 | 12-8 | 10-4 | 15-11 | 26-16 | 0-0 | 5-3 | 18-7 |
| Detroit Pistons | 25 | 19 | 0.568 | 4.5 | W4 | 108.0 | 104.0 | 9-14 | 16-5 | 11-4 | 18-9 | 25-19 | 0-0 | 5-10 | 16-8 |
| Atlanta Hawks | 19 | 22 | 0.463 | 9.0 | L2 | 108.5 | 109.3 | 9-12 | 10-10 | 6-11 | 11-18 | 19-22 | 0-0 | 4-1 | 11-17 |
| Milwaukee Bucks | 17 | 27 | 0.386 | 12.5 | W1 | 102.2 | 105.6 | 8-15 | 9-12 | 7-6 | 12-12 | 17-27 | 0-0 | 3-4 | 8-12 |
| Indiana Pacers | 15 | 28 | 0.349 | 14.0 | W1 | 104.7 | 109.9 | 9-13 | 6-15 | 4-12 | 8-18 | 15-28 | 0-0 | 4-5 | 5-16 |
| Orlando Magic | 15 | 28 | 0.349 | 14.0 | L5 | 106.0 | 112.2 | 6-16 | 9-12 | 6-12 | 12-16 | 15-28 | 0-0 | 4-4 | 7-18 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 29 | 13 | 0.691 | - | W3 | 111.8 | 105.0 | 17-5 | 12-8 | 9-4 | 20-9 | 29-13 | 0-0 | 3-1 | 20-10 |
| Dallas Mavericks | 26 | 17 | 0.605 | 3.5 | W1 | 106.9 | 102.4 | 10-9 | 16-8 | 8-5 | 19-12 | 26-17 | 0-0 | 6-2 | 17-10 |
| Utah Jazz | 24 | 17 | 0.585 | 4.5 | W2 | 111.1 | 106.1 | 11-7 | 13-10 | 9-6 | 14-10 | 24-17 | 0-0 | 6-7 | 13-4 |
| Denver Nuggets | 21 | 21 | 0.500 | 8.0 | W6 | 108.7 | 108.4 | 10-12 | 11-9 | 8-6 | 14-15 | 21-21 | 0-0 | 1-6 | 13-11 |
| San Antonio Spurs | 20 | 21 | 0.488 | 8.5 | W1 | 108.5 | 107.6 | 9-13 | 11-8 | 3-8 | 10-14 | 20-21 | 0-0 | 2-3 | 13-12 |
| Minnesota Timberwolves | 18 | 23 | 0.439 | 10.5 | W1 | 100.2 | 104.2 | 8-12 | 10-11 | 5-5 | 12-11 | 18-23 | 0-0 | 7-5 | 5-15 |
| Charlotte Hornets | 15 | 25 | 0.375 | 13.0 | L1 | 98.6 | 104.1 | 6-13 | 9-12 | 3-11 | 7-19 | 15-25 | 0-0 | 5-4 | 7-12 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 31 | 11 | 0.738 | - | L1 | 111.7 | 105.5 | 13-6 | 18-5 | 11-2 | 19-9 | 31-11 | 0-0 | 9-2 | 16-6 |
| Los Angeles Lakers | 30 | 12 | 0.714 | 1.0 | W1 | 108.4 | 102.5 | 15-6 | 15-6 | 9-3 | 17-8 | 30-12 | 0-0 | 5-2 | 21-9 |
| Phoenix Suns | 26 | 15 | 0.634 | 4.5 | W2 | 113.9 | 109.6 | 11-8 | 15-7 | 9-5 | 15-12 | 26-15 | 0-0 | 4-5 | 18-8 |
| Los Angeles Clippers | 18 | 24 | 0.429 | 13.0 | L6 | 103.1 | 108.4 | 6-15 | 12-9 | 5-8 | 8-19 | 18-24 | 0-0 | 9-2 | 6-19 |
| Sacramento Kings | 17 | 25 | 0.405 | 14.0 | L2 | 103.7 | 106.5 | 8-11 | 9-14 | 5-11 | 15-14 | 17-25 | 0-0 | 1-6 | 10-16 |
| Seattle SuperSonics | 16 | 24 | 0.400 | 14.0 | W3 | 104.3 | 109.1 | 3-15 | 13-9 | 3-6 | 8-15 | 16-24 | 0-0 | 6-7 | 5-15 |
| Golden State Warriors | 14 | 27 | 0.342 | 16.5 | L1 | 105.4 | 110.1 | 3-17 | 11-10 | 3-10 | 8-19 | 14-27 | 0-0 | 2-5 | 8-15 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Pistons | 36 | 30 | 42 | 23 | 131 | Box score | 15 | 1 ties, 7 lead changes | |||
| Atlanta Hawks | 41 | 24 | 34 | 21 | 120 | 9 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Lakers | 21 | 35 | 20 | 39 | 115 | Box score | 14 | 2 ties, 2 lead changes | |||
| Los Angeles Clippers | 25 | 25 | 24 | 28 | 102 | 8 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Cleveland Cavaliers | 39 | 32 | 17 | 21 | 109 | Box score | 24 | 1 ties, 0 lead changes | ||
| Miami Heat | 21 | 26 | 34 | 24 | 105 | - | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Sacramento Kings | 22 | 22 | 30 | 33 | 107 | Box score | 5 | 2 ties, 6 lead changes | ||
| Milwaukee Bucks | 26 | 29 | 27 | 26 | 108 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Indiana Pacers | 27 | 32 | 32 | 42 | 133 | Box score | 18 | 2 ties, 3 lead changes | |||
| Orlando Magic | 39 | 22 | 17 | 37 | 115 | 12 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New Jersey Nets | 25 | 26 | 27 | 18 | 96 | Box score | 1 | 1 ties, 2 lead changes | |||
| Phoenix Suns | 35 | 37 | 30 | 32 | 134 | 40 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Utah Jazz | 24 | 27 | 24 | 33 | 108 | Box score | 17 | 1 ties, 10 lead changes | |||
| Portland Trail Blazers | 22 | 31 | 20 | 18 | 91 | 6 | |||||
![]() Detlef SCHREMPF (IND) 6.50 | ![]() Tom CHAMBERS (PHO) 6.00 | ![]() Moses MALONE (ATL) 5.75 | ![]() Kevin EDWARDS (MIA) 5.75 | ![]() Joe DUMARS (DET) 4.75 |