|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 25 | 13 | 0.658 | - | W2 | 112.6 | 106.6 | 9-9 | 16-4 | 8-3 | 17-8 | 25-13 | 0-0 | 5-3 | 14-6 |
Philadelphia 76ers | 22 | 16 | 0.579 | 3.0 | W6 | 106.0 | 102.4 | 12-9 | 10-7 | 10-4 | 15-12 | 22-16 | 0-0 | 2-1 | 13-5 |
New York Knicks | 21 | 18 | 0.539 | 4.5 | W1 | 108.0 | 104.7 | 8-13 | 13-5 | 8-3 | 15-7 | 21-18 | 0-0 | 2-3 | 12-8 |
Washington Bullets | 21 | 19 | 0.525 | 5.0 | L1 | 107.5 | 107.3 | 6-14 | 15-5 | 7-8 | 13-12 | 21-19 | 0-0 | 4-3 | 8-9 |
Miami Heat | 12 | 29 | 0.293 | 14.5 | W1 | 103.6 | 111.4 | 6-16 | 6-13 | 5-9 | 10-15 | 12-29 | 0-0 | 0-3 | 6-17 |
New Jersey Nets | 8 | 31 | 0.205 | 17.5 | L8 | 98.7 | 109.9 | 6-14 | 2-17 | 2-13 | 5-21 | 8-31 | 0-0 | 0-0 | 5-20 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 26 | 13 | 0.667 | - | L1 | 110.8 | 103.2 | 16-6 | 10-7 | 9-4 | 14-7 | 26-13 | 0-0 | 3-2 | 17-7 |
Cleveland Cavaliers | 22 | 15 | 0.595 | 3.0 | W2 | 107.2 | 102.3 | 10-8 | 12-7 | 8-4 | 12-10 | 22-15 | 0-0 | 3-3 | 16-6 |
Detroit Pistons | 21 | 19 | 0.525 | 5.5 | L1 | 107.1 | 103.5 | 6-14 | 15-5 | 9-4 | 16-9 | 21-19 | 0-0 | 2-6 | 14-8 |
Atlanta Hawks | 18 | 18 | 0.500 | 6.5 | L1 | 108.8 | 108.6 | 8-10 | 10-8 | 5-8 | 10-15 | 18-18 | 0-0 | 0-0 | 11-14 |
Milwaukee Bucks | 16 | 23 | 0.410 | 10.0 | L1 | 102.3 | 104.6 | 8-11 | 8-12 | 7-6 | 12-12 | 16-23 | 0-0 | 1-3 | 8-9 |
Orlando Magic | 15 | 24 | 0.385 | 11.0 | L1 | 106.3 | 111.9 | 6-14 | 9-10 | 6-10 | 12-12 | 15-24 | 0-0 | 3-2 | 7-16 |
Indiana Pacers | 12 | 27 | 0.308 | 14.0 | L2 | 102.9 | 110.2 | 8-13 | 4-14 | 3-11 | 6-17 | 12-27 | 0-0 | 2-4 | 2-16 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 26 | 13 | 0.667 | - | L2 | 111.7 | 105.1 | 16-5 | 10-8 | 7-4 | 17-9 | 26-13 | 0-0 | 2-1 | 19-10 |
Utah Jazz | 22 | 15 | 0.595 | 3.0 | L4 | 111.0 | 105.7 | 10-7 | 12-8 | 9-5 | 13-9 | 22-15 | 0-0 | 4-5 | 11-3 |
Dallas Mavericks | 23 | 16 | 0.590 | 3.0 | L1 | 107.0 | 102.7 | 10-8 | 13-8 | 8-4 | 18-11 | 23-16 | 0-0 | 3-1 | 16-10 |
Denver Nuggets | 20 | 21 | 0.488 | 7.0 | W5 | 108.2 | 108.0 | 10-12 | 10-9 | 8-6 | 14-15 | 20-21 | 0-0 | 0-4 | 13-11 |
San Antonio Spurs | 18 | 19 | 0.487 | 7.0 | W1 | 109.1 | 108.3 | 8-11 | 10-8 | 3-8 | 8-12 | 18-19 | 0-0 | 2-0 | 12-11 |
Minnesota Timberwolves | 17 | 20 | 0.460 | 8.0 | W1 | 99.9 | 104.0 | 8-11 | 9-9 | 5-5 | 11-10 | 17-20 | 0-0 | 5-5 | 4-13 |
Charlotte Hornets | 13 | 24 | 0.351 | 12.0 | L1 | 97.9 | 104.5 | 6-13 | 7-11 | 3-11 | 6-18 | 13-24 | 0-0 | 4-0 | 6-12 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Portland Trail Blazers | 28 | 10 | 0.737 | - | W1 | 111.6 | 105.6 | 12-6 | 16-4 | 10-2 | 17-8 | 28-10 | 0-0 | 5-2 | 14-5 |
Los Angeles Lakers | 27 | 10 | 0.730 | 0.5 | W1 | 108.3 | 101.8 | 13-5 | 14-5 | 8-3 | 16-7 | 27-10 | 0-0 | 2-1 | 19-8 |
Phoenix Suns | 24 | 12 | 0.667 | 3.0 | W4 | 113.9 | 109.6 | 10-5 | 14-7 | 9-5 | 15-11 | 24-12 | 0-0 | 3-2 | 17-7 |
Los Angeles Clippers | 18 | 20 | 0.474 | 10.0 | L2 | 103.6 | 107.9 | 6-13 | 12-7 | 5-6 | 8-15 | 18-20 | 0-0 | 3-2 | 6-16 |
Sacramento Kings | 16 | 21 | 0.432 | 11.5 | W2 | 104.6 | 106.4 | 7-8 | 9-13 | 5-10 | 14-11 | 16-21 | 0-0 | 0-3 | 10-13 |
Seattle SuperSonics | 13 | 24 | 0.351 | 14.5 | L5 | 104.3 | 110.3 | 2-15 | 11-9 | 2-6 | 6-15 | 13-24 | 0-0 | 5-4 | 4-15 |
Golden State Warriors | 12 | 26 | 0.316 | 16.0 | L3 | 105.4 | 111.1 | 2-17 | 10-9 | 2-9 | 6-18 | 12-26 | 0-0 | 1-3 | 6-15 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Denver Nuggets | 28 | 37 | 24 | 44 | 133 | Box score | 12 | 3 ties, 4 lead changes | |||
Houston Rockets | 32 | 21 | 32 | 38 | 123 | 10 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Los Angeles Clippers | 20 | 15 | 27 | 15 | 77 | Box score | 4 | 2 ties, 1 lead changes | |||
Sacramento Kings | 23 | 28 | 18 | 27 | 96 | 20 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Phoenix Suns | 43 | 22 | 30 | 40 | 135 | Box score | 10 | 2 ties, 6 lead changes | ||
Orlando Magic | 34 | 43 | 24 | 24 | 125 | 16 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Washington Bullets | 36 | 30 | 19 | 27 | 112 | Box score | 5 | 1 ties, 6 lead changes | |||
San Antonio Spurs | 38 | 27 | 25 | 29 | 119 | 10 | |||||
![]() Kevin JOHNSON (PHO) 8.50 | ![]() Alex ENGLISH (DEN) 6.00 | ![]() Reggie THEUS (ORL) 5.50 | ![]() Terry CATLEDGE (ORL) 4.50 | ![]() David ROBINSON (SAS) 4.00 |