|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 20 | 11 | 0.645 | - | L2 | 112.5 | 107.6 | 7-8 | 13-3 | 6-3 | 13-7 | 20-11 | 0-0 | 5-3 | 11-5 |
New York Knicks | 18 | 13 | 0.581 | 2.0 | W3 | 108.3 | 103.5 | 6-10 | 12-3 | 7-2 | 12-5 | 18-13 | 0-0 | 1-1 | 11-6 |
Washington Bullets | 18 | 14 | 0.563 | 2.5 | W1 | 107.9 | 107.2 | 4-11 | 14-3 | 6-4 | 11-8 | 18-14 | 0-0 | 4-2 | 7-8 |
Philadelphia 76ers | 16 | 16 | 0.500 | 4.5 | L2 | 105.8 | 104.4 | 10-9 | 6-7 | 6-4 | 9-12 | 16-16 | 0-0 | 0-1 | 10-5 |
New Jersey Nets | 8 | 24 | 0.250 | 12.5 | L1 | 100.2 | 110.5 | 6-11 | 2-13 | 2-10 | 5-16 | 8-24 | 0-0 | 0-0 | 5-16 |
Miami Heat | 8 | 26 | 0.235 | 13.5 | L1 | 104.2 | 113.0 | 4-16 | 4-10 | 3-7 | 6-13 | 8-26 | 0-0 | 0-3 | 4-15 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 21 | 10 | 0.677 | - | W2 | 110.3 | 103.4 | 12-5 | 9-5 | 7-3 | 11-5 | 21-10 | 0-0 | 3-1 | 12-6 |
Cleveland Cavaliers | 17 | 13 | 0.567 | 3.5 | W3 | 107.2 | 103.0 | 8-6 | 9-7 | 7-4 | 10-9 | 17-13 | 0-0 | 3-2 | 12-6 |
Detroit Pistons | 18 | 15 | 0.546 | 4.0 | L1 | 108.5 | 103.4 | 6-12 | 12-3 | 8-4 | 15-7 | 18-15 | 0-0 | 1-4 | 14-7 |
Atlanta Hawks | 14 | 17 | 0.452 | 7.0 | W1 | 109.1 | 109.9 | 5-10 | 9-7 | 5-7 | 10-14 | 14-17 | 0-0 | 0-0 | 9-13 |
Milwaukee Bucks | 14 | 18 | 0.438 | 7.5 | L2 | 101.7 | 103.8 | 7-9 | 7-9 | 6-5 | 11-9 | 14-18 | 0-0 | 1-3 | 7-8 |
Orlando Magic | 12 | 21 | 0.364 | 10.0 | L3 | 106.1 | 112.4 | 5-12 | 7-9 | 6-10 | 10-12 | 12-21 | 0-0 | 3-2 | 6-14 |
Indiana Pacers | 11 | 22 | 0.333 | 11.0 | W1 | 103.8 | 110.4 | 8-11 | 3-11 | 3-9 | 6-12 | 11-22 | 0-0 | 2-3 | 2-13 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 23 | 9 | 0.719 | - | W8 | 112.5 | 103.2 | 15-3 | 8-6 | 7-3 | 15-6 | 23-9 | 0-0 | 2-1 | 17-6 |
Utah Jazz | 21 | 11 | 0.656 | 2.0 | W1 | 112.4 | 105.5 | 10-5 | 11-6 | 8-3 | 12-6 | 21-11 | 0-0 | 3-5 | 11-2 |
Dallas Mavericks | 20 | 12 | 0.625 | 3.0 | W1 | 107.9 | 102.0 | 9-6 | 11-6 | 7-3 | 16-8 | 20-12 | 0-0 | 2-1 | 14-7 |
Minnesota Timberwolves | 15 | 17 | 0.469 | 8.0 | L1 | 100.8 | 104.7 | 7-8 | 8-9 | 5-5 | 9-8 | 15-17 | 0-0 | 5-4 | 3-11 |
San Antonio Spurs | 13 | 16 | 0.448 | 8.5 | W2 | 108.5 | 108.9 | 5-9 | 8-7 | 3-7 | 8-11 | 13-16 | 0-0 | 1-0 | 9-10 |
Denver Nuggets | 14 | 19 | 0.424 | 9.5 | L3 | 106.2 | 108.7 | 8-11 | 6-8 | 4-5 | 9-13 | 14-19 | 0-0 | 0-2 | 9-11 |
Charlotte Hornets | 10 | 19 | 0.345 | 11.5 | W2 | 98.9 | 105.0 | 3-10 | 7-9 | 2-10 | 4-14 | 10-19 | 0-0 | 3-0 | 6-9 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Portland Trail Blazers | 25 | 8 | 0.758 | - | W7 | 112.3 | 105.2 | 10-5 | 15-3 | 10-2 | 16-6 | 25-8 | 0-0 | 4-2 | 14-4 |
Los Angeles Lakers | 22 | 8 | 0.733 | 1.5 | W2 | 108.5 | 101.8 | 12-3 | 10-5 | 6-2 | 13-6 | 22-8 | 0-0 | 1-1 | 16-6 |
Phoenix Suns | 17 | 11 | 0.607 | 5.5 | L2 | 113.0 | 110.7 | 7-5 | 10-6 | 6-5 | 9-10 | 17-11 | 0-0 | 2-1 | 12-7 |
Los Angeles Clippers | 13 | 17 | 0.433 | 10.5 | L1 | 103.3 | 108.4 | 3-11 | 10-6 | 4-5 | 5-13 | 13-17 | 0-0 | 2-2 | 5-14 |
Seattle SuperSonics | 12 | 18 | 0.400 | 11.5 | L1 | 104.3 | 109.9 | 2-11 | 10-7 | 2-3 | 5-10 | 12-18 | 0-0 | 5-4 | 3-10 |
Sacramento Kings | 12 | 18 | 0.400 | 11.5 | L2 | 105.8 | 109.3 | 7-6 | 5-12 | 4-8 | 10-9 | 12-18 | 0-0 | 0-3 | 7-11 |
Golden State Warriors | 11 | 20 | 0.355 | 13.0 | W1 | 107.0 | 111.1 | 1-13 | 10-7 | 2-9 | 6-17 | 11-20 | 0-0 | 1-3 | 6-12 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Hornets | 25 | 27 | 21 | 25 | 98 | Box score | 10 | 2 ties, 5 lead changes | |||
Milwaukee Bucks | 30 | 15 | 22 | 26 | 93 | 9 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Denver Nuggets | 21 | 22 | 21 | 25 | 89 | Box score | 6 | 1 ties, 7 lead changes | |||
Golden State Warriors | 23 | 18 | 31 | 27 | 99 | 18 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Indiana Pacers | 15 | 25 | 29 | 26 | 95 | Box score | 9 | 2 ties, 3 lead changes | |||
Philadelphia 76ers | 23 | 20 | 21 | 27 | 91 | 8 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Sacramento Kings | 18 | 23 | 21 | 26 | 88 | Box score | - | 0 ties, 0 lead changes | |||
Portland Trail Blazers | 31 | 31 | 26 | 20 | 108 | 30 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
San Antonio Spurs | 29 | 35 | 38 | 22 | 124 | Box score | 25 | 1 ties, 2 lead changes | |||
Orlando Magic | 31 | 23 | 29 | 28 | 111 | 4 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Seattle SuperSonics | 25 | 27 | 22 | 30 | 104 | Box score | 12 | 1 ties, 2 lead changes | |||
Dallas Mavericks | 17 | 27 | 34 | 30 | 108 | 13 | |||||
Terry CUMMINGS (SAS) 6.50 | Rex CHAPMAN (CHA) 5.25 | Willie ANDERSON (SAS) 4.50 | Charles BARKLEY (PHI) 4.25 | (DEN) 4.00 |