1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 26 14 0.650 - L1 112.0 106.3 9-10 17-4 9-4 18-9 26-14 0-0 5-3 14-6
Philadelphia 76ers 24 17 0.585 2.5 L1 106.4 102.3 13-9 11-8 10-4 17-13 24-17 0-0 2-1 15-5
New York Knicks 22 19 0.537 4.5 W1 108.4 105.3 9-13 13-6 8-3 15-7 22-19 0-0 2-4 12-8
Washington Bullets 22 20 0.524 5.0 W1 107.1 107.0 6-15 16-5 8-8 14-12 22-20 0-0 4-3 8-9
Miami Heat 13 31 0.296 15.0 L2 104.1 111.8 6-18 7-13 5-10 10-17 13-31 0-0 0-3 7-18
New Jersey Nets 9 31 0.225 17.0 W1 99.0 109.9 6-14 3-17 2-13 6-21 9-31 0-0 1-0 5-20
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 27 14 0.659 - W1 110.8 103.7 17-6 10-8 9-5 15-8 27-14 0-0 3-2 17-8
Cleveland Cavaliers 24 16 0.600 2.5 W2 107.6 102.7 12-8 12-8 9-4 13-11 24-16 0-0 3-3 18-7
Detroit Pistons 23 19 0.548 4.5 W2 107.4 103.7 7-14 16-5 10-4 17-9 23-19 0-0 3-6 15-8
Atlanta Hawks 18 20 0.474 7.5 L3 108.5 109.1 8-11 10-9 5-9 10-16 18-20 0-0 0-0 11-16
Milwaukee Bucks 16 26 0.381 11.5 L4 101.7 104.8 8-14 8-12 7-6 12-12 16-26 0-0 1-3 8-11
Orlando Magic 15 26 0.366 12.0 L3 106.2 112.1 6-16 9-10 6-10 12-14 15-26 0-0 3-3 7-17
Indiana Pacers 14 27 0.342 13.0 W2 104.0 109.7 8-13 6-14 3-11 7-17 14-27 0-0 2-4 4-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 28 13 0.683 - W2 111.8 104.9 17-5 11-8 8-4 19-9 28-13 0-0 2-1 20-10
Dallas Mavericks 25 16 0.610 3.0 W2 107.0 102.4 10-8 15-8 8-4 19-11 25-16 0-0 3-1 17-10
Utah Jazz 22 17 0.564 5.0 L6 110.5 106.2 10-7 12-10 9-6 13-10 22-17 0-0 4-5 11-4
Denver Nuggets 20 21 0.488 8.0 W5 108.2 108.0 10-12 10-9 8-6 14-15 20-21 0-0 0-4 13-11
San Antonio Spurs 19 20 0.487 8.0 L1 109.1 108.0 8-12 11-8 3-8 9-13 19-20 0-0 2-0 13-11
Minnesota Timberwolves 17 22 0.436 10.0 L2 99.9 104.5 8-12 9-10 5-5 11-11 17-22 0-0 5-5 4-15
Charlotte Hornets 15 24 0.385 12.0 W2 98.7 104.3 6-13 9-11 3-11 7-18 15-24 0-0 4-0 7-12
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 30 10 0.750 - W3 111.7 105.5 12-6 18-4 10-2 18-8 30-10 0-0 5-2 15-5
Los Angeles Lakers 29 11 0.725 1.0 W1 108.7 102.7 14-6 15-5 8-3 16-7 29-11 0-0 3-1 20-9
Phoenix Suns 24 15 0.615 5.5 L3 113.3 109.9 10-8 14-7 9-5 15-12 24-15 0-0 3-3 17-8
Los Angeles Clippers 18 22 0.450 12.0 L4 103.1 107.7 6-15 12-7 5-6 8-17 18-22 0-0 3-2 6-17
Sacramento Kings 16 23 0.410 13.5 L2 104.2 106.7 7-9 9-14 5-11 14-13 16-23 0-0 0-3 10-15
Seattle SuperSonics 15 24 0.385 14.5 W2 104.1 109.5 3-15 12-9 3-6 7-15 15-24 0-0 5-4 4-15
Golden State Warriors 14 27 0.342 16.5 L1 105.4 110.1 3-17 11-10 3-10 8-19 14-27 0-0 1-3 8-15

GAMES PLAYED ON JANUARY 26, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Chicago Bulls 29 21 32 23 105 Box score 16 1 ties, 4 lead changes
Philadelphia 76ers 31 23 20 27 101 10
 
TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 37 23 27 33 120 Box score 15 1 ties, 1 lead changes
Minnesota Timberwolves 38 15 28 24 105 9
 
TEAMS 1 2 3 4 F LD
Miami Heat 30 18 26 28 102 Box score 8 1 ties, 3 lead changes
Indiana Pacers 37 35 25 36 133 35
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 26 28 20 22 96 Box score 4 1 ties, 1 lead changes
Los Angeles Lakers 44 21 23 22 110 24
 
TEAMS 1 2 3 4 F LD
Phoenix Suns 32 29 21 21 103 Box score 17 3 ties, 3 lead changes
Detroit Pistons 29 15 29 31 104 4
 
TEAMS 1 2 3 4 F LD
Sacramento Kings 21 29 31 14 95 Box score 12 5 ties, 3 lead changes
Dallas Mavericks 29 21 27 30 107 12
 
TEAMS 1 2 3 4 F LD
San Antonio Spurs 27 26 28 33 114 Box score 6 0 ties, 1 lead changes
Portland Trail Blazers 34 32 31 22 119 25
 
TEAMS 1 2 3 4 F LD
Seattle SuperSonics 27 28 20 24 99 Box score 15 3 ties, 7 lead changes
Golden State Warriors 27 17 29 19 92 6
 

TODAY'S IMPACT POINT LEADERS


Sedale THREATT
(SEA)
6.00

Larry NANCE
(CLE)
5.50

Michael JORDAN
(CHI)
5.50

Magic JOHNSON
(LAL)
5.50

Tom CHAMBERS
(PHO)
4.25