1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 20 9 0.690 - W1 111.1 105.6 7-7 13-2 6-2 13-6 20-9 0-0 5-2 11-5
Washington Bullets 17 13 0.567 3.5 L1 106.0 105.2 4-10 13-3 5-4 10-7 17-13 0-0 3-2 7-8
New York Knicks 16 13 0.552 4.0 W1 107.4 103.0 5-10 11-3 7-2 11-5 16-13 0-0 1-1 10-6
Philadelphia 76ers 15 14 0.517 5.0 W3 107.6 104.9 9-8 6-6 6-4 9-11 15-14 0-0 0-1 10-4
New Jersey Nets 7 23 0.233 13.5 L14 100.0 111.2 5-11 2-12 2-10 4-15 7-23 0-0 0-0 4-15
Miami Heat 7 25 0.219 14.5 L7 104.3 113.2 3-15 4-10 3-7 6-13 7-25 0-0 0-3 3-14
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 19 10 0.655 - L2 110.6 103.4 11-5 8-5 5-3 9-5 19-10 0-0 2-1 12-6
Detroit Pistons 17 14 0.548 3.0 W1 107.9 103.0 6-12 11-2 7-4 14-6 17-14 0-0 1-4 13-7
Cleveland Cavaliers 15 13 0.536 3.5 W1 106.5 102.9 7-6 8-7 6-4 8-9 15-13 0-0 3-2 11-6
Milwaukee Bucks 14 16 0.467 5.5 W1 102.3 104.2 7-9 7-7 6-4 11-8 14-16 0-0 1-3 7-8
Atlanta Hawks 13 16 0.448 6.0 L1 109.8 110.3 4-10 9-6 5-7 9-13 13-16 0-0 0-0 8-12
Orlando Magic 12 18 0.400 7.5 W1 106.1 111.9 5-11 7-7 6-8 10-10 12-18 0-0 3-1 6-12
Indiana Pacers 10 20 0.333 9.5 L1 104.7 111.3 7-9 3-11 3-8 5-11 10-20 0-0 2-2 2-12
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 22 9 0.710 - W7 112.4 103.9 15-3 7-6 7-3 15-6 22-9 0-0 2-1 16-6
Utah Jazz 20 10 0.667 1.5 W3 113.2 106.1 9-4 11-6 7-3 11-5 20-10 0-0 3-4 11-2
Dallas Mavericks 19 11 0.633 2.5 W1 108.6 102.2 9-6 10-5 7-3 15-8 19-11 0-0 2-1 14-7
Minnesota Timberwolves 15 16 0.484 7.0 W4 100.8 104.7 7-7 8-9 5-4 9-7 15-16 0-0 5-3 3-11
Denver Nuggets 14 17 0.452 8.0 L1 107.0 109.1 8-10 6-7 4-4 9-11 14-17 0-0 0-2 9-10
San Antonio Spurs 11 16 0.407 9.0 L3 108.2 109.1 4-9 7-7 2-7 7-11 11-16 0-0 0-0 8-10
Charlotte Hornets 8 19 0.296 12.0 L9 98.8 105.6 2-10 6-9 2-10 4-14 8-19 0-0 2-0 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 22 8 0.733 - W4 112.6 105.6 9-5 13-3 8-2 13-6 22-8 0-0 3-2 13-4
Los Angeles Lakers 20 8 0.714 1.0 L1 107.9 101.8 11-3 9-5 5-2 12-6 20-8 0-0 1-1 15-6
Phoenix Suns 17 10 0.630 3.5 L1 112.9 110.0 7-4 10-6 6-4 9-9 17-10 0-0 2-1 12-6
Sacramento Kings 12 16 0.429 9.0 W1 106.0 108.9 7-5 5-11 4-6 10-7 12-16 0-0 0-3 7-10
Los Angeles Clippers 12 16 0.429 9.0 L3 103.2 108.4 2-10 10-6 4-5 5-13 12-16 0-0 2-2 5-13
Seattle SuperSonics 11 16 0.407 9.5 L1 103.3 109.5 2-10 9-6 1-3 4-9 11-16 0-0 5-4 2-9
Golden State Warriors 10 19 0.345 11.5 W1 107.1 111.6 1-13 9-6 2-8 5-16 10-19 0-0 1-3 5-12

GAMES PLAYED ON JANUARY 4, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Atlanta Hawks 21 32 17 30 100 Box score - 2 ties, 0 lead changes
New York Knicks 32 21 33 27 113 21
 
TEAMS 1 2 3 4 F LD
Charlotte Hornets 21 17 18 27 83 Box score 6 0 ties, 5 lead changes
Minnesota Timberwolves 19 17 25 28 89 10
 
TEAMS 1 2 3 4 F LD
Dallas Mavericks 24 26 19 32 101 Box score 12 1 ties, 3 lead changes
Phoenix Suns 19 25 22 23 89 6
 
TEAMS 1 2 3 4 F LD
Denver Nuggets 22 36 28 24 110 Box score - 0 ties, 0 lead changes
Sacramento Kings 27 37 28 37 129 19
 
TEAMS 1 2 3 4 F LD
Miami Heat 15 42 21 28 106 Box score 3 1 ties, 6 lead changes
Golden State Warriors 24 39 27 29 119 17
 

TODAY'S IMPACT POINT LEADERS


Scott HAFFNER
(MIA)
5.25

Eddie Lee WILKINS
(NYK)
5.00

Wayman TISDALE
(SAC)
4.75

Adrian DANTLEY
(DAL)
4.50

Blair RASMUSSEN
(DEN)
4.00