1989-90 NBA Standings

<<

JANUARY 1990

>>
S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 11, 1990).
AAS W-L record in games played after the All-Star Game (Feb 11, 1990).
FM W-L record in games decided in Final Minute action.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Boston Celtics 26 14 0.650 - L1 112.0 106.3 9-10 17-4 9-4 18-9 26-14 0-0 9-4 14-6
Philadelphia 76ers 24 16 0.600 2.0 W8 106.6 102.2 13-9 11-7 10-4 17-12 24-16 0-0 4-5 15-5
New York Knicks 22 19 0.537 4.5 W1 108.4 105.3 9-13 13-6 8-3 15-7 22-19 0-0 4-7 12-8
Washington Bullets 22 20 0.524 5.0 W1 107.1 107.0 6-15 16-5 8-8 14-12 22-20 0-0 5-5 8-9
Miami Heat 13 30 0.302 14.5 L1 104.2 111.3 6-17 7-13 5-10 10-16 13-30 0-0 0-5 7-17
New Jersey Nets 9 31 0.225 17.0 W1 99.0 109.9 6-14 3-17 2-13 6-21 9-31 0-0 2-3 5-20
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Chicago Bulls 26 14 0.650 - L2 110.9 103.7 16-6 10-8 9-5 14-8 26-14 0-0 4-3 17-8
Cleveland Cavaliers 23 16 0.590 2.5 W1 107.3 102.6 11-8 12-8 9-4 13-11 23-16 0-0 4-3 17-7
Detroit Pistons 22 19 0.537 4.5 W1 107.5 103.7 7-14 15-5 10-4 17-9 22-19 0-0 4-10 15-8
Atlanta Hawks 18 20 0.474 7.0 L3 108.5 109.1 8-11 10-9 5-9 10-16 18-20 0-0 4-1 11-16
Milwaukee Bucks 16 25 0.390 10.5 L3 101.9 104.7 8-13 8-12 7-6 12-12 16-25 0-0 2-4 8-10
Orlando Magic 15 26 0.366 11.5 L3 106.2 112.1 6-16 9-10 6-10 12-14 15-26 0-0 4-4 7-17
Indiana Pacers 13 27 0.325 13.0 W1 103.3 109.9 8-13 5-14 3-11 6-17 13-27 0-0 4-5 3-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Houston Rockets 28 13 0.683 - W2 111.8 104.9 17-5 11-8 8-4 19-9 28-13 0-0 2-1 20-10
Dallas Mavericks 24 16 0.600 3.5 W1 107.0 102.6 10-8 14-8 8-4 18-11 24-16 0-0 6-1 16-10
Utah Jazz 22 17 0.564 5.0 L6 110.5 106.2 10-7 12-10 9-6 13-10 22-17 0-0 6-7 11-4
San Antonio Spurs 19 19 0.500 7.5 W2 109.0 107.7 8-11 11-8 3-8 9-12 19-19 0-0 2-3 13-11
Denver Nuggets 20 21 0.488 8.0 W5 108.2 108.0 10-12 10-9 8-6 14-15 20-21 0-0 0-6 13-11
Minnesota Timberwolves 17 21 0.447 9.5 L1 99.8 104.1 8-12 9-9 5-5 11-11 17-21 0-0 7-5 4-14
Charlotte Hornets 15 24 0.385 12.0 W2 98.7 104.3 6-13 9-11 3-11 7-18 15-24 0-0 5-3 7-12
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS FM ≥10
Portland Trail Blazers 29 10 0.744 - W2 111.5 105.2 12-6 17-4 10-2 17-8 29-10 0-0 9-2 15-5
Los Angeles Lakers 28 11 0.718 1.0 L1 108.6 102.8 14-6 14-5 8-3 16-7 28-11 0-0 5-2 19-9
Phoenix Suns 24 14 0.632 4.5 L2 113.6 110.1 10-7 14-7 9-5 15-12 24-14 0-0 3-4 17-8
Los Angeles Clippers 18 22 0.450 11.5 L4 103.1 107.7 6-15 12-7 5-6 8-17 18-22 0-0 9-2 6-17
Sacramento Kings 16 22 0.421 12.5 L1 104.5 106.7 7-8 9-14 5-11 14-12 16-22 0-0 0-5 10-14
Seattle SuperSonics 14 24 0.368 14.5 W1 104.2 109.9 2-15 12-9 2-6 6-15 14-24 0-0 6-7 4-15
Golden State Warriors 14 26 0.350 15.5 W2 105.8 110.4 3-17 11-9 3-9 8-18 14-26 0-0 2-5 8-15

GAMES PLAYED ON JANUARY 25, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Phoenix Suns 27 17 23 36 103 Box score 6 1 ties, 6 lead changes
Charlotte Hornets 25 33 23 26 107 16
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 23 15 29 30 97 Box score 7 1 ties, 4 lead changes
Houston Rockets 16 35 27 24 102 17
 
TEAMS 1 2 3 4 F LD
Orlando Magic 22 27 28 30 107 Box score 1 2 ties, 4 lead changes
New Jersey Nets 29 27 25 27 108 11
 
TEAMS 1 2 3 4 F LD
New York Knicks 30 20 16 40 106 Box score 13 3 ties, 5 lead changes
Utah Jazz 20 26 29 26 101 9
 
TEAMS 1 2 3 4 F LD
Boston Celtics 37 17 22 21 97 Box score 18 1 ties, 5 lead changes
Washington Bullets 23 34 21 24 102 6
 

TODAY'S IMPACT POINT LEADERS


Armen GILLIAM
(CHA)
6.50

Ken NORMAN
(LAC)
6.25

Joe Barry CARROLL
(NJN)
4.00

Darrell WALKER
(WAS)
3.75

Jeff HORNACEK
(PHO)
3.50