1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 26 13 0.667 - W3 112.4 106.4 9-9 17-4 9-3 18-8 26-13 0-0 5-3 14-6
Philadelphia 76ers 24 16 0.600 2.5 W8 106.6 102.2 13-9 11-7 10-4 17-12 24-16 0-0 2-1 15-5
New York Knicks 21 19 0.525 5.5 L1 108.5 105.4 8-13 13-6 8-3 15-7 21-19 0-0 2-4 12-8
Washington Bullets 21 20 0.512 6.0 L2 107.2 107.3 6-15 15-5 7-8 13-12 21-20 0-0 4-3 8-9
Miami Heat 13 30 0.302 15.0 L1 104.2 111.3 6-17 7-13 5-10 10-16 13-30 0-0 0-3 7-17
New Jersey Nets 8 31 0.205 18.0 L8 98.7 109.9 6-14 2-17 2-13 5-21 8-31 0-0 0-0 5-20
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 26 14 0.650 - L2 110.9 103.7 16-6 10-8 9-5 14-8 26-14 0-0 3-2 17-8
Cleveland Cavaliers 23 16 0.590 2.5 W1 107.3 102.6 11-8 12-8 9-4 13-11 23-16 0-0 3-3 17-7
Detroit Pistons 22 19 0.537 4.5 W1 107.5 103.7 7-14 15-5 10-4 17-9 22-19 0-0 2-6 15-8
Atlanta Hawks 18 20 0.474 7.0 L3 108.5 109.1 8-11 10-9 5-9 10-16 18-20 0-0 0-0 11-16
Milwaukee Bucks 16 25 0.390 10.5 L3 101.9 104.7 8-13 8-12 7-6 12-12 16-25 0-0 1-3 8-10
Orlando Magic 15 25 0.375 11.0 L2 106.2 112.3 6-15 9-10 6-10 12-13 15-25 0-0 3-2 7-17
Indiana Pacers 13 27 0.325 13.0 W1 103.3 109.9 8-13 5-14 3-11 6-17 13-27 0-0 2-4 3-16
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 27 13 0.675 - W1 112.1 105.1 17-5 10-8 8-4 18-9 27-13 0-0 2-1 20-10
Dallas Mavericks 24 16 0.600 3.0 W1 107.0 102.6 10-8 14-8 8-4 18-11 24-16 0-0 3-1 16-10
Utah Jazz 22 16 0.579 4.0 L5 110.8 106.2 10-7 12-9 9-6 13-10 22-16 0-0 4-5 11-4
San Antonio Spurs 19 19 0.500 7.0 W2 109.0 107.7 8-11 11-8 3-8 9-12 19-19 0-0 2-0 13-11
Denver Nuggets 20 21 0.488 7.5 W5 108.2 108.0 10-12 10-9 8-6 14-15 20-21 0-0 0-4 13-11
Minnesota Timberwolves 17 21 0.447 9.0 L1 99.8 104.1 8-12 9-9 5-5 11-11 17-21 0-0 5-5 4-14
Charlotte Hornets 14 24 0.368 12.0 W1 98.5 104.3 6-13 8-11 3-11 6-18 14-24 0-0 4-0 7-12
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 29 10 0.744 - W2 111.5 105.2 12-6 17-4 10-2 17-8 29-10 0-0 5-2 15-5
Los Angeles Lakers 28 11 0.718 1.0 L1 108.6 102.8 14-6 14-5 8-3 16-7 28-11 0-0 3-1 19-9
Phoenix Suns 24 13 0.649 4.0 L1 113.9 110.1 10-6 14-7 9-5 15-11 24-13 0-0 3-2 17-8
Los Angeles Clippers 18 21 0.462 11.0 L3 103.2 107.9 6-14 12-7 5-6 8-16 18-21 0-0 3-2 6-17
Sacramento Kings 16 22 0.421 12.5 L1 104.5 106.7 7-8 9-14 5-11 14-12 16-22 0-0 0-3 10-14
Seattle SuperSonics 14 24 0.368 14.5 W1 104.2 109.9 2-15 12-9 2-6 6-15 14-24 0-0 5-4 4-15
Golden State Warriors 14 26 0.350 15.5 W2 105.8 110.4 3-17 11-9 3-9 8-18 14-26 0-0 1-3 8-15

GAMES PLAYED ON JANUARY 24, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Cleveland Cavaliers 17 24 39 40 120 Box score 12 3 ties, 1 lead changes
Atlanta Hawks 34 20 30 24 108 21
 
TEAMS 1 2 3 4 F LD
Golden State Warriors 28 38 37 14 117 Box score 32 1 ties, 1 lead changes
Sacramento Kings 28 22 21 29 100 10
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 19 32 13 23 87 Box score 7 2 ties, 3 lead changes
San Antonio Spurs 19 25 35 26 105 22
 
TEAMS 1 2 3 4 F LD
Los Angeles Lakers 29 18 31 20 98 Box score 4 2 ties, 2 lead changes
Indiana Pacers 37 34 16 30 117 28
 
TEAMS 1 2 3 4 F LD
Miami Heat 30 24 21 25 100 Box score 12 4 ties, 5 lead changes
Boston Celtics 18 36 26 24 104 5
 
TEAMS 1 2 3 4 F LD
Milwaukee Bucks 19 24 19 34 96 Box score 5 2 ties, 6 lead changes
Seattle SuperSonics 24 21 29 29 103 12
 
TEAMS 1 2 3 4 F LD
Orlando Magic 27 15 26 34 102 Box score - 1 ties, 0 lead changes
Philadelphia 76ers 39 35 31 22 127 40
 

TODAY'S IMPACT POINT LEADERS


Xavier McDANIEL
(SEA)
8.00

Charles BARKLEY
(PHI)
8.00

Wayman TISDALE
(SAC)
5.25

Kevin McHALE
(BOS)
5.00

Detlef SCHREMPF
(IND)
5.00