|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 26 | 15 | 0.634 | - | L2 | 111.9 | 106.5 | 9-10 | 17-5 | 9-4 | 18-9 | 26-15 | 0-0 | 9-5 | 14-6 |
| Philadelphia 76ers | 24 | 18 | 0.571 | 2.5 | L2 | 106.6 | 102.8 | 13-9 | 11-9 | 10-5 | 17-14 | 24-18 | 0-0 | 4-6 | 15-5 |
| Washington Bullets | 23 | 20 | 0.535 | 4.0 | W2 | 107.5 | 107.2 | 7-15 | 16-5 | 9-8 | 15-12 | 23-20 | 0-0 | 5-5 | 8-9 |
| New York Knicks | 22 | 20 | 0.524 | 4.5 | L1 | 108.8 | 105.8 | 9-14 | 13-6 | 8-3 | 15-7 | 22-20 | 0-0 | 4-8 | 12-8 |
| Miami Heat | 13 | 31 | 0.296 | 14.5 | L2 | 104.1 | 111.8 | 6-18 | 7-13 | 5-10 | 10-17 | 13-31 | 0-0 | 0-5 | 7-18 |
| New Jersey Nets | 9 | 33 | 0.214 | 17.5 | L2 | 98.9 | 109.7 | 6-16 | 3-17 | 2-13 | 6-22 | 9-33 | 0-0 | 2-3 | 5-21 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 29 | 14 | 0.674 | - | W3 | 110.9 | 103.8 | 17-6 | 12-8 | 10-5 | 17-8 | 29-14 | 0-0 | 5-3 | 18-8 |
| Cleveland Cavaliers | 25 | 16 | 0.610 | 3.0 | W3 | 107.7 | 102.8 | 13-8 | 12-8 | 10-4 | 14-11 | 25-16 | 0-0 | 4-3 | 18-7 |
| Detroit Pistons | 24 | 19 | 0.558 | 5.0 | W3 | 107.4 | 103.7 | 8-14 | 16-5 | 10-4 | 17-9 | 24-19 | 0-0 | 5-10 | 15-8 |
| Atlanta Hawks | 19 | 21 | 0.475 | 8.5 | L1 | 108.2 | 108.8 | 9-12 | 10-9 | 6-10 | 11-17 | 19-21 | 0-0 | 4-1 | 11-16 |
| Milwaukee Bucks | 16 | 27 | 0.372 | 13.0 | L5 | 102.1 | 105.5 | 8-15 | 8-12 | 7-6 | 12-12 | 16-27 | 0-0 | 2-4 | 8-12 |
| Orlando Magic | 15 | 27 | 0.357 | 13.5 | L4 | 105.8 | 111.7 | 6-16 | 9-11 | 6-11 | 12-15 | 15-27 | 0-0 | 4-4 | 7-17 |
| Indiana Pacers | 14 | 28 | 0.333 | 14.5 | L1 | 104.1 | 109.8 | 8-13 | 6-15 | 3-12 | 7-18 | 14-28 | 0-0 | 4-5 | 4-16 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 29 | 13 | 0.691 | - | W3 | 111.8 | 105.0 | 17-5 | 12-8 | 9-4 | 20-9 | 29-13 | 0-0 | 3-1 | 20-10 |
| Dallas Mavericks | 26 | 17 | 0.605 | 3.5 | W1 | 106.9 | 102.4 | 10-9 | 16-8 | 8-5 | 19-12 | 26-17 | 0-0 | 6-2 | 17-10 |
| Utah Jazz | 23 | 17 | 0.575 | 5.0 | W1 | 111.2 | 106.5 | 10-7 | 13-10 | 9-6 | 13-10 | 23-17 | 0-0 | 6-7 | 12-4 |
| Denver Nuggets | 21 | 21 | 0.500 | 8.0 | W6 | 108.7 | 108.4 | 10-12 | 11-9 | 8-6 | 14-15 | 21-21 | 0-0 | 1-6 | 13-11 |
| San Antonio Spurs | 20 | 21 | 0.488 | 8.5 | W1 | 108.5 | 107.6 | 9-13 | 11-8 | 3-8 | 10-14 | 20-21 | 0-0 | 2-3 | 13-12 |
| Minnesota Timberwolves | 18 | 23 | 0.439 | 10.5 | W1 | 100.2 | 104.2 | 8-12 | 10-11 | 5-5 | 12-11 | 18-23 | 0-0 | 7-5 | 5-15 |
| Charlotte Hornets | 15 | 25 | 0.375 | 13.0 | L1 | 98.6 | 104.1 | 6-13 | 9-12 | 3-11 | 7-19 | 15-25 | 0-0 | 5-4 | 7-12 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 31 | 10 | 0.756 | - | W4 | 112.2 | 105.4 | 13-6 | 18-4 | 11-2 | 19-8 | 31-10 | 0-0 | 9-2 | 16-5 |
| Los Angeles Lakers | 29 | 12 | 0.707 | 2.0 | L1 | 108.2 | 102.6 | 14-6 | 15-6 | 8-3 | 16-8 | 29-12 | 0-0 | 5-2 | 20-9 |
| Phoenix Suns | 25 | 15 | 0.625 | 5.5 | W1 | 113.4 | 109.9 | 11-8 | 14-7 | 9-5 | 15-12 | 25-15 | 0-0 | 4-5 | 17-8 |
| Los Angeles Clippers | 18 | 23 | 0.439 | 13.0 | L5 | 103.1 | 108.3 | 6-15 | 12-8 | 5-7 | 8-18 | 18-23 | 0-0 | 9-2 | 6-18 |
| Sacramento Kings | 17 | 24 | 0.415 | 14.0 | L1 | 103.6 | 106.5 | 8-10 | 9-14 | 5-11 | 15-14 | 17-24 | 0-0 | 1-5 | 10-16 |
| Seattle SuperSonics | 16 | 24 | 0.400 | 14.5 | W3 | 104.3 | 109.1 | 3-15 | 13-9 | 3-6 | 8-15 | 16-24 | 0-0 | 6-7 | 5-15 |
| Golden State Warriors | 14 | 27 | 0.342 | 17.0 | L1 | 105.4 | 110.1 | 3-17 | 11-10 | 3-10 | 8-19 | 14-27 | 0-0 | 2-5 | 8-15 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Atlanta Hawks | 25 | 39 | 29 | 17 | 110 | Box score | 19 | 1 ties, 5 lead changes | ||
| Chicago Bulls | 23 | 27 | 28 | 37 | 115 | 5 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New Jersey Nets | 29 | 15 | 25 | 23 | 92 | Box score | 8 | 3 ties, 2 lead changes | |||
| Dallas Mavericks | 21 | 32 | 25 | 21 | 99 | 13 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| San Antonio Spurs | 29 | 25 | 18 | 26 | 98 | Box score | 16 | 0 ties, 4 lead changes | |||
| Los Angeles Lakers | 21 | 28 | 22 | 19 | 90 | 7 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Sacramento Kings | 23 | 19 | 24 | 20 | 86 | Box score | 2 | 0 ties, 4 lead changes | |||
| Minnesota Timberwolves | 21 | 23 | 38 | 29 | 111 | 25 | |||||
![]() Michael JORDAN (CHI) 6.00 | ![]() Moses MALONE (ATL) 5.25 | ![]() Tod MURPHY (MIN) 5.25 | ![]() Greg KITE (SAC) 4.00 | ![]() Sam BOWIE (NJN) 3.25 |