|
W | Overall wins on the season. |
L | Overall losses on the season. |
PCT | Overall win percentage on the season (W / W + L). |
STR | Winning or losing streak. |
GB | Number of games trailing the division leader. |
PF | Average points scored by the team. |
PA | Average points allowed by the team. |
AWAY | W-L record in games played on the road. |
HOME | W-L record in games played at home. |
DIV | W-L record in games played against divisional opponents. |
CONF | W-L record in games played against conference opponenets not in the same division. |
NON | W-L record in games played against teams from the other conference. |
BAS | W-L record in games played before the All-Star Game (Feb 17, 2013). |
AAS | W-L record in games played after the All-Star Game (Feb 17, 2013). |
≤3 | W-L record in games decided by 3 or fewer points. |
≥10 | W-L record in games decided by 10 or more points. |
ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 23 | 13 | 0.639 | - | L1 | 112.1 | 107.5 | 9-9 | 14-4 | 8-3 | 16-8 | 23-13 | 0-0 | 5-3 | 12-6 |
Philadelphia 76ers | 20 | 16 | 0.556 | 3.0 | W4 | 106.0 | 103.6 | 11-9 | 9-7 | 8-4 | 13-12 | 20-16 | 0-0 | 2-1 | 11-5 |
New York Knicks | 20 | 17 | 0.541 | 3.5 | L3 | 108.3 | 105.2 | 7-12 | 13-5 | 8-3 | 14-7 | 20-17 | 0-0 | 2-2 | 11-8 |
Washington Bullets | 20 | 18 | 0.526 | 4.0 | W2 | 107.3 | 107.2 | 5-13 | 15-5 | 7-8 | 13-12 | 20-18 | 0-0 | 4-3 | 7-9 |
Miami Heat | 11 | 28 | 0.282 | 13.5 | W2 | 104.4 | 111.8 | 5-16 | 6-12 | 5-8 | 9-14 | 11-28 | 0-0 | 0-3 | 6-16 |
New Jersey Nets | 8 | 29 | 0.216 | 15.5 | L6 | 99.2 | 109.8 | 6-12 | 2-17 | 2-12 | 5-19 | 8-29 | 0-0 | 0-0 | 5-18 |
CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Chicago Bulls | 25 | 12 | 0.676 | - | W2 | 110.9 | 102.8 | 15-6 | 10-6 | 8-4 | 13-6 | 25-12 | 0-0 | 3-2 | 16-6 |
Cleveland Cavaliers | 20 | 15 | 0.571 | 4.0 | L1 | 106.8 | 102.4 | 8-8 | 12-7 | 8-4 | 12-10 | 20-15 | 0-0 | 3-3 | 14-6 |
Detroit Pistons | 20 | 18 | 0.526 | 5.5 | L2 | 107.5 | 103.8 | 6-14 | 14-4 | 9-4 | 16-9 | 20-18 | 0-0 | 2-5 | 14-8 |
Atlanta Hawks | 18 | 17 | 0.514 | 6.0 | W5 | 108.8 | 108.3 | 8-10 | 10-7 | 5-7 | 10-14 | 18-17 | 0-0 | 0-0 | 11-13 |
Milwaukee Bucks | 15 | 22 | 0.405 | 10.0 | L2 | 102.4 | 105.0 | 8-11 | 7-11 | 7-6 | 12-11 | 15-22 | 0-0 | 1-3 | 7-9 |
Orlando Magic | 14 | 23 | 0.378 | 11.0 | W2 | 105.4 | 111.6 | 6-14 | 8-9 | 6-10 | 11-12 | 14-23 | 0-0 | 3-2 | 6-15 |
Indiana Pacers | 12 | 26 | 0.316 | 13.5 | L1 | 103.5 | 110.0 | 8-12 | 4-14 | 3-11 | 6-16 | 12-26 | 0-0 | 2-4 | 2-15 |
MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Houston Rockets | 26 | 11 | 0.703 | - | W2 | 111.7 | 104.2 | 16-5 | 10-6 | 7-3 | 17-8 | 26-11 | 0-0 | 2-1 | 19-8 |
Utah Jazz | 22 | 13 | 0.629 | 3.0 | L2 | 111.4 | 105.5 | 10-6 | 12-7 | 9-4 | 13-7 | 22-13 | 0-0 | 4-5 | 11-3 |
Dallas Mavericks | 22 | 15 | 0.595 | 4.0 | L2 | 107.6 | 102.8 | 10-8 | 12-7 | 8-4 | 18-11 | 22-15 | 0-0 | 2-1 | 16-9 |
San Antonio Spurs | 17 | 17 | 0.500 | 7.5 | W1 | 109.3 | 108.1 | 8-10 | 9-7 | 3-7 | 8-11 | 17-17 | 0-0 | 2-0 | 12-10 |
Denver Nuggets | 18 | 21 | 0.462 | 9.0 | W3 | 107.7 | 107.8 | 9-12 | 9-9 | 6-6 | 12-15 | 18-21 | 0-0 | 0-4 | 12-11 |
Minnesota Timberwolves | 16 | 20 | 0.444 | 9.5 | L2 | 100.0 | 104.4 | 7-11 | 9-9 | 5-5 | 10-10 | 16-20 | 0-0 | 5-5 | 4-13 |
Charlotte Hornets | 12 | 23 | 0.343 | 13.0 | L2 | 97.8 | 104.7 | 5-12 | 7-11 | 2-11 | 5-17 | 12-23 | 0-0 | 4-0 | 6-12 |
PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | ≤3 | ≥10 |
Los Angeles Lakers | 26 | 9 | 0.743 | - | W4 | 108.7 | 101.5 | 12-4 | 14-5 | 8-3 | 16-7 | 26-9 | 0-0 | 1-1 | 19-7 |
Portland Trail Blazers | 27 | 10 | 0.730 | - | L1 | 111.9 | 105.9 | 12-6 | 15-4 | 10-2 | 16-8 | 27-10 | 0-0 | 5-2 | 14-5 |
Phoenix Suns | 22 | 12 | 0.647 | 3.5 | W2 | 113.5 | 109.6 | 9-5 | 13-7 | 8-5 | 14-11 | 22-12 | 0-0 | 3-2 | 15-7 |
Los Angeles Clippers | 18 | 18 | 0.500 | 8.5 | W4 | 104.8 | 108.6 | 6-12 | 12-6 | 5-5 | 8-13 | 18-18 | 0-0 | 3-2 | 6-15 |
Sacramento Kings | 14 | 21 | 0.400 | 12.0 | L3 | 104.6 | 107.2 | 7-8 | 7-13 | 4-10 | 12-11 | 14-21 | 0-0 | 0-3 | 9-13 |
Seattle SuperSonics | 13 | 23 | 0.361 | 13.5 | L4 | 104.6 | 110.4 | 2-14 | 11-9 | 2-5 | 6-14 | 13-23 | 0-0 | 5-4 | 4-14 |
Golden State Warriors | 12 | 24 | 0.333 | 14.5 | L1 | 106.3 | 111.4 | 2-15 | 10-9 | 2-9 | 6-18 | 12-24 | 0-0 | 1-3 | 6-14 |
This icon will be present if the winning team trailed after 3 periods. | |
This icon will be present if the game was within 4 at the end and went to the Final Minute. | |
LD | The biggest lead the team had during the game. |
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Hornets | 9 | 33 | 31 | 23 | 96 | Box score | 4 | 0 ties, 2 lead changes | |||
Denver Nuggets | 26 | 27 | 22 | 35 | 110 | 17 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Golden State Warriors | 19 | 27 | 19 | 30 | 95 | Box score | - | 0 ties, 0 lead changes | |||
Chicago Bulls | 33 | 27 | 27 | 28 | 115 | 22 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Milwaukee Bucks | 31 | 31 | 18 | 22 | 102 | Box score | 15 | 2 ties, 3 lead changes | |||
Washington Bullets | 28 | 21 | 27 | 31 | 107 | 6 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Minnesota Timberwolves | 29 | 21 | 19 | 20 | 89 | Box score | 15 | 0 ties, 1 lead changes | |||
Phoenix Suns | 22 | 23 | 39 | 30 | 114 | 25 | |||||
TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
Seattle SuperSonics | 41 | 19 | 23 | 33 | 116 | Box score | 17 | 4 ties, 5 lead changes | |||
Los Angeles Clippers | 28 | 28 | 19 | 45 | 120 | 6 | |||||
Michael JORDAN (CHI) 11.00 | Jeff HORNACEK (PHO) 7.00 | Walter DAVIS (DEN) 4.25 | Tom CHAMBERS (PHO) 4.00 | Sedale THREATT (SEA) 4.00 |