|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 23 | 12 | 0.657 | - | W1 | 112.1 | 107.1 | 9-8 | 14-4 | 8-3 | 16-7 | 23-12 | 0-0 | 8-4 | 12-6 |
| New York Knicks | 20 | 16 | 0.556 | 3.5 | L2 | 108.4 | 105.2 | 7-11 | 13-5 | 8-3 | 14-7 | 20-16 | 0-0 | 4-4 | 11-8 |
| Philadelphia 76ers | 19 | 16 | 0.543 | 4.0 | W3 | 105.7 | 104.1 | 11-9 | 8-7 | 8-4 | 12-12 | 19-16 | 0-0 | 4-5 | 10-5 |
| Washington Bullets | 18 | 18 | 0.500 | 5.5 | L4 | 107.7 | 107.9 | 4-13 | 14-5 | 6-8 | 11-12 | 18-18 | 0-0 | 5-5 | 7-9 |
| Miami Heat | 10 | 28 | 0.263 | 14.5 | W1 | 104.2 | 112.1 | 5-16 | 5-12 | 5-8 | 8-14 | 10-28 | 0-0 | 0-4 | 5-16 |
| New Jersey Nets | 8 | 28 | 0.222 | 15.5 | L5 | 99.5 | 110.3 | 6-12 | 2-16 | 2-11 | 5-18 | 8-28 | 0-0 | 1-3 | 5-18 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 24 | 12 | 0.667 | - | W1 | 110.8 | 103.1 | 15-6 | 9-6 | 8-4 | 13-6 | 24-12 | 0-0 | 4-3 | 15-6 |
| Cleveland Cavaliers | 20 | 14 | 0.588 | 3.0 | W2 | 106.9 | 102.2 | 8-7 | 12-7 | 8-4 | 12-10 | 20-14 | 0-0 | 4-3 | 14-6 |
| Detroit Pistons | 20 | 17 | 0.541 | 4.5 | L1 | 108.1 | 103.5 | 6-13 | 14-4 | 9-4 | 16-8 | 20-17 | 0-0 | 4-9 | 14-7 |
| Atlanta Hawks | 17 | 17 | 0.500 | 6.0 | W4 | 109.3 | 108.9 | 7-10 | 10-7 | 5-7 | 10-14 | 17-17 | 0-0 | 3-1 | 11-13 |
| Milwaukee Bucks | 15 | 21 | 0.417 | 9.0 | L1 | 102.4 | 104.9 | 8-10 | 7-11 | 7-6 | 12-10 | 15-21 | 0-0 | 2-4 | 7-9 |
| Orlando Magic | 13 | 23 | 0.361 | 11.0 | W1 | 104.9 | 111.5 | 6-14 | 7-9 | 6-10 | 10-12 | 13-23 | 0-0 | 4-3 | 6-15 |
| Indiana Pacers | 12 | 25 | 0.324 | 12.5 | W1 | 103.6 | 110.0 | 8-11 | 4-14 | 3-11 | 6-15 | 12-25 | 0-0 | 4-5 | 2-14 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 25 | 11 | 0.694 | - | W1 | 111.8 | 104.3 | 16-5 | 9-6 | 7-3 | 17-8 | 25-11 | 0-0 | 2-1 | 19-8 |
| Utah Jazz | 22 | 12 | 0.647 | 2.0 | L1 | 112.1 | 105.9 | 10-6 | 12-6 | 9-4 | 13-7 | 22-12 | 0-0 | 6-6 | 11-3 |
| Dallas Mavericks | 22 | 14 | 0.611 | 3.0 | L1 | 107.7 | 102.6 | 10-8 | 12-6 | 8-4 | 18-10 | 22-14 | 0-0 | 5-1 | 16-9 |
| San Antonio Spurs | 16 | 17 | 0.485 | 7.5 | L1 | 109.4 | 108.2 | 8-10 | 8-7 | 3-7 | 8-11 | 16-17 | 0-0 | 1-3 | 12-10 |
| Minnesota Timberwolves | 16 | 19 | 0.457 | 8.5 | L1 | 100.3 | 104.1 | 7-10 | 9-9 | 5-5 | 10-9 | 16-19 | 0-0 | 7-5 | 4-12 |
| Denver Nuggets | 17 | 21 | 0.447 | 9.0 | W2 | 107.6 | 108.2 | 9-12 | 8-9 | 5-6 | 11-15 | 17-21 | 0-0 | 0-6 | 11-11 |
| Charlotte Hornets | 12 | 22 | 0.353 | 12.0 | L1 | 97.8 | 104.6 | 5-11 | 7-11 | 2-10 | 5-16 | 12-22 | 0-0 | 4-3 | 6-11 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 27 | 10 | 0.730 | - | L1 | 111.9 | 105.9 | 12-6 | 15-4 | 10-2 | 16-8 | 27-10 | 0-0 | 9-2 | 14-5 |
| Los Angeles Lakers | 25 | 9 | 0.735 | 0.5 | W3 | 108.5 | 101.7 | 12-4 | 13-5 | 7-3 | 15-7 | 25-9 | 0-0 | 3-2 | 18-7 |
| Phoenix Suns | 20 | 12 | 0.625 | 4.5 | L1 | 113.5 | 110.5 | 8-5 | 12-7 | 8-5 | 12-11 | 20-12 | 0-0 | 3-3 | 14-7 |
| Los Angeles Clippers | 17 | 18 | 0.486 | 9.0 | W3 | 104.3 | 108.4 | 6-12 | 11-6 | 4-5 | 7-13 | 17-18 | 0-0 | 8-2 | 6-15 |
| Sacramento Kings | 14 | 21 | 0.400 | 12.0 | L3 | 104.6 | 107.2 | 7-8 | 7-13 | 4-10 | 12-11 | 14-21 | 0-0 | 0-5 | 9-13 |
| Seattle SuperSonics | 13 | 21 | 0.382 | 12.5 | L2 | 104.5 | 109.9 | 2-12 | 11-9 | 2-3 | 6-12 | 13-21 | 0-0 | 6-6 | 4-13 |
| Golden State Warriors | 12 | 23 | 0.343 | 14.0 | W1 | 106.6 | 111.3 | 2-14 | 10-9 | 2-9 | 6-18 | 12-23 | 0-0 | 2-5 | 6-13 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Hornets | 24 | 27 | 21 | 24 | 96 | Box score | - | 0 ties, 0 lead changes | |||
| Los Angeles Clippers | 44 | 22 | 29 | 20 | 115 | 27 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Golden State Warriors | 28 | 29 | 40 | 28 | 125 | Box score | 13 | 1 ties, 3 lead changes | ||
| Milwaukee Bucks | 32 | 39 | 30 | 18 | 119 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Denver Nuggets | 15 | 33 | 43 | 24 | 115 | Box score | 17 | 0 ties, 1 lead changes | |||
| Portland Trail Blazers | 36 | 19 | 23 | 31 | 109 | 21 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Atlanta Hawks | 13 | 33 | 19 | 26 | 91 | Box score | 15 | 2 ties, 1 lead changes | ||
| Sacramento Kings | 22 | 13 | 22 | 29 | 86 | 9 | |||||
![]() Fat LEVER (DEN) 9.00 | ![]() Chris MULLIN (GSW) 7.00 | ![]() Benoit BENJAMIN (LAC) 5.50 | ![]() Winston GARLAND (GSW) 5.00 | ![]() Dominique WILKINS (ATL) 5.00 |