1989-90 NBA Standings

<<

JANUARY 1990

S M T W T F S
 123456 
78910111213
14151617181920
21222324252627
28293031

Glossary
W Overall wins on the season.
L Overall losses on the season.
PCT Overall win percentage on the season (W / W + L).
STR Winning or losing streak.
GB Number of games trailing the division leader.
PF Average points scored by the team.
PA Average points allowed by the team.
AWAY W-L record in games played on the road.
HOME W-L record in games played at home.
DIV W-L record in games played against divisional opponents.
CONF W-L record in games played against conference opponenets not in the same division.
NON W-L record in games played against teams from the other conference.
BAS W-L record in games played before the All-Star Game (Feb 17, 2013).
AAS W-L record in games played after the All-Star Game (Feb 17, 2013).
≤3 W-L record in games decided by 3 or fewer points.
≥10 W-L record in games decided by 10 or more points.

ATLANTIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Boston Celtics 20 10 0.667 - L1 111.0 105.9 7-7 13-3 6-2 13-6 20-10 0-0 5-2 11-5
New York Knicks 16 13 0.552 3.5 W1 107.4 103.0 5-10 11-3 7-2 11-5 16-13 0-0 1-1 10-6
Washington Bullets 17 14 0.548 3.5 L2 106.3 105.6 4-11 13-3 5-4 10-8 17-14 0-0 3-2 7-8
Philadelphia 76ers 16 14 0.533 4.0 W4 107.1 104.3 10-8 6-6 6-4 9-11 16-14 0-0 0-1 10-4
New Jersey Nets 7 23 0.233 13.0 L14 100.0 111.2 5-11 2-12 2-10 4-15 7-23 0-0 0-0 4-15
Miami Heat 8 25 0.242 13.5 W1 104.7 113.0 4-15 4-10 3-7 6-13 8-25 0-0 0-3 4-14
CENTRAL W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Chicago Bulls 20 10 0.667 - W1 110.7 103.7 11-5 9-5 6-3 10-5 20-10 0-0 3-1 12-6
Detroit Pistons 18 14 0.563 3.0 W2 108.0 102.5 6-12 12-2 8-4 15-6 18-14 0-0 1-4 14-7
Cleveland Cavaliers 16 13 0.552 3.5 W2 107.0 103.3 7-6 9-7 6-4 9-9 16-13 0-0 3-2 11-6
Milwaukee Bucks 14 16 0.467 6.0 W1 102.3 104.2 7-9 7-7 6-4 11-8 14-16 0-0 1-3 7-8
Atlanta Hawks 13 16 0.448 6.5 L1 109.8 110.3 4-10 9-6 5-7 9-13 13-16 0-0 0-0 8-12
Orlando Magic 12 19 0.387 8.5 L1 106.3 111.9 5-12 7-7 6-9 10-11 12-19 0-0 3-2 6-12
Indiana Pacers 10 21 0.323 10.5 L2 104.2 111.2 7-10 3-11 3-9 5-12 10-21 0-0 2-2 2-13
MIDWEST W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Houston Rockets 22 9 0.710 - W7 112.4 103.9 15-3 7-6 7-3 15-6 22-9 0-0 2-1 16-6
Utah Jazz 20 11 0.645 2.0 L1 112.7 105.8 9-5 11-6 7-3 11-6 20-11 0-0 3-5 11-2
Dallas Mavericks 19 12 0.613 3.0 L1 107.9 101.9 9-6 10-6 7-3 15-8 19-12 0-0 2-1 14-7
Minnesota Timberwolves 15 16 0.484 7.0 W4 100.8 104.7 7-7 8-9 5-4 9-7 15-16 0-0 5-3 3-11
Denver Nuggets 14 17 0.452 8.0 L1 107.0 109.1 8-10 6-7 4-4 9-11 14-17 0-0 0-2 9-10
San Antonio Spurs 11 16 0.407 9.0 L3 108.2 109.1 4-9 7-7 2-7 7-11 11-16 0-0 0-0 8-10
Charlotte Hornets 8 19 0.296 12.0 L9 98.8 105.6 2-10 6-9 2-10 4-14 8-19 0-0 2-0 6-9
PACIFIC W L PCT GB STR PF PA AWAY HOME DIV CONF BAS AAS ≤3 ≥10
Portland Trail Blazers 23 8 0.742 - W5 112.1 105.3 9-5 14-3 8-2 14-6 23-8 0-0 4-2 13-4
Los Angeles Lakers 20 8 0.714 1.5 L1 107.9 101.8 11-3 9-5 5-2 12-6 20-8 0-0 1-1 15-6
Phoenix Suns 17 10 0.630 4.0 L1 112.9 110.0 7-4 10-6 6-4 9-9 17-10 0-0 2-1 12-6
Los Angeles Clippers 13 16 0.448 9.0 W1 103.6 108.4 3-10 10-6 4-5 5-13 13-16 0-0 2-2 5-13
Sacramento Kings 12 16 0.429 9.5 W1 106.0 108.9 7-5 5-11 4-6 10-7 12-16 0-0 0-3 7-10
Seattle SuperSonics 11 17 0.393 10.5 L2 103.4 109.7 2-10 9-7 1-3 4-9 11-17 0-0 5-4 2-10
Golden State Warriors 10 19 0.345 12.0 W1 107.1 111.6 1-13 9-6 2-8 5-16 10-19 0-0 1-3 5-12

GAMES PLAYED ON JANUARY 5, 1990

Glossary
This icon will be present if the winning team trailed after 3 periods.
This icon will be present if the game was within 4 at the end and went to the Final Minute.
LD The biggest lead the team had during the game.

TEAMS 1 2 3 4 F LD
Indiana Pacers 19 33 17 18 87 Box score - 1 ties, 0 lead changes
Detroit Pistons 25 34 28 23 110 23
 
TEAMS 1 2 3 4 F LD
Los Angeles Clippers 31 33 33 18 115 Box score 22 1 ties, 1 lead changes
Boston Celtics 22 24 33 30 109 3
 
TEAMS 1 2 3 4 F LD
Miami Heat 19 33 36 28 116 Box score 10 0 ties, 3 lead changes
Seattle SuperSonics 21 34 23 28 106 10
 
TEAMS 1 2 3 4 F LD
Orlando Magic 27 31 24 29 111 Box score 5 2 ties, 4 lead changes
Chicago Bulls 34 21 35 24 114 15
 
TEAMS 1 2 3 4 F LD
Philadelphia 76ers 19 26 25 23 93 Box score 10 4 ties, 5 lead changes
Dallas Mavericks 23 18 27 19 87 8
 
TEAMS 1 2 3 4 F LD
Utah Jazz 17 24 32 23 96 Box score 9 3 ties, 5 lead changes
Portland Trail Blazers 20 25 28 24 97 13
 
TEAMS 1 2 3 4 F LD
Washington Bullets 22 27 44 22 115 Box score 10 2 ties, 6 lead changes
Cleveland Cavaliers 27 30 38 25 120 8
 

TODAY'S IMPACT POINT LEADERS


Mark ACRES
(ORL)
6.00

Mark EATON
(UTA)
5.25

Glen RICE
(MIA)
5.25

Sam PERKINS
(DAL)
4.00

Karl MALONE
(UTA)
4.00