|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Overall wins on the season. |
| L | Overall losses on the season. |
| PCT | Overall win percentage on the season (W / W + L). |
| STR | Winning or losing streak. |
| GB | Number of games trailing the division leader. |
| PF | Average points scored by the team. |
| PA | Average points allowed by the team. |
| AWAY | W-L record in games played on the road. |
| HOME | W-L record in games played at home. |
| DIV | W-L record in games played against divisional opponents. |
| CONF | W-L record in games played against conference opponenets not in the same division. |
| NON | W-L record in games played against teams from the other conference. |
| BAS | W-L record in games played before the All-Star Game (Feb 11, 1990). |
| AAS | W-L record in games played after the All-Star Game (Feb 11, 1990). |
| FM | W-L record in games decided in Final Minute action. |
| ≥10 | W-L record in games decided by 10 or more points. |
| ATLANTIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 24 | 13 | 0.649 | - | W1 | 112.3 | 106.8 | 9-9 | 15-4 | 8-3 | 17-8 | 24-13 | 0-0 | 8-4 | 13-6 |
| Philadelphia 76ers | 21 | 16 | 0.568 | 3.0 | W5 | 106.1 | 102.9 | 12-9 | 9-7 | 9-4 | 14-12 | 21-16 | 0-0 | 4-5 | 12-5 |
| New York Knicks | 20 | 18 | 0.526 | 4.5 | L4 | 107.9 | 104.9 | 7-13 | 13-5 | 8-3 | 14-7 | 20-18 | 0-0 | 4-6 | 11-8 |
| Washington Bullets | 20 | 18 | 0.526 | 4.5 | W2 | 107.3 | 107.2 | 5-13 | 15-5 | 7-8 | 13-12 | 20-18 | 0-0 | 5-5 | 7-9 |
| Miami Heat | 11 | 29 | 0.275 | 14.5 | L1 | 103.7 | 111.8 | 5-16 | 6-13 | 5-9 | 9-15 | 11-29 | 0-0 | 0-4 | 6-17 |
| New Jersey Nets | 8 | 30 | 0.211 | 16.5 | L7 | 99.1 | 110.1 | 6-13 | 2-17 | 2-12 | 5-20 | 8-30 | 0-0 | 1-3 | 5-19 |
| CENTRAL | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Chicago Bulls | 26 | 12 | 0.684 | - | W3 | 111.1 | 102.9 | 16-6 | 10-6 | 9-4 | 14-6 | 26-12 | 0-0 | 4-3 | 17-6 |
| Cleveland Cavaliers | 21 | 15 | 0.583 | 4.0 | W1 | 107.1 | 102.4 | 9-8 | 12-7 | 8-4 | 12-10 | 21-15 | 0-0 | 4-3 | 15-6 |
| Detroit Pistons | 21 | 18 | 0.539 | 5.5 | W1 | 107.0 | 103.3 | 6-14 | 15-4 | 9-4 | 16-9 | 21-18 | 0-0 | 4-9 | 14-8 |
| Atlanta Hawks | 18 | 18 | 0.500 | 7.0 | L1 | 108.8 | 108.6 | 8-10 | 10-8 | 5-8 | 10-15 | 18-18 | 0-0 | 4-1 | 11-14 |
| Milwaukee Bucks | 16 | 22 | 0.421 | 10.0 | W1 | 102.4 | 104.7 | 8-11 | 8-11 | 7-6 | 12-11 | 16-22 | 0-0 | 2-4 | 8-9 |
| Orlando Magic | 15 | 23 | 0.395 | 11.0 | W3 | 105.8 | 111.3 | 6-14 | 9-9 | 6-10 | 12-12 | 15-23 | 0-0 | 4-3 | 7-15 |
| Indiana Pacers | 12 | 27 | 0.308 | 14.5 | L2 | 102.9 | 110.2 | 8-13 | 4-14 | 3-11 | 6-17 | 12-27 | 0-0 | 4-5 | 2-16 |
| MIDWEST | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Houston Rockets | 26 | 11 | 0.703 | - | W2 | 111.7 | 104.2 | 16-5 | 10-6 | 7-3 | 17-8 | 26-11 | 0-0 | 2-1 | 19-8 |
| Utah Jazz | 22 | 14 | 0.611 | 3.5 | L3 | 111.1 | 105.6 | 10-6 | 12-8 | 9-5 | 13-8 | 22-14 | 0-0 | 6-7 | 11-3 |
| Dallas Mavericks | 23 | 15 | 0.605 | 3.5 | W1 | 107.2 | 102.5 | 10-8 | 13-7 | 8-4 | 18-11 | 23-15 | 0-0 | 6-1 | 16-9 |
| San Antonio Spurs | 17 | 18 | 0.486 | 8.0 | L1 | 109.1 | 108.3 | 8-10 | 9-8 | 3-7 | 8-11 | 17-18 | 0-0 | 2-3 | 12-11 |
| Denver Nuggets | 18 | 21 | 0.462 | 9.0 | W3 | 107.7 | 107.8 | 9-12 | 9-9 | 6-6 | 12-15 | 18-21 | 0-0 | 0-6 | 12-11 |
| Minnesota Timberwolves | 16 | 20 | 0.444 | 9.5 | L2 | 100.0 | 104.4 | 7-11 | 9-9 | 5-5 | 10-10 | 16-20 | 0-0 | 7-5 | 4-13 |
| Charlotte Hornets | 13 | 23 | 0.361 | 12.5 | W1 | 98.1 | 104.6 | 6-12 | 7-11 | 3-11 | 6-17 | 13-23 | 0-0 | 4-3 | 6-12 |
| PACIFIC | W | L | PCT | GB | STR | PF | PA | AWAY | HOME | DIV | CONF | BAS | AAS | FM | ≥10 |
| Portland Trail Blazers | 27 | 10 | 0.730 | - | L1 | 111.9 | 105.9 | 12-6 | 15-4 | 10-2 | 16-8 | 27-10 | 0-0 | 9-2 | 14-5 |
| Los Angeles Lakers | 26 | 10 | 0.722 | 0.5 | L1 | 108.3 | 101.6 | 12-5 | 14-5 | 8-3 | 16-7 | 26-10 | 0-0 | 3-2 | 19-8 |
| Phoenix Suns | 22 | 12 | 0.647 | 3.5 | W2 | 113.5 | 109.6 | 9-5 | 13-7 | 8-5 | 14-11 | 22-12 | 0-0 | 3-3 | 15-7 |
| Los Angeles Clippers | 18 | 18 | 0.500 | 8.5 | W4 | 104.8 | 108.6 | 6-12 | 12-6 | 5-5 | 8-13 | 18-18 | 0-0 | 9-2 | 6-15 |
| Sacramento Kings | 14 | 21 | 0.400 | 12.0 | L3 | 104.6 | 107.2 | 7-8 | 7-13 | 4-10 | 12-11 | 14-21 | 0-0 | 0-5 | 9-13 |
| Seattle SuperSonics | 13 | 23 | 0.361 | 13.5 | L4 | 104.6 | 110.4 | 2-14 | 11-9 | 2-5 | 6-14 | 13-23 | 0-0 | 6-7 | 4-14 |
| Golden State Warriors | 12 | 25 | 0.324 | 15.0 | L2 | 105.6 | 110.8 | 2-16 | 10-9 | 2-9 | 6-18 | 12-25 | 0-0 | 2-5 | 6-14 |
![]() |
This icon will be present if the winning team trailed after 3 periods. |
![]() |
This icon will be present if the game was within 4 at the end and went to the Final Minute. |
| LD | The biggest lead the team had during the game. |
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bulls | 23 | 29 | 37 | 29 | 118 | Box score | 24 | 0 ties, 1 lead changes | |||
| Atlanta Hawks | 26 | 27 | 20 | 34 | 107 | 11 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Indiana Pacers | 18 | 21 | 26 | 17 | 82 | Box score | - | 0 ties, 0 lead changes | |||
| Boston Celtics | 25 | 25 | 35 | 32 | 117 | 39 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
![]() |
New York Knicks | 20 | 18 | 31 | 22 | 91 | Box score | 7 | 7 ties, 7 lead changes | |
| Dallas Mavericks | 22 | 16 | 29 | 26 | 93 | 10 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Golden State Warriors | 9 | 29 | 26 | 19 | 83 | Box score | - | 0 ties, 0 lead changes | |||
| Detroit Pistons | 25 | 27 | 14 | 23 | 89 | 16 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Philadelphia 76ers | 21 | 33 | 33 | 24 | 111 | Box score | 38 | 0 ties, 2 lead changes | |||
| Miami Heat | 14 | 34 | 11 | 18 | 77 | 2 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Los Angeles Lakers | 21 | 22 | 29 | 22 | 94 | Box score | 4 | 6 ties, 4 lead changes | |||
| Milwaukee Bucks | 17 | 30 | 37 | 20 | 104 | 14 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| New Jersey Nets | 37 | 22 | 17 | 22 | 98 | Box score | 10 | 1 ties, 5 lead changes | |||
| Orlando Magic | 31 | 29 | 28 | 34 | 122 | 28 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
![]() |
Cleveland Cavaliers | 31 | 15 | 28 | 42 | 116 | Box score | 16 | 2 ties, 2 lead changes | ||
| San Antonio Spurs | 27 | 30 | 22 | 25 | 104 | 15 | |||||
| TEAMS | 1 | 2 | 3 | 4 | F | LD | |||||
| Charlotte Hornets | 19 | 23 | 27 | 39 | 108 | Box score | 7 | 3 ties, 5 lead changes | |||
| Utah Jazz | 23 | 23 | 19 | 36 | 101 | 8 | |||||
![]() Robert PARISH (BOS) 5.50 | ![]() Michael JORDAN (CHI) 4.75 | ![]() Karl MALONE (UTA) 4.75 | ![]() Joe Barry CARROLL (NJN) 4.50 | ![]() Ricky PIERCE (MIL) 4.50 |